World Cup 2026 · final
The World Cup, adjusted for luck.
Every match replayed 4,000 times from what both teams’ goals say: was the result lucky or expected, and the table in the points the goals earn, beside the points teams have.
Luckiest: France, +2.5 points against their goals. Unluckiest: Jordan, −2.2.
Final: the results the goals liked least
- Spain 1–0 Argentina
Spain beat Argentina 1–0 after extra time, and the goals back it up: from both teams’ goals this tournament, Spain go through 7 times in 10.
The groups, in the points the goals earn
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +6 | 9 | 7.3 | +1.7 | |
| 2▲1 | 3 | −1 | 3 | 3.6 | −0.6 | |
| 3▼1 | 3 | −1 | 4 | 3.2 | +0.8 | |
| 4 | 3 | −4 | 1 | 2.3 | −1.3 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +4 | 7 | 6.8 | +0.2 | |
| 2 | 3 | +5 | 4 | 4.5 | −0.5 | |
| 3 | 3 | −1 | 4 | 3.3 | +0.7 | |
| 4 | 3 | −8 | 1 | 2.2 | −1.2 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +4 | 6 | 5.3 | +0.7 | |
| 2 | 3 | 0 | 4 | 4.2 | −0.2 | |
| 3 | 3 | −2 | 4 | 3.4 | +0.6 | |
| 4 | 3 | −2 | 3 | 3.0 | 0.0 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +6 | 6 | 5.4 | +0.6 | |
| 2 | 3 | +2 | 6 | 5.2 | +0.8 | |
| 3 | 3 | 0 | 4 | 3.8 | +0.2 | |
| 4 | 3 | −8 | 1 | 1.9 | −0.9 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +6 | 7 | 6.3 | +0.7 | |
| 2 | 3 | +4 | 5 | 5.5 | −0.5 | |
| 3 | 3 | 0 | 4 | 3.8 | +0.2 | |
| 4 | 3 | −10 | 0 | 1.4 | −1.4 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +4 | 5 | 6.1 | −1.1 | |
| 2 | 3 | +2 | 5 | 4.6 | +0.4 | |
| 3 | 3 | 0 | 3 | 3.8 | −0.8 | |
| 4 | 3 | −6 | 1 | 2.1 | −1.1 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +5 | 7 | 7.0 | 0.0 | |
| 2 | 3 | 0 | 3 | 4.0 | −1.0 | |
| 3 | 3 | −1 | 2 | 3.1 | −1.1 | |
| 4 | 3 | −4 | 2 | 2.2 | −0.2 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +3 | 7 | 5.5 | +1.5 | |
| 2 | 3 | +5 | 5 | 5.4 | −0.4 | |
| 3 | 3 | +1 | 4 | 4.1 | −0.1 | |
| 4 | 3 | −9 | 0 | 1.3 | −1.3 |
Every round, 2026
- Final Jul 19, 2026 · 1 match · every winner led the replays
- Third-place play-off Jul 18, 2026 · 1 match · biggest steal: France 4–6 England, 47% of replays
- Semi-finals Jul 14, 2026 · 2 matches · every winner led the replays
- Quarter-finals Jul 9, 2026 · 4 matches · every winner led the replays
- Round of 16 Jul 4, 2026 · 8 matches · biggest steal: Brazil 1–2 Norway, 45% of replays
- Round of 32 Jun 28, 2026 · 16 matches · biggest steal: Germany 1–1 Paraguay, 39% of replays
- Matchday 3 Jun 24, 2026 · 24 matches · biggest steal: Turkey 3–2 United States, 34% of replays
- Matchday 2 Jun 18, 2026 · 24 matches · every winner led the replays
- Matchday 1 Jun 11, 2026 · 24 matches · every winner led the replays