World Cup 2026 · final
The 2026 groups, adjusted for luck
France have +2.5 points more than their goals earn, the luckiest team; Jordan −2.2, the unluckiest.
Goal points: each match replayed 4,000 times from what both sides’ goals over the tournament say, and the team given the points it earns on average, three for a win, one for a draw. This is a narrower kind of luck than the shot-based tables of other seasons on this site: with no shots we can’t tell whether a side made its goals, only whether its goals turned into points, as when it wins its one-goal games. After the first few matches the gap is mostly noise, and it doesn’t predict the rest of a season better than the real table does (the test).
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +6 | 9 | 7.3 | +1.7 | |
| 2▲1 | 3 | −1 | 3 | 3.6 | −0.6 | |
| 3▼1 | 3 | −1 | 4 | 3.2 | +0.8 | |
| 4 | 3 | −4 | 1 | 2.3 | −1.3 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +4 | 7 | 6.8 | +0.2 | |
| 2 | 3 | +5 | 4 | 4.5 | −0.5 | |
| 3 | 3 | −1 | 4 | 3.3 | +0.7 | |
| 4 | 3 | −8 | 1 | 2.2 | −1.2 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +4 | 6 | 5.3 | +0.7 | |
| 2 | 3 | 0 | 4 | 4.2 | −0.2 | |
| 3 | 3 | −2 | 4 | 3.4 | +0.6 | |
| 4 | 3 | −2 | 3 | 3.0 | 0.0 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +6 | 6 | 5.4 | +0.6 | |
| 2 | 3 | +2 | 6 | 5.2 | +0.8 | |
| 3 | 3 | 0 | 4 | 3.8 | +0.2 | |
| 4 | 3 | −8 | 1 | 1.9 | −0.9 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +6 | 7 | 6.3 | +0.7 | |
| 2 | 3 | +4 | 5 | 5.5 | −0.5 | |
| 3 | 3 | 0 | 4 | 3.8 | +0.2 | |
| 4 | 3 | −10 | 0 | 1.4 | −1.4 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +4 | 5 | 6.1 | −1.1 | |
| 2 | 3 | +2 | 5 | 4.6 | +0.4 | |
| 3 | 3 | 0 | 3 | 3.8 | −0.8 | |
| 4 | 3 | −6 | 1 | 2.1 | −1.1 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +5 | 7 | 7.0 | 0.0 | |
| 2 | 3 | 0 | 3 | 4.0 | −1.0 | |
| 3 | 3 | −1 | 2 | 3.1 | −1.1 | |
| 4 | 3 | −4 | 2 | 2.2 | −0.2 |
| # | Team | Pl | GD | Pts | Goal pts | Luck, pts |
|---|---|---|---|---|---|---|
| 1 | 3 | +3 | 7 | 5.5 | +1.5 | |
| 2 | 3 | +5 | 5 | 5.4 | −0.4 | |
| 3 | 3 | +1 | 4 | 4.1 | −0.1 | |
| 4 | 3 | −9 | 0 | 1.3 | −1.3 |
Luck, pts: points minus goal points. Knockout ties aren’t in the groups; each one has its own page. Seasons: 2018 · 2022 · 2026