Premier League
Burnley: how lucky, season by season
Burnley in the Premier League 2025-26: 22 points from goals worth 31.3 (−9.3 luck). Every match replayed.
| Season | Pl | Pts | Place | Replay pts | Adjusted place | Luck, pts |
|---|---|---|---|---|---|---|
| 2025-26 | 38 | 22 | 19 | 31.3 | 19 | −9.3 |
Every match
| Date | Match | Round | Replays: win · draw · loss |
|---|---|---|---|
| May 24, 2026 | Burnley 1–1 Wolves | Matchday 38 | 45% · 27% · 28% |
| May 18, 2026 | Arsenal 1–0 Burnley | Matchday 37 | 3% · 13% · 84% |
| May 10, 2026 | Burnley 2–2 Aston Villa | Matchday 36 | 23% · 24% · 53% |
| May 1, 2026 | Leeds 3–1 Burnley | Matchday 35 | 17% · 22% · 61% |
| Apr 22, 2026 | Burnley 0–1 Man City | Matchday 34 | 11% · 18% · 71% |
| Apr 19, 2026 | Forest 4–1 Burnley | Matchday 33 | 16% · 23% · 61% |
| Apr 11, 2026 | Burnley 0–2 Brighton | Matchday 32 | 22% · 25% · 53% |
| Mar 21, 2026 | Fulham 3–1 Burnley | Matchday 31 | 16% · 23% · 61% |
| Mar 14, 2026 | Burnley 0–0 Bournemouth | Matchday 30 | 24% · 24% · 52% |
| Mar 3, 2026 | Everton 2–0 Burnley | Matchday 29 | 15% · 23% · 62% |
| Feb 28, 2026 | Burnley 3–4 Brentford | Matchday 28 | 24% · 24% · 51% |
| Feb 21, 2026 | Chelsea 1–1 Burnley | Matchday 27 | 14% · 20% · 66% |
| Feb 11, 2026 | Crystal Palace 2–3 Burnley | Matchday 26 | 17% · 25% · 58% · a steal |
| Feb 7, 2026 | Burnley 0–2 West Ham | Matchday 25 | 35% · 25% · 40% |
| Feb 2, 2026 | Sunderland 3–0 Burnley | Matchday 24 | 14% · 24% · 62% |
| Jan 24, 2026 | Burnley 2–2 Tottenham | Matchday 23 | 30% · 26% · 45% |
| Jan 17, 2026 | Liverpool 1–1 Burnley | Matchday 22 | 13% · 19% · 68% |
| Jan 7, 2026 | Burnley 2–2 Man United | Matchday 21 | 19% · 21% · 60% |
| Jan 3, 2026 | Brighton 2–0 Burnley | Matchday 20 | 12% · 21% · 67% |
| Dec 30, 2025 | Burnley 1–3 Newcastle | Matchday 19 | 27% · 25% · 49% |
| Dec 27, 2025 | Burnley 0–0 Everton | Matchday 18 | 26% · 26% · 48% |
| Dec 20, 2025 | Bournemouth 1–1 Burnley | Matchday 17 | 14% · 20% · 66% |
| Dec 13, 2025 | Burnley 2–3 Fulham | Matchday 16 | 26% · 26% · 47% |
| Dec 6, 2025 | Newcastle 2–1 Burnley | Matchday 15 | 16% · 22% · 62% |
| Dec 3, 2025 | Burnley 0–1 Crystal Palace | Matchday 14 | 29% · 28% · 44% |
| Nov 29, 2025 | Brentford 3–1 Burnley | Matchday 13 | 14% · 21% · 65% |
| Nov 22, 2025 | Burnley 0–2 Chelsea | Matchday 12 | 24% · 24% · 52% |
| Nov 8, 2025 | West Ham 3–2 Burnley | Matchday 11 | 23% · 24% · 53% |
| Nov 1, 2025 | Burnley 0–2 Arsenal | Matchday 10 | 9% · 19% · 72% |
| Oct 26, 2025 | Wolves 2–3 Burnley | Matchday 9 | 31% · 27% · 41% |
| Oct 18, 2025 | Burnley 2–0 Leeds | Matchday 8 | 27% · 25% · 48% · a steal |
| Oct 5, 2025 | Aston Villa 2–1 Burnley | Matchday 7 | 13% · 21% · 67% |
| Sep 27, 2025 | Man City 5–1 Burnley | Matchday 6 | 5% · 13% · 82% |
| Sep 20, 2025 | Burnley 1–1 Forest | Matchday 5 | 27% · 26% · 47% |
| Sep 14, 2025 | Burnley 0–1 Liverpool | Matchday 4 | 22% · 23% · 55% |
| Aug 30, 2025 | Man United 3–2 Burnley | Matchday 3 | 11% · 17% · 72% |
| Aug 23, 2025 | Burnley 2–0 Sunderland | Matchday 2 | 25% · 27% · 47% · a steal |
| Aug 16, 2025 | Tottenham 3–0 Burnley | Matchday 1 | 18% · 23% · 58% |
Burnley and luck
Was Burnley lucky in the Premier League 2025-26?
No, unlucky: Burnley took 22 points from 38 matches, where their goals were worth 31.3, so −9.3 points of luck.