luckadjusted
NHL Week 1 · 2026-27

2025-26 season · final

St. Louis Blues, 2025-26: game by game

The Blues went 37–33–12 (86 points) in 2025-26; replayed with only the luck redrawn, their play was worth 83.8 points. Luck added 2.2: the 13th-unluckiest team in the league. In one-goal games they went 18–21; in overtime 3–8, in the shootout 1–4.

Every game

How often the Blues win each game when it’s replayed with the way both teams played, and the luck index: 100 × (the result − that number).

DateGameResultWins the replayLuck index
Oct 9, 2025 vs Wild L 0–5 65% −65
Oct 11, 2025 @ Flames W 4–2 46% +54
Oct 13, 2025 @ Canucks W 5–2 54% +46
Oct 15, 2025 vs Blackhawks L 3–8 40% −40
Oct 18, 2025 vs Stars W 3–1 60% +40
Oct 21, 2025 vs Kings L 1–2 59% −59 OT
Oct 23, 2025 vs Mammoth L 4–7 55% −55
Oct 25, 2025 @ Red Wings L 4–6 74% −74
Oct 27, 2025 @ Penguins L 3–6 57% −57
Oct 28, 2025 vs Red Wings L 2–5 38% −38
Oct 30, 2025 vs Canucks L 3–4 68% −68 SO
Nov 1, 2025 @ Blue Jackets L 2–3 46% −46
Nov 3, 2025 vs Oilers W 3–2 55% +45
Nov 5, 2025 @ Capitals L 1–6 32% −32
Nov 6, 2025 @ Sabres W 3–0 32% +68
Nov 8, 2025 vs Kraken L 3–4 57% −57 OT
Nov 11, 2025 vs Flames W 3–2 59% +41
Nov 14, 2025 vs Flyers L 5–6 60% −60 SO
Nov 15, 2025 vs Golden Knights L 1–4 28% −28
Nov 18, 2025 @ Maple Leafs L 2–3 59% −59 OT
Nov 20, 2025 @ Flyers L 2–3 42% −42 OT
Nov 22, 2025 @ Islanders W 2–1 48% +52
Nov 24, 2025 @ Rangers L 2–3 51% −51
Nov 26, 2025 @ Devils L 2–3 53% −53 OT
Nov 28, 2025 vs Senators W 4–3 59% +41
Nov 29, 2025 vs Mammoth W 1–0 56% +44
Dec 1, 2025 vs Ducks L 1–4 62% −62
Dec 4, 2025 @ Bruins L 2–5 58% −58
Dec 6, 2025 @ Senators W 2–1 29% +71
Dec 7, 2025 @ Canadiens W 4–3 51% +49
Dec 9, 2025 vs Bruins L 2–5 37% −37
Dec 11, 2025 @ Predators L 2–7 28% −28
Dec 12, 2025 vs Blackhawks W 3–2 59% +41
Dec 15, 2025 vs Predators L 2–5 39% −39
Dec 17, 2025 vs Jets W 1–0 70% +31
Dec 18, 2025 vs Rangers L 1–2 45% −45 OT
Dec 20, 2025 @ Panthers W 6–2 57% +43
Dec 22, 2025 @ Lightning L 1–4 44% −44
Dec 27, 2025 vs Predators W 3–2 53% +47
Dec 29, 2025 vs Sabres L 2–4 32% −32
Dec 31, 2025 @ Avalanche L 1–6 26% −26
Jan 2, 2026 vs Golden Knights W 4–3 50% +50
Jan 3, 2026 vs Canadiens W 2–0 45% +55
Jan 7, 2026 @ Blackhawks L 3–7 43% −43
Jan 9, 2026 @ Mammoth L 2–4 52% −52
Jan 10, 2026 @ Golden Knights L 2–4 44% −44
Jan 13, 2026 vs Hurricanes W 3–0 52% +48
Jan 16, 2026 vs Lightning W 3–2 29% +71 SO
Jan 18, 2026 @ Oilers L 0–5 48% −48
Jan 20, 2026 @ Jets L 1–3 58% −58
Jan 23, 2026 @ Stars L 2–3 48% −48
Jan 24, 2026 vs Kings L 4–5 46% −46 SO
Jan 27, 2026 vs Stars L 3–4 32% −32
Jan 29, 2026 vs Panthers W 5–4 43% +57
Jan 31, 2026 vs Blue Jackets L 3–5 60% −60
Feb 2, 2026 @ Predators L 5–6 55% −55
Feb 4, 2026 @ Stars L 4–5 25% −25
Feb 26, 2026 vs Kraken W 5–1 54% +46
Feb 28, 2026 vs Devils L 1–3 37% −37
Mar 1, 2026 @ Wild W 3–1 44% +56
Mar 4, 2026 @ Kraken W 3–2 45% +55
Mar 6, 2026 @ Sharks W 3–2 42% +58 OT
Mar 8, 2026 @ Ducks W 4–0 79% +21
Mar 10, 2026 vs Islanders L 3–4 29% −29 OT
Mar 12, 2026 @ Hurricanes W 3–1 24% +76
Mar 13, 2026 vs Oilers W 3–2 43% +57 OT
Mar 15, 2026 @ Jets L 2–3 56% −56
Mar 18, 2026 @ Flames L 1–2 50% −50 SO
Mar 21, 2026 @ Canucks W 3–1 61% +39
Mar 24, 2026 vs Capitals W 3–0 62% +38
Mar 26, 2026 vs Sharks W 2–1 47% +53 OT
Mar 28, 2026 vs Maple Leafs W 5–1 72% +28
Mar 30, 2026 @ Sharks L 4–5 40% −40
Apr 1, 2026 @ Kings L 1–2 56% −56 OT
Apr 3, 2026 @ Ducks W 6–2 54% +46
Apr 5, 2026 @ Avalanche W 3–2 68% +32
Apr 7, 2026 vs Avalanche L 1–3 40% −40
Apr 9, 2026 vs Jets L 2–3 47% −47
Apr 11, 2026 @ Blackhawks W 5–3 54% +46
Apr 13, 2026 vs Wild W 6–3 48% +52
Apr 14, 2026 vs Penguins W 7–5 66% +34
Apr 16, 2026 @ Mammoth W 5–3 47% +53

Game by game

The luck index of each game, in order. Right: luckier than the play. Left: unluckier.

Where the luck came from

Luck over the regular season by kind, in goals of margin at the fitted luck shares; an overtime or shootout result counts two. Positive: in the Blues’ favor.

KindGoals
Shooting+3.5
Empty-net goals−1.1
Shootout−3.0
Overtime−5.0
Goaltending−13.3