luckadjusted
NHL Week 1 · 2026-27

2025-26 season · final

Boston Bruins, 2025-26: game by game

The Bruins went 45–27–10 (100 points) in 2025-26; replayed with only the luck redrawn, their play was worth 81.1 points. Luck added 18.9: the luckiest team in the league. In one-goal games they went 20–18; in overtime 8–7, in the shootout 4–3.

Playoffs: 2–4.

Every game

How often the Bruins win each game when it’s replayed with the way both teams played, and the luck index: 100 × (the result − that number).

DateGameResultWins the replayLuck index
Oct 8, 2025 @ Capitals W 3–1 27% +73
Oct 9, 2025 vs Blackhawks W 4–3 75% +25 OT
Oct 11, 2025 vs Sabres W 3–1 67% +33
Oct 13, 2025 vs Lightning L 3–4 43% −43
Oct 16, 2025 @ Golden Knights L 5–6 28% −28
Oct 18, 2025 @ Avalanche L 1–4 21% −21
Oct 19, 2025 @ Mammoth L 2–3 34% −34
Oct 21, 2025 vs Panthers L 3–4 42% −42
Oct 23, 2025 vs Ducks L 5–7 56% −56
Oct 25, 2025 vs Avalanche W 3–2 31% +69
Oct 27, 2025 @ Senators L 2–7 36% −36
Oct 28, 2025 vs Islanders W 5–2 34% +66
Oct 30, 2025 vs Sabres W 4–3 20% +80 OT
Nov 1, 2025 vs Hurricanes W 2–1 61% +39
Nov 4, 2025 @ Islanders W 4–3 40% +60 SO
Nov 6, 2025 vs Senators W 3–2 56% +44 OT
Nov 8, 2025 @ Maple Leafs W 5–3 55% +45
Nov 11, 2025 vs Maple Leafs W 5–3 60% +40
Nov 13, 2025 @ Senators L 3–5 60% −60
Nov 15, 2025 @ Canadiens W 3–2 53% +47
Nov 17, 2025 vs Hurricanes L 1–3 30% −30
Nov 19, 2025 @ Ducks L 3–4 49% −49
Nov 21, 2025 @ Kings W 2–1 38% +62 OT
Nov 23, 2025 @ Sharks L 1–3 59% −59
Nov 26, 2025 @ Islanders W 3–1 27% +73
Nov 28, 2025 vs Rangers L 2–6 31% −31
Nov 29, 2025 vs Red Wings W 3–2 45% +55 SO
Dec 2, 2025 @ Red Wings L 4–5 38% −38
Dec 4, 2025 vs Blues W 5–2 42% +58
Dec 6, 2025 vs Devils W 4–1 56% +44
Dec 9, 2025 @ Blues W 5–2 63% +37
Dec 11, 2025 @ Jets W 6–3 40% +60
Dec 14, 2025 @ Wild L 2–6 44% −44
Dec 16, 2025 vs Mammoth W 4–1 49% +51
Dec 18, 2025 vs Oilers L 1–3 44% −44
Dec 20, 2025 vs Canucks L 4–5 74% −74 SO
Dec 21, 2025 vs Senators L 2–6 38% −38
Dec 23, 2025 vs Canadiens L 2–6 51% −51
Dec 27, 2025 @ Sabres L 1–4 42% −42
Dec 29, 2025 @ Flames L 1–2 51% −51 OT
Dec 31, 2025 @ Oilers W 6–2 31% +69
Jan 3, 2026 @ Canucks W 3–2 41% +59 OT
Jan 6, 2026 @ Kraken L 4–7 61% −61
Jan 8, 2026 vs Flames W 4–1 56% +44
Jan 10, 2026 vs Rangers W 10–2 63% +37
Jan 11, 2026 vs Penguins W 1–0 48% +52
Jan 13, 2026 vs Red Wings W 3–0 67% +33
Jan 15, 2026 vs Kraken W 4–2 35% +65
Jan 17, 2026 @ Blackhawks W 5–2 68% +32
Jan 20, 2026 @ Stars L 2–6 35% −35
Jan 22, 2026 vs Golden Knights W 4–3 28% +72
Jan 24, 2026 vs Canadiens W 4–3 61% +39
Jan 26, 2026 @ Rangers L 3–4 41% −41 OT
Jan 27, 2026 vs Predators W 3–2 42% +58 OT
Jan 29, 2026 vs Flyers W 6–3 38% +62
Feb 1, 2026 @ Lightning L 5–6 53% −53 SO
Feb 4, 2026 @ Panthers L 4–5 47% −47 SO
Feb 26, 2026 vs Blue Jackets W 4–2 37% +63
Feb 28, 2026 @ Flyers L 1–3 52% −52
Mar 3, 2026 vs Penguins W 2–1 42% +58
Mar 5, 2026 @ Predators L 3–6 39% −39
Mar 7, 2026 vs Capitals W 3–1 63% +37
Mar 8, 2026 @ Penguins L 4–5 35% −35 OT
Mar 10, 2026 vs Kings W 2–1 61% +39 OT
Mar 12, 2026 vs Sharks L 2–4 53% −53
Mar 14, 2026 @ Capitals W 3–2 50% +50 SO
Mar 16, 2026 @ Devils L 3–4 44% −44 OT
Mar 17, 2026 @ Canadiens L 2–3 45% −45 OT
Mar 19, 2026 vs Jets W 6–1 50% +50
Mar 21, 2026 @ Red Wings W 4–2 42% +58
Mar 24, 2026 vs Maple Leafs L 2–4 34% −34
Mar 25, 2026 @ Sabres W 4–3 42% +58 OT
Mar 28, 2026 vs Wild W 6–3 43% +57
Mar 29, 2026 @ Blue Jackets W 4–3 62% +38 SO
Mar 31, 2026 vs Stars W 6–3 59% +41
Apr 2, 2026 @ Panthers L 1–2 47% −47
Apr 4, 2026 @ Lightning L 1–3 60% −60
Apr 5, 2026 @ Flyers L 1–2 41% −41 OT
Apr 7, 2026 @ Hurricanes L 5–6 25% −25 OT
Apr 11, 2026 vs Lightning L 1–2 46% −46
Apr 12, 2026 @ Blue Jackets W 3–2 33% +67
Apr 14, 2026 vs Devils W 4–0 64% +36
Apr 19, 2026 @ Sabres L 3–4 39% −39
Apr 21, 2026 @ Sabres W 4–2 49% +51
Apr 23, 2026 vs Sabres L 1–3 46% −46
Apr 26, 2026 vs Sabres L 1–6 29% −29
Apr 28, 2026 @ Sabres W 2–1 53% +47 OT
May 1, 2026 vs Sabres L 1–4 35% −35

Game by game

The luck index of each game, in order. Right: luckier than the play. Left: unluckier.

Where the luck came from

Luck over the regular season by kind, in goals of margin at the fitted luck shares; an overtime or shootout result counts two. Positive: in the Bruins’ favor.

KindGoals
Goaltending+20.2
Shooting+17.9
Overtime+1.1
Shootout+1.0