luckadjusted
NHL Week 1 · 2026-27

2025-26 season · final

Los Angeles Kings, 2025-26: game by game

The Kings went 35–27–20 (90 points) in 2025-26; replayed with only the luck redrawn, their play was worth 93.3 points. Luck cost them 3.3: the 3rd-unluckiest team in the league. In one-goal games they went 21–26; in overtime 8–11, in the shootout 5–9.

Playoffs: 0–4.

Every game

How often the Kings win each game when it’s replayed with the way both teams played, and the luck index: 100 × (the result − that number).

DateGameResultWins the replayLuck index
Oct 7, 2025 vs Avalanche L 1–4 51% −51
Oct 8, 2025 @ Golden Knights W 6–5 38% +62 SO
Oct 11, 2025 @ Jets L 2–3 54% −54
Oct 13, 2025 @ Wild L 3–4 49% −49 SO
Oct 16, 2025 vs Penguins L 2–4 47% −47
Oct 18, 2025 vs Hurricanes L 3–4 37% −37 OT
Oct 21, 2025 @ Blues W 2–1 41% +59 OT
Oct 23, 2025 @ Stars W 3–2 38% +62 OT
Oct 25, 2025 @ Predators L 4–5 73% −73 SO
Oct 26, 2025 @ Blackhawks W 3–1 49% +51
Oct 28, 2025 @ Sharks W 4–3 16% +84
Oct 30, 2025 vs Red Wings L 3–4 57% −57 SO
Nov 1, 2025 vs Devils L 1–4 74% −74
Nov 4, 2025 vs Jets W 3–0 58% +42
Nov 6, 2025 vs Panthers L 2–5 53% −53
Nov 9, 2025 @ Penguins W 3–2 36% +64
Nov 11, 2025 @ Canadiens W 5–1 59% +41
Nov 13, 2025 @ Maple Leafs W 4–3 76% +24 OT
Nov 15, 2025 @ Senators W 1–0 40% +60
Nov 17, 2025 @ Capitals L 1–2 53% −53
Nov 20, 2025 @ Sharks L 3–4 56% −56 SO
Nov 21, 2025 vs Bruins L 1–2 62% −62 OT
Nov 24, 2025 vs Senators W 2–1 42% +58
Nov 28, 2025 @ Ducks L 4–5 48% −48 SO
Nov 29, 2025 vs Canucks W 2–1 53% +47 OT
Dec 2, 2025 vs Capitals L 1–3 50% −50
Dec 4, 2025 vs Blackhawks L 1–2 42% −42
Dec 6, 2025 vs Blackhawks W 6–0 78% +22
Dec 8, 2025 @ Mammoth W 4–2 59% +41
Dec 10, 2025 @ Kraken L 2–3 52% −52 OT
Dec 13, 2025 vs Flames L 1–2 51% −51 OT
Dec 15, 2025 @ Stars L 1–4 53% −53
Dec 17, 2025 @ Panthers L 2–3 59% −59
Dec 18, 2025 @ Lightning W 2–1 30% +70
Dec 22, 2025 vs Blue Jackets L 1–3 40% −40
Dec 23, 2025 vs Kraken L 2–3 61% −61
Dec 27, 2025 vs Ducks W 6–1 62% +38
Dec 29, 2025 @ Avalanche L 2–5 36% −36
Jan 1, 2026 vs Lightning L 3–5 50% −50
Jan 3, 2026 vs Wild W 5–4 51% +49 SO
Jan 5, 2026 vs Wild W 4–2 52% +48
Jan 7, 2026 vs Sharks L 3–4 37% −37 OT
Jan 9, 2026 @ Jets L 1–5 60% −60
Jan 10, 2026 @ Oilers W 4–3 54% +46 SO
Jan 12, 2026 vs Stars L 1–3 54% −54
Jan 14, 2026 vs Golden Knights L 2–3 61% −61 OT
Jan 16, 2026 vs Ducks L 2–3 64% −64 SO
Jan 17, 2026 @ Ducks L 1–2 46% −46 OT
Jan 20, 2026 vs Rangers W 4–3 52% +48
Jan 24, 2026 @ Blues W 5–4 54% +46 SO
Jan 27, 2026 @ Red Wings W 3–1 49% +51
Jan 29, 2026 @ Sabres L 1–4 50% −50
Jan 31, 2026 @ Flyers W 3–2 50% +50 OT
Feb 1, 2026 @ Hurricanes L 2–3 22% −22 OT
Feb 4, 2026 vs Kraken L 2–4 46% −46
Feb 5, 2026 @ Golden Knights L 1–4 64% −64
Feb 25, 2026 vs Golden Knights L 4–6 46% −46
Feb 26, 2026 vs Oilers L 1–8 32% −32
Feb 28, 2026 vs Flames W 2–0 54% +46
Mar 2, 2026 vs Avalanche L 2–4 25% −25
Mar 5, 2026 vs Islanders W 5–3 61% +39
Mar 7, 2026 vs Canadiens L 3–4 77% −77
Mar 9, 2026 @ Blue Jackets W 5–4 60% +40 OT
Mar 10, 2026 @ Bruins L 1–2 39% −39 OT
Mar 13, 2026 @ Islanders W 3–2 62% +38
Mar 14, 2026 @ Devils L 4–6 61% −61
Mar 16, 2026 @ Rangers W 4–1 60% +40
Mar 19, 2026 vs Flyers L 3–4 55% −55 SO
Mar 21, 2026 vs Sabres L 1–4 49% −49
Mar 22, 2026 @ Mammoth L 5–6 52% −52 OT
Mar 24, 2026 @ Flames L 2–3 52% −52 SO
Mar 26, 2026 @ Canucks W 4–0 71% +29
Mar 28, 2026 vs Mammoth L 2–6 40% −40
Apr 1, 2026 vs Blues W 2–1 44% +56 OT
Apr 2, 2026 vs Predators L 4–5 43% −43 SO
Apr 4, 2026 vs Maple Leafs W 7–6 76% +24 OT
Apr 6, 2026 vs Predators W 3–2 46% +54 SO
Apr 9, 2026 vs Canucks W 4–1 56% +44
Apr 11, 2026 vs Oilers W 1–0 51% +49
Apr 13, 2026 @ Kraken W 5–3 68% +32
Apr 14, 2026 @ Canucks L 3–4 70% −70 OT
Apr 16, 2026 @ Flames L 1–3 71% −71
Apr 19, 2026 @ Avalanche L 1–2 36% −36
Apr 22, 2026 @ Avalanche L 1–2 25% −25 OT
Apr 24, 2026 vs Avalanche L 2–4 51% −51
Apr 26, 2026 vs Avalanche L 1–5 52% −52

Game by game

The luck index of each game, in order. Right: luckier than the play. Left: unluckier.

Where the luck came from

Luck over the regular season by kind, in goals of margin at the fitted luck shares; an overtime or shootout result counts two. Positive: in the Kings’ favor.

KindGoals
Overtime−2.9
Shootout−4.0
Goaltending−4.8
Shooting−12.8
Empty-net goals−14.2