luckadjusted
NHL Week 1 · 2026-27

2025-26 season · final

Seattle Kraken, 2025-26: game by game

The Kraken went 34–37–11 (79 points) in 2025-26; replayed with only the luck redrawn, their play was worth 73.8 points. Luck added 5.2: the 13th-luckiest team in the league. In one-goal games they went 13–16; in overtime 6–5, in the shootout 2–6.

Every game

How often the Kraken win each game when it’s replayed with the way both teams played, and the luck index: 100 × (the result − that number).

DateGameResultWins the replayLuck index
Oct 9, 2025 vs Ducks W 3–1 55% +45
Oct 11, 2025 vs Golden Knights W 2–1 52% +48 OT
Oct 14, 2025 @ Canadiens L 4–5 50% −50 OT
Oct 16, 2025 @ Senators L 3–4 64% −64 SO
Oct 18, 2025 @ Maple Leafs W 4–3 38% +62 OT
Oct 20, 2025 @ Flyers L 2–5 51% −51
Oct 21, 2025 @ Capitals L 1–4 30% −30
Oct 23, 2025 @ Jets W 3–0 44% +56
Oct 25, 2025 vs Oilers W 3–2 51% +50
Oct 28, 2025 vs Canadiens L 3–4 53% −53 OT
Nov 1, 2025 vs Rangers L 2–3 22% −22 OT
Nov 3, 2025 vs Blackhawks W 3–1 39% +61
Nov 5, 2025 vs Sharks L 1–6 71% −71
Nov 8, 2025 @ Blues W 4–3 43% +57 OT
Nov 9, 2025 @ Stars L 1–2 48% −48
Nov 11, 2025 vs Blue Jackets L 1–2 42% −42 SO
Nov 13, 2025 vs Jets W 5–3 54% +46
Nov 15, 2025 vs Sharks W 4–1 40% +60
Nov 18, 2025 @ Red Wings L 2–4 39% −39
Nov 20, 2025 @ Blackhawks W 3–2 53% +47
Nov 22, 2025 @ Penguins W 3–2 26% +74 OT
Nov 23, 2025 @ Islanders L 0–1 34% −34 SO
Nov 26, 2025 vs Stars L 2–3 47% −47
Nov 29, 2025 vs Oilers L 0–4 57% −57
Dec 4, 2025 @ Oilers L 4–9 52% −52
Dec 6, 2025 vs Red Wings L 3–4 53% −53
Dec 8, 2025 vs Wild L 1–4 37% −37
Dec 10, 2025 vs Kings W 3–2 48% +52 OT
Dec 12, 2025 @ Mammoth L 3–5 59% −59
Dec 14, 2025 vs Sabres L 1–3 54% −54
Dec 16, 2025 vs Avalanche L 3–5 49% −49
Dec 18, 2025 @ Flames L 2–4 37% −37
Dec 20, 2025 @ Sharks W 4–2 26% +74
Dec 22, 2025 @ Ducks W 3–1 24% +76
Dec 23, 2025 @ Kings W 3–2 39% +61
Dec 28, 2025 vs Flyers W 4–1 25% +75
Dec 29, 2025 vs Canucks L 2–3 67% −67 SO
Jan 1, 2026 vs Predators W 4–1 39% +61
Jan 2, 2026 @ Canucks W 4–3 32% +68 SO
Jan 5, 2026 @ Flames W 5–1 45% +55
Jan 6, 2026 vs Bruins W 7–4 39% +61
Jan 8, 2026 vs Wild L 2–3 64% −64 OT
Jan 10, 2026 @ Hurricanes L 2–3 30% −30
Jan 12, 2026 @ Rangers W 4–2 72% +28
Jan 14, 2026 @ Devils L 2–3 50% −50 OT
Jan 15, 2026 @ Bruins L 2–4 65% −65
Jan 17, 2026 @ Mammoth L 3–6 43% −43
Jan 19, 2026 vs Penguins L 3–6 47% −47
Jan 21, 2026 vs Islanders W 4–1 45% +55
Jan 23, 2026 vs Ducks L 2–4 41% −41
Jan 25, 2026 vs Devils W 4–2 39% +61
Jan 27, 2026 vs Capitals W 5–1 60% +40
Jan 29, 2026 vs Maple Leafs W 5–2 28% +72
Jan 31, 2026 @ Golden Knights W 3–2 46% +54
Feb 3, 2026 @ Ducks L 2–4 30% −30
Feb 4, 2026 @ Kings W 4–2 54% +46
Feb 25, 2026 @ Stars L 1–4 41% −41
Feb 26, 2026 @ Blues L 1–5 46% −46
Feb 28, 2026 vs Canucks W 5–1 57% +43
Mar 2, 2026 vs Hurricanes W 2–1 46% +54
Mar 4, 2026 vs Blues L 2–3 55% −55
Mar 7, 2026 vs Senators L 4–7 31% −31
Mar 10, 2026 vs Predators L 2–4 73% −73
Mar 12, 2026 vs Avalanche L 1–5 41% −41
Mar 14, 2026 @ Canucks W 5–2 44% +56
Mar 15, 2026 vs Panthers W 6–2 54% +46
Mar 17, 2026 vs Lightning L 2–6 36% −36
Mar 19, 2026 @ Predators L 1–3 45% −45
Mar 21, 2026 @ Blue Jackets L 2–5 45% −45
Mar 24, 2026 @ Panthers L 4–5 50% −50 SO
Mar 26, 2026 @ Lightning W 4–3 41% +59 OT
Mar 28, 2026 @ Sabres L 2–3 51% −51 SO
Mar 31, 2026 @ Oilers L 0–3 50% −50
Apr 2, 2026 vs Mammoth L 2–6 39% −39
Apr 4, 2026 vs Blackhawks L 2–4 40% −40
Apr 6, 2026 @ Jets L 2–6 36% −36
Apr 7, 2026 @ Wild L 2–5 50% −50
Apr 9, 2026 vs Golden Knights W 4–3 50% +50 SO
Apr 11, 2026 vs Flames W 4–1 70% +30
Apr 13, 2026 vs Kings L 3–5 32% −32
Apr 15, 2026 @ Golden Knights L 1–4 29% −29
Apr 16, 2026 @ Avalanche L 0–2 19% −19

Game by game

The luck index of each game, in order. Right: luckier than the play. Left: unluckier.

Where the luck came from

Luck over the regular season by kind, in goals of margin at the fitted luck shares; an overtime or shootout result counts two. Positive: in the Kraken’ favor.

KindGoals
Shooting+1.7
Empty-net goals+1.5
Overtime+1.0
Goaltending+0.5
Shootout−4.0