Week 1 2025 · August 28, 2025
Delaware State at Delaware, Week 1 2025: who deserved to win?
Delaware beat Delaware State 35–17, and the replays back it up: with the way both teams actually played, Delaware wins 8 of 10.
Before kickoff Delaware was a 98% favorite.
Final
| 17 | |
| 35 |
Replay with same day's form
Luck index +16 Delaware about even · −16 Delaware State
Each team’s own plays from this game, resampled into new drives 4,000 times: with the way both teams actually played, how often does this performance win? How the replay works
Ten replays. Delaware State wins 2, Delaware wins 8.
- 1 DSU 24 DEL 12
- 2 DSU 24 DEL 21
- 3 DSU 14 DEL 17
- 4 DSU 21 DEL 27
- 5 DSU 14 DEL 23
- 6 DSU 20 DEL 31
- 7 DSU 14 DEL 30
- 8 DSU 17 DEL 38
- 9 DSU 10 DEL 35
- 10 DSU 7 DEL 41
Three other ways to ask
Each answers a different question, so none of them replaces the replay above.
Before kickoff
The closing betting line, turned into a probability. What everyone knew before the game.
Same teams, fresh game
The line plus what this game showed, weighted by how much one game can tell. It stays close to the line because one game says little.
Only coin-flips re-rolled
Every kick, fumble bounce, conversion and judgment call redrawn; everything else fixed. The narrowest view of luck.
How 4,000 replays ended
Delaware State wins 16% of them, Delaware 84%, counting the 2% still level after regulation as half each. The line is what actually happened: Delaware by 18.
Show as a table
| Final margin in the replays | Share of replays |
|---|---|
| Delaware State by 17+ | 1.8% |
| Delaware State by 9–16 | 4.2% |
| Delaware State by 1–8 | 8.8% |
| Level after regulation | 1.8% |
| Delaware by 1–8 | 22.9% |
| Delaware by 9–16 | 19.3% |
| Delaware by 17+ | 41.2% |
Where the luck was
What the luck was worth
Every lucky and unlucky play, weighted by the moment it happened: its swing in win probability, added up by kind. A missed kick in a decided game counts for nothing; the same kick at the end of a tie game can be most of a win.
The kicks
How likely each kicker was to make that kick (his own record, the distance), and what happened.
- P. Fisher-Butler, 40 yds made · 72% expected
- N. Reed, 47 yds missed · 57% expected
Penalties: Delaware State 13 for 79 yards, Delaware 7 for 92 yards
Every accepted flag, in order, and what it did to the helped team’s chance of winning at that moment, including any play it wiped out (points on the scoreboard in grey). A flag in a decided game is worth nothing; one at the turn of a close game can be worth most of a win. Judgment calls count toward luck, pre-snap fouls mostly don’t. How calls are valued
| When | Flag | Win probability for |
|---|---|---|
| Q1 7:35 | Unsportsmanlike Conduct on Delaware, 2 yards | 0% DEL +0.8 pts |
| Q1 2:57 | Delay of Game on Delaware State, 5 yards · pre-snap | 0% DSU +0.4 pts |
| Q2 15:00 | Holding on Delaware, 10 yards, wiping out the play | +1% DSU +2.9 pts |
| Q2 15:00 | Offside on Delaware State, 5 yards · pre-snap | 0% DEL +0.3 pts |
| Q2 11:33 | Holding on Delaware State, 10 yards | +1% DEL +1.3 pts |
| Q2 11:33 | Holding on Delaware State, 10 yards, wiping out the play | +1% DEL +1.5 pts |
| Q2 11:33 | False Start on Delaware State, 5 yards · pre-snap | 0% DEL +0.4 pts |
| Q2 6:46 | Illegal Formation on Delaware, 5 yards · pre-snap | +1% DSU +1.0 pts |
| Q2 6:46 | False Start on Delaware, 5 yards · pre-snap | 0% DSU +0.4 pts |
| Q2 3:44 | Delay of Game on Delaware State, 5 yards · pre-snap | 0% DEL +0.4 pts |
| Q2 2:40 | Illegal Substitution on Delaware State, 4 yards · pre-snap | 0% DSU +0.1 pts |
| Q3 15:00 | Personal Foul on Delaware, 50 yards | 0% DSU +1.3 pts |
| Q3 10:29 | Unsportsmanlike Conduct on Delaware State, 0 yards | 0% DEL 0.0 pts |
| Q3 7:15 | False Start on Delaware State, 5 yards · pre-snap | 0% DEL +0.5 pts |
| Q3 7:15 | Illegal Substitution on Delaware, 5 yards, wiping out the play · pre-snap | 0% DEL +0.1 pts |
| Q4 15:00 | Holding on Delaware State, 10 yards, wiping out the play | +1% DEL +3.5 pts |
| Q4 10:35 | Delay of Game on Delaware State, 5 yards · pre-snap | 0% DEL +0.7 pts |
| Q4 8:10 | Unsportsmanlike Conduct on Delaware State, 0 yards | 0% DEL 0.0 pts |
| Q4 6:15 | Pass Interference on Delaware, 15 yards | 0% DSU +1.6 pts |
| Q4 6:15 | Unsportsmanlike Conduct on Delaware State, 15 yards | 0% DEL +1.9 pts |
When it happened
Delaware’s chance of winning
Numbers mark the biggest luck moments, listed below.
| # | When | What happened | Win probability for | Next drive |
|---|---|---|---|---|
| 1 | Q1 7:35 | Delaware State converted 3rd & 93rd & 4th downs · 31% expectedDelaware fumbled and Delaware State recoveredFumble bounces · loose balls are close to 50/50Unsportsmanlike Conduct on Delaware, 2 yardsJudgment calls | +1% DSU | DSU: Punt |
| 2 | Q2 15:00 | Delaware was stopped on 3rd & 143rd & 4th downs · 25% expectedHolding on Delaware, 10 yards, wiping out the playJudgment callsOffside on Delaware State, 5 yardsPre-snap flags | +1% DSU | DEL: Punt |
| 3 | Q2 11:33 | Delaware State was stopped on 3rd & 83rd & 4th downs · 33% expectedDelaware State converted 3rd & 23rd & 4th downs · 65% expectedDelaware State was stopped on 3rd & 243rd & 4th downs · 16% expectedHolding on Delaware State, 10 yardsJudgment callsHolding on Delaware State, 10 yards, wiping out the playJudgment callsFalse Start on Delaware State, 5 yardsPre-snap flags | +1% DEL | DSU: Field goal |
| 4 | Q2 6:46 | P. Fisher-Butler made a 40-yard field goalKicks · 72% expected for himIllegal Formation on Delaware, 5 yardsPre-snap flagsFalse Start on Delaware, 5 yardsPre-snap flags | +2% DSU | DSU: Punt |
| 5 | Q3 15:00 | Delaware State converted 3rd & 63rd & 4th downs · 40% expectedDelaware State fumbled and recovered itFumble bounces · loose balls are close to 50/50Personal Foul on Delaware, 50 yardsJudgment calls | +1% DSU | DSU: Touchdown |
| 6 | Q3 7:15 | Delaware converted 3rd & 93rd & 4th downs · 27% expectedFalse Start on Delaware State, 5 yardsPre-snap flagsIllegal Substitution on Delaware, 5 yards, wiping out the playPre-snap flags | +2% DEL | DEL: Missed field goal |
| 7 | Q4 13:00 | Delaware State converted 3rd & 33rd & 4th downs · 56% expectedN. Reed missed a 47-yard field goalKicks · 57% expected for him, 0 of 0 from 45+ before | +1% DSU | DSU: Touchdown |
| 8 | Q4 10:44 | Return touchdown by DelawareSpecial teams | +2% DEL | DEL: Touchdown |
Adjust the assumptions
Disagree with how much of a fumble bounce or a pass interference call is luck? Change it and the coin-flip replay reruns in your browser.
Only coin-flips re-rolled
Delaware State 0% · Delaware 100%
- Final margin
- Delaware by 18
- Luck in points
- 2.1 for Delaware State
- Luck-adjusted margin
- Delaware by 20.1
- Replay with same day's form
- Delaware State 16% · Delaware 84% unchanged: why
About these numbers
Play-by-play and expected points from CollegeFootballData.com via cfbfastR; win probability from our own model of the score, the possession and the betting line; kicks valued against each kicker’s own record. College play-by-play has no charting of drops or interception-worthy throws and no injury reports, so those kinds of luck aren’t counted here.
Methodology and validation · All Week 1 2025 games ·
Delaware State ·
Delaware
More from Week 1 2025
- Sam Houston at Western Kentucky WKU 41–24 · replay 71% for the winner
- Maine at Liberty LIB 28–7 · replay 75% for the winner
- Bryant at New Mexico State NMSU 19–3 · replay 79% for the winner
- Jacksonville State at UCF UCF 17–10 · replay 79% for the winner
- Kennesaw State at Wake Forest WAKE 10–9 · replay 79% for the winner
- UTEP at Utah State USU 28–16 · replay 90% for the winner
- SE Louisiana at Louisiana Tech LT 24–0 · replay 91% for the winner
- Austin Peay at Middle Tennessee APSU 34–14 · replay 92% for the winner
- Morgan State at South Alabama USA 38–21 · replay 94% for the winner
- Bethune-Cookman at Florida International FIU 42–9 · replay 98% for the winner
- UNLV vs Sam Houston UNLV 38–21 · replay 99% for the winner
- North Alabama at Western Kentucky WKU 55–6 · replay 100% for the winner