2026 college football season · October 20, 2026–October 24, 2026
Week 8 2026: upsets, and who deserved to win
20 upsets in Week 8 2026. The biggest: UL Monroe beat Troy 21–14 as 19% underdogs, and deserved it. 8 of 56 winners were behind in the replays. The biggest heist: App State beat James Madison 34–31 in a game it wins 29% of the time when it’s replayed with the way both teams played.
Week 8 2026 upsets
Games the betting underdog won, biggest upset first, and whether the way both teams played backs it up. 11 of 20 were deserved: the underdog wins 60% or more of the replays with the same day’s form (our postgame win expectancy).
| Winner | Game | Before kickoff | Replay with same day’s form | Verdict |
|---|---|---|---|---|
| 21–14 @ Troy | 19% | 84% | Deserved | |
| 34–31 vs James Madison | 21% | 29% | Lucky | |
| 35–31 vs Louisiana | 23% | 76% | Deserved | |
| 26–23 @ Florida International | 25% | 69% | Deserved | |
| 37–24 vs Texas Tech | 25% | 91% | Deserved | |
| 21–10 vs Oregon | 25% | 55% | Coin flip | |
| 24–20 @ TCU | 26% | 20% | Lucky | |
| 31–28 vs NC State | 31% | 66% | Deserved | |
| 39–31 vs BYU | 31% | 57% | Coin flip | |
| 13–10 vs Iowa | 31% | 54% | Coin flip | |
| 31–30 @ North Carolina | 31% | 32% | Lucky | |
| 28–14 vs Air Force | 33% | 65% | Deserved | |
| 49–27 @ Georgia Tech | 34% | 96% | Deserved | |
| 20–16 @ Clemson | 42% | 19% | Lucky | |
| 19–16 @ Virginia | 44% | 74% | Deserved | |
| 38–32 vs Georgia State | 44% | 45% | Coin flip | |
| 20–13 vs South Alabama | 46% | 86% | Deserved | |
| 28–17 vs Kansas State | 46% | 85% | Deserved | |
| 56–49 vs San Diego State | 46% | 69% | Deserved | |
| 24–7 vs USC | 46% | 48% | Coin flip |
Every game, luck first
The games luck decided most come first. The line on each card fills with how often the loser wins the replay: the fuller, the more luck decided it. Outlined: the winner was behind in the replays.
Week 8 luck ranking
Every FBS team’s luck index: 100 × (the result − how often they win the replay). A loss in a game a team wins 9 times in 10 scores −90.