2026 college football season · after Week 4
College football standings 2026, adjusted for luck
The 2026 standings so far, and the same games with every kick, fumble bounce, drop, conversion and referee call re-rolled. Without that luck, 8 conference title games would have a different matchup if the season ended today.
Conference record: regular-season games between two teams of the same conference. Adjusted: each of those games counted at how often the team wins it replayed with only the luck re-rolled (the coin-flip replay). Ranks compare win shares, so teams with fewer games aren’t behind; ties go to the overall record, then point differential. Luck rankings
Big Ten
Adjusted for luck, Ohio State would be in the title game if the season ended today instead of Indiana.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1▲4 | 5 | 1–0 | 3–1 | ✓ | |
| 2 | 2 | 1–0 | 4–0 | ✓ | |
| 3▼2 | 1 | 1–0 | 4–0 | out | |
| 4▼1 | 3 | 2–0 | 4–0 | ||
| 5▲1 | 6 | 1–0 | 3–1 | ||
| 6▲1 | 7 | 1–0 | 3–1 | ||
| 7▲1 | 8 | 1–0 | 3–1 | ||
| 8▲1 | 9 | 1–1 | 4–1 | ||
| 9▼5 | 4 | 1–0 | 4–0 | ||
| 10▲2 | 12 | 0–1 | 3–1 | ||
| 11▼1 | 10 | 0–1 | 3–1 | ||
| 12▼1 | 11 | 0–1 | 3–1 | ||
| 13▲4 | 17 | 0–1 | 1–3 | ||
| 14▲4 | 18 | 0–1 | 1–3 | ||
| 15▼2 | 13 | 0–1 | 2–1 | ||
| 16 | 16 | 0–1 | 2–2 | ||
| 17▼3 | 14 | 0–1 | 2–2 | ||
| 18▼3 | 15 | 0–1 | 2–2 |
ACC
Adjusted for luck, Duke and Virginia would be in the title game if the season ended today instead of Miami and Pittsburgh.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1▲3 | 4 | 1–0 | 4–0 | ✓ | |
| 2▲3 | 5 | 1–0 | 3–1 | ✓ | |
| 3▼2 | 1 | 2–0 | 4–0 | out | |
| 4▼1 | 3 | 1–0 | 4–0 | ||
| 5▼3 | 2 | 1–0 | 4–0 | out | |
| 6 | 6 | 2–0 | 3–1 | ||
| 7▲3 | 10 | 1–1 | 2–2 | ||
| 8▲6 | 14 | 0–1 | 2–2 | ||
| 9 | 9 | 1–1 | 2–2 | ||
| 10▼2 | 8 | 1–1 | 3–1 | ||
| 11▲1 | 12 | 0–1 | 2–1 | ||
| 12▲5 | 17 | 0–1 | 1–3 | ||
| 13▼6 | 7 | 1–1 | 3–1 | ||
| 14▼3 | 11 | 1–2 | 2–2 | ||
| 15▲1 | 16 | 0–2 | 1–2 | ||
| 16▼1 | 15 | 0–1 | 2–2 | ||
| 17▼4 | 13 | 0–1 | 2–2 |
Big 12
Adjusted for luck, Oklahoma State would be in the title game if the season ended today instead of BYU.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 1–0 | 4–0 | ✓ | |
| 2▲4 | 6 | 1–0 | 3–1 | ✓ | |
| 3▲2 | 5 | 1–0 | 3–1 | ||
| 4▼2 | 2 | 1–0 | 3–0 | out | |
| 5▼1 | 4 | 1–0 | 4–0 | ||
| 6▲2 | 8 | 1–0 | 2–1 | ||
| 7 | 7 | 1–0 | 3–1 | ||
| 8▼5 | 3 | 1–0 | 4–0 | ||
| 9 | 9 | 0–1 | 3–1 | ||
| 10▲5 | 15 | 0–1 | 2–2 | ||
| 11▲5 | 16 | 0–1 | 1–2 | ||
| 12▼2 | 10 | 0–1 | 3–1 | ||
| 13▼2 | 11 | 0–1 | 3–1 | ||
| 14▼1 | 13 | 0–1 | 2–2 | ||
| 15▼3 | 12 | 0–1 | 3–1 | ||
| 16▼2 | 14 | 0–1 | 2–2 |
SEC
Adjusted for luck, Alabama would be in the title game if the season ended today instead of Florida.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 2–0 | 4–0 | ✓ | |
| 2▲1 | 3 | 2–0 | 4–0 | ✓ | |
| 3▼1 | 2 | 2–0 | 4–0 | out | |
| 4 | 4 | 2–0 | 4–0 | ||
| 5 | 5 | 1–0 | 4–0 | ||
| 6 | 6 | 1–1 | 3–1 | ||
| 7 | 7 | 1–1 | 3–1 | ||
| 8▲1 | 9 | 1–1 | 3–1 | ||
| 9▲3 | 12 | 0–1 | 3–1 | ||
| 10 | 10 | 0–1 | 3–1 | ||
| 11▼3 | 8 | 1–1 | 3–1 | ||
| 12▼1 | 11 | 0–1 | 3–1 | ||
| 13 | 13 | 0–2 | 2–2 | ||
| 14▲1 | 15 | 0–1 | 2–2 | ||
| 15▼1 | 14 | 0–2 | 2–2 | ||
| 16 | 16 | 0–1 | 2–2 |
American
Adjusted for luck, Temple and UAB would be in the title game if the season ended today instead of South Florida and Florida Atlantic.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1▲11 | 12 | 0–1 | 1–3 | ✓ | |
| 2▲1 | 3 | 1–0 | 2–2 | ✓ | |
| 3▼2 | 1 | 1–0 | 4–0 | out | |
| 4▼2 | 2 | 1–0 | 3–1 | out | |
| 5▲6 | 11 | 0–2 | 1–2 | ||
| 6▼2 | 4 | 1–1 | 2–1 | ||
| 7▼2 | 5 | – | 3–1 | ||
| 8▼1 | 7 | – | 3–1 | ||
| 9 | 9 | – | 2–2 | ||
| 10▼4 | 6 | – | 3–1 | ||
| 11▼3 | 8 | – | 2–2 | ||
| 12▲1 | 13 | – | 1–3 | ||
| 13▼3 | 10 | – | 2–2 | ||
| 14 | 14 | – | 0–4 |
Sun Belt
Adjusted for luck, Old Dominion would be in the title game if the season ended today instead of Georgia State.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 1–0 | 4–0 | ✓ | |
| 2▲11 | 13 | 0–1 | 1–3 | ✓ | |
| 3▼1 | 2 | – | 3–1 | out | |
| 4 | 4 | – | 3–1 | ||
| 5▼2 | 3 | – | 3–1 | ||
| 6▲6 | 12 | – | 1–3 | ||
| 7 | 7 | – | 2–2 | ||
| 8 | 8 | – | 2–2 | ||
| 9▲1 | 10 | – | 1–3 | ||
| 10▼4 | 6 | – | 2–2 | ||
| 11▼6 | 5 | – | 3–1 | ||
| 12▼3 | 9 | – | 1–2 | ||
| 13▼2 | 11 | – | 1–3 | ||
| 14 | 14 | – | 0–4 |
MAC
Adjusted for luck, Eastern Michigan would be in the title game if the season ended today instead of Kent State.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 1–0 | 4–0 | ✓ | |
| 2▲1 | 3 | 1–0 | 2–3 | ✓ | |
| 3▼1 | 2 | 1–0 | 2–2 | out | |
| 4▲7 | 11 | 0–1 | 1–3 | ||
| 5▲7 | 12 | 0–2 | 1–4 | ||
| 6▼2 | 4 | – | 3–1 | ||
| 7▲2 | 9 | – | 2–2 | ||
| 8▼2 | 6 | – | 2–2 | ||
| 9▼2 | 7 | – | 2–2 | ||
| 10▼5 | 5 | – | 2–2 | ||
| 11▼3 | 8 | – | 2–2 | ||
| 12▼2 | 10 | – | 1–3 | ||
| 13 | 13 | – | 0–4 |
Conference USA
Adjusted for luck, Middle Tennessee would be in the title game if the season ended today instead of Liberty.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 1–0 | 3–2 | ✓ | |
| 2▲1 | 3 | 0–1 | 2–2 | ✓ | |
| 3▼1 | 2 | – | 3–1 | out | |
| 4 | 4 | – | 2–2 | ||
| 5 | 5 | – | 2–2 | ||
| 6▲3 | 9 | – | 1–3 | ||
| 7▼1 | 6 | – | 1–3 | ||
| 8▼1 | 7 | – | 1–3 | ||
| 9▼1 | 8 | – | 1–3 | ||
| 10 | 10 | – | 1–3 |
Mountain West
UNLV and North Dakota State lead either way.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1▲1 | 2 | 1–0 | 2–2 | ✓ | |
| 2▼1 | 1 | 1–0 | 4–0 | ✓ | |
| 3▲1 | 4 | 1–1 | 2–1 | ||
| 4▼1 | 3 | 1–0 | 2–2 | ||
| 5▲2 | 7 | 0–1 | 1–3 | ||
| 6▲2 | 8 | 0–2 | 1–3 | ||
| 7▼2 | 5 | – | 3–1 | ||
| 8▼2 | 6 | – | 2–2 | ||
| 9 | 9 | – | 1–3 | ||
| 10 | 10 | – | 0–4 |
Pac-12
No conference games yet.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | – | 3–1 | ||
| 2 | 2 | – | 3–1 | ||
| 3 | 3 | – | 2–2 | ||
| 4▲1 | 5 | – | 2–2 | ||
| 5▼1 | 4 | – | 2–2 | ||
| 6 | 6 | – | 1–3 | ||
| 7▲1 | 8 | – | 1–3 | ||
| 8▼1 | 7 | – | 1–3 |
Power 4
SEC, Big Ten, Big 12, ACC. Every team by its overall record adjusted for luck.
| Adjusted | Now | Team | Record | Luck |
|---|---|---|---|---|
| 1▲3 | 4 | 4–0 | 0.0 | |
| 2▲5 | 7 | 4–0 | 0.0 | |
| 3▼2 | 1 | 4–0 | 0.0 | |
| 4▼2 | 2 | 4–0 | 0.0 | |
| 5▼2 | 3 | 4–0 | 0.0 | |
| 6▲2 | 8 | 4–0 | 0.0 | |
| 7▲3 | 10 | 4–0 | +0.1 | |
| 8▲6 | 14 | 3–0 | +0.1 | |
| 9▼4 | 5 | 4–0 | +0.1 | |
| 10▼1 | 9 | 4–0 | +0.2 | |
| 11▼5 | 6 | 4–0 | +0.2 | |
| 12▲7 | 19 | 3–1 | −0.7 | |
| 13 | 13 | 4–0 | +0.4 | |
| 14▲3 | 17 | 4–0 | +0.5 | |
| 15▲8 | 23 | 3–1 | −0.4 | |
| 16▼1 | 15 | 4–0 | +0.6 | |
| 17▼5 | 12 | 4–0 | +0.7 | |
| 18▲13 | 31 | 3–1 | −0.3 | |
| 19▼8 | 11 | 4–0 | +0.7 | |
| 20▼2 | 18 | 4–1 | 0.0 | |
| 21▲1 | 22 | 3–1 | −0.2 | |
| 22▲4 | 26 | 3–1 | −0.2 | |
| 23▲2 | 25 | 3–1 | −0.2 | |
| 24 | 24 | 3–1 | −0.1 | |
| 25▼4 | 21 | 3–1 | −0.1 | |
| 26▲1 | 27 | 3–1 | −0.1 | |
| 27▼7 | 20 | 3–1 | −0.1 | |
| 28▲12 | 40 | 3–1 | −0.1 | |
| 29 | 29 | 3–1 | 0.0 | |
| 30▲8 | 38 | 3–1 | 0.0 | |
| 31▲15 | 46 | 2–1 | −0.2 | |
| 32▲5 | 37 | 3–1 | 0.0 | |
| 33▲3 | 36 | 3–1 | +0.1 | |
| 34▼18 | 16 | 4–0 | +1.1 | |
| 35▼5 | 30 | 3–1 | +0.2 | |
| 36▼2 | 34 | 3–1 | +0.2 | |
| 37▼5 | 32 | 3–1 | +0.3 | |
| 38▲6 | 44 | 2–1 | 0.0 | |
| 39▼11 | 28 | 3–1 | +0.3 | |
| 40▲1 | 41 | 3–1 | +0.4 | |
| 41▲13 | 54 | 2–2 | −0.6 | |
| 42▼9 | 33 | 3–1 | +0.5 | |
| 43▲10 | 53 | 2–2 | −0.4 | |
| 44▲12 | 56 | 2–2 | −0.4 | |
| 45▼10 | 35 | 3–1 | +0.6 | |
| 46▲5 | 51 | 2–2 | −0.3 | |
| 47▼8 | 39 | 3–1 | +0.7 | |
| 48▼3 | 45 | 2–1 | +0.3 | |
| 49▲17 | 66 | 1–3 | −1.3 | |
| 50▲7 | 57 | 2–2 | −0.2 | |
| 51▼4 | 47 | 2–2 | −0.2 | |
| 52▼4 | 48 | 2–2 | −0.2 | |
| 53▲2 | 55 | 2–2 | −0.1 | |
| 54▼12 | 42 | 3–1 | +0.9 | |
| 55▼6 | 49 | 2–2 | 0.0 | |
| 56▼13 | 43 | 3–1 | +1.0 | |
| 57▼5 | 52 | 2–2 | 0.0 | |
| 58▲2 | 60 | 2–2 | 0.0 | |
| 59▲8 | 67 | 1–3 | −0.9 | |
| 60▲1 | 61 | 2–2 | +0.2 | |
| 61▲3 | 64 | 1–2 | −0.3 | |
| 62▼12 | 50 | 2–2 | +0.3 | |
| 63▼1 | 62 | 2–2 | +0.3 | |
| 64▼1 | 63 | 1–2 | −0.1 | |
| 65▼6 | 59 | 2–2 | +0.6 | |
| 66▼1 | 65 | 1–3 | −0.4 | |
| 67▼9 | 58 | 2–2 | +0.9 |
Group of 5
American, Conference USA, MAC, Mountain West, Pac-12, Sun Belt. Every team by its overall record adjusted for luck.
| Adjusted | Now | Team | Record | Luck |
|---|---|---|---|---|
| 1▲1 | 2 | 4–0 | +0.1 | |
| 2▲5 | 7 | 3–1 | −0.9 | |
| 3▼2 | 1 | 4–0 | +0.3 | |
| 4▼1 | 3 | 4–0 | +0.4 | |
| 5▲5 | 10 | 3–1 | −0.3 | |
| 6▼1 | 5 | 3–1 | −0.1 | |
| 7▲2 | 9 | 3–1 | 0.0 | |
| 8▼2 | 6 | 3–1 | 0.0 | |
| 9▲4 | 13 | 3–1 | +0.1 | |
| 10▲16 | 26 | 2–2 | −0.8 | |
| 11▼7 | 4 | 4–0 | +1.3 | |
| 12▲8 | 20 | 3–2 | −0.3 | |
| 13▲6 | 19 | 2–1 | 0.0 | |
| 14▼2 | 12 | 3–1 | +0.4 | |
| 15 | 15 | 3–1 | +0.4 | |
| 16▲18 | 34 | 2–2 | −0.6 | |
| 17▼3 | 14 | 3–1 | +0.4 | |
| 18▼7 | 11 | 3–1 | +0.4 | |
| 19▼3 | 16 | 3–1 | +0.6 | |
| 20▲11 | 31 | 2–2 | −0.4 | |
| 21▲24 | 45 | 1–2 | −0.8 | |
| 22 | 22 | 2–2 | −0.3 | |
| 23▲4 | 27 | 2–2 | −0.3 | |
| 24 | 24 | 2–2 | −0.3 | |
| 25▼17 | 8 | 3–1 | +0.8 | |
| 26▼3 | 23 | 2–2 | 0.0 | |
| 27▲16 | 43 | 2–3 | −0.5 | |
| 28▼7 | 21 | 2–2 | 0.0 | |
| 29▲20 | 49 | 1–3 | −1.0 | |
| 30▲3 | 33 | 2–2 | 0.0 | |
| 31▼13 | 18 | 2–1 | +0.6 | |
| 32▲9 | 41 | 2–2 | +0.1 | |
| 33▼1 | 32 | 2–2 | +0.1 | |
| 34▲20 | 54 | 1–3 | −0.9 | |
| 35▲7 | 42 | 2–2 | +0.1 | |
| 36▲24 | 60 | 1–3 | −0.9 | |
| 37▲21 | 58 | 1–3 | −0.9 | |
| 38▼9 | 29 | 2–2 | +0.2 | |
| 39▼4 | 35 | 2–2 | +0.2 | |
| 40▲7 | 47 | 1–3 | −0.7 | |
| 41▼4 | 37 | 2–2 | +0.3 | |
| 42▼12 | 30 | 2–2 | +0.3 | |
| 43▲9 | 52 | 1–3 | −0.6 | |
| 44▼6 | 38 | 2–2 | +0.4 | |
| 45▲1 | 46 | 1–3 | −0.6 | |
| 46▲5 | 51 | 1–3 | −0.6 | |
| 47▲10 | 57 | 1–3 | −0.6 | |
| 48 | 48 | 1–3 | −0.6 | |
| 49▲10 | 59 | 1–3 | −0.5 | |
| 50▼22 | 28 | 2–2 | +0.5 | |
| 51▼15 | 36 | 2–2 | +0.6 | |
| 52▼35 | 17 | 3–1 | +1.6 | |
| 53▼9 | 44 | 1–2 | 0.0 | |
| 54▼4 | 50 | 1–3 | −0.3 | |
| 55▼16 | 39 | 2–2 | +0.8 | |
| 56▼31 | 25 | 2–2 | +0.8 | |
| 57▼1 | 56 | 1–3 | −0.2 | |
| 58▼18 | 40 | 2–2 | +0.8 | |
| 59▲4 | 63 | 1–3 | −0.1 | |
| 60▲6 | 66 | 0–4 | −1.1 | |
| 61▼8 | 53 | 1–3 | 0.0 | |
| 62▼1 | 61 | 1–3 | 0.0 | |
| 63▼8 | 55 | 1–3 | 0.0 | |
| 64▼2 | 62 | 1–3 | 0.0 | |
| 65▼1 | 64 | 1–3 | 0.0 | |
| 66▲1 | 67 | 0–4 | −1.0 | |
| 67▼2 | 65 | 1–4 | −0.1 | |
| 68 | 68 | 0–4 | −0.7 | |
| 69 | 69 | 0–4 | 0.0 |
Independents
| Adjusted | Now | Team | Record | Luck |
|---|---|---|---|---|
| 1 | 1 | 4–0 | 0.0 | |
| 2 | 2 | 2–2 | −0.3 |
Adjusted: rank adjusted for luck, ▲ places up because luck cost them, ▼ down because luck helped. Now: rank by record. Luck: wins minus coin-flip wins. Title: ✓ in the conference title game by the adjusted standings, ✓ only adjusted for luck, out in by record (or, once played, in the actual title game) only thanks to luck. Top two by the adjusted standings; no tiebreakers beyond the above.
Questions
What are luck-adjusted college football standings?
The 2026 standings with every game’s kicks, fumble bounces, drops, conversions and referee calls re-rolled and everything else as played: each result is replaced by how often the team wins that game replayed that way (its coin-flip win chance), added up. A team that keeps winning close games on missed kicks drops; one losing them climbs.
Which 2026 conference title games would change without luck?
Big Ten: Ohio State in place of Indiana; ACC: Duke and Virginia in place of Miami and Pittsburgh; Big 12: Oklahoma State in place of BYU; SEC: Alabama in place of Florida; American: Temple and UAB in place of South Florida and Florida Atlantic; Sun Belt: Old Dominion in place of Georgia State; MAC: Eastern Michigan in place of Kent State; Conference USA: Middle Tennessee in place of Liberty.
2025 standings · 2026 luck rankings · Predictions · Methodology