2026 college football season · after Week 11
College football standings 2026, adjusted for luck
The 2026 standings so far, and the same games with every kick, fumble bounce, drop, conversion and referee call re-rolled. Without that luck, 5 conference title games would have a different matchup if the season ended today.
Conference record: regular-season games between two teams of the same conference. Adjusted: each of those games counted at how often the team wins it replayed with only the luck re-rolled (the coin-flip replay). Ranks compare win shares, so teams with fewer games aren’t behind; ties go to the overall record, then point differential. Luck rankings
Big Ten
Indiana and UCLA lead either way.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1▲1 | 2 | 6–1 | 9–1 | ✓ | |
| 2▼1 | 1 | 7–0 | 10–0 | ✓ | |
| 3▲2 | 5 | 5–2 | 7–3 | ||
| 4▲5 | 9 | 3–4 | 6–4 | ||
| 5▼2 | 3 | 5–2 | 8–2 | ||
| 6▲1 | 7 | 4–3 | 6–4 | ||
| 7▼3 | 4 | 5–2 | 7–3 | ||
| 8▲4 | 12 | 3–4 | 6–4 | ||
| 9▼3 | 6 | 4–3 | 7–3 | ||
| 10 | 10 | 3–4 | 6–4 | ||
| 11 | 11 | 3–4 | 6–4 | ||
| 12▲2 | 14 | 2–5 | 5–5 | ||
| 13▼5 | 8 | 4–3 | 6–4 | ||
| 14▼1 | 13 | 3–4 | 5–5 | ||
| 15 | 15 | 2–5 | 4–6 | ||
| 16 | 16 | 2–5 | 3–7 | ||
| 17 | 17 | 1–6 | 3–7 | ||
| 18 | 18 | 1–6 | 2–8 |
ACC
Miami and Wake Forest lead either way.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 7–0 | 9–1 | ✓ | |
| 2 | 2 | 6–1 | 9–1 | ✓ | |
| 3 | 3 | 6–2 | 7–3 | ||
| 4▲1 | 5 | 4–3 | 7–3 | ||
| 5▼1 | 4 | 5–3 | 7–3 | ||
| 6▲7 | 13 | 2–4 | 5–5 | ||
| 7 | 7 | 3–4 | 6–4 | ||
| 8▲2 | 10 | 3–4 | 5–5 | ||
| 9▼3 | 6 | 4–3 | 6–4 | ||
| 10▼2 | 8 | 3–4 | 6–4 | ||
| 11▲1 | 12 | 3–5 | 5–5 | ||
| 12▼3 | 9 | 3–4 | 5–5 | ||
| 13▼2 | 11 | 3–4 | 5–5 | ||
| 14 | 14 | 2–4 | 4–6 | ||
| 15▲1 | 16 | 2–5 | 3–7 | ||
| 16▼1 | 15 | 2–5 | 4–6 | ||
| 17 | 17 | 2–5 | 3–7 |
Big 12
Utah and Texas Tech lead either way.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 7–0 | 10–0 | ✓ | |
| 2 | 2 | 6–1 | 9–1 | ✓ | |
| 3▲3 | 6 | 4–3 | 6–4 | ||
| 4▼1 | 3 | 5–2 | 8–2 | ||
| 5▲2 | 7 | 4–3 | 6–4 | ||
| 6▼1 | 5 | 4–3 | 7–3 | ||
| 7▲2 | 9 | 3–4 | 5–5 | ||
| 8▼4 | 4 | 4–3 | 7–3 | ||
| 9▲2 | 11 | 3–4 | 5–5 | ||
| 10▼2 | 8 | 4–3 | 6–4 | ||
| 11▲3 | 14 | 2–5 | 4–6 | ||
| 12▲4 | 16 | 1–6 | 4–6 | ||
| 13▲2 | 15 | 2–5 | 4–6 | ||
| 14▼4 | 10 | 3–4 | 5–5 | ||
| 15▼3 | 12 | 2–5 | 5–5 | ||
| 16▼3 | 13 | 2–5 | 5–5 |
SEC
Adjusted for luck, Tennessee would be in the title game if the season ended today instead of Alabama.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 7–1 | 9–1 | ✓ | |
| 2▲1 | 3 | 5–2 | 8–2 | ✓ | |
| 3▼1 | 2 | 6–2 | 8–2 | out | |
| 4 | 4 | 5–2 | 8–2 | ||
| 5▲6 | 11 | 3–4 | 6–4 | ||
| 6▼1 | 5 | 5–3 | 7–3 | ||
| 7▲5 | 12 | 3–4 | 6–4 | ||
| 8▼2 | 6 | 4–3 | 6–3 | ||
| 9▼2 | 7 | 4–4 | 6–4 | ||
| 10▼1 | 9 | 4–4 | 6–4 | ||
| 11▼1 | 10 | 3–3 | 5–4 | ||
| 12▲1 | 13 | 2–5 | 4–6 | ||
| 13▼5 | 8 | 4–4 | 6–4 | ||
| 14 | 14 | 2–6 | 4–6 | ||
| 15▲1 | 16 | 1–6 | 4–6 | ||
| 16▼1 | 15 | 1–6 | 4–6 |
American
Adjusted for luck, North Texas would be in the title game if the season ended today instead of UTSA.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 5–1 | 8–2 | ✓ | |
| 2▲1 | 3 | 5–1 | 7–3 | ✓ | |
| 3▲4 | 7 | 3–3 | 6–4 | ||
| 4▼2 | 2 | 5–1 | 8–2 | out | |
| 5▼1 | 4 | 4–2 | 6–4 | ||
| 6▲5 | 11 | 2–4 | 3–6 | ||
| 7▼2 | 5 | 4–2 | 6–4 | ||
| 8▲2 | 10 | 2–4 | 6–4 | ||
| 9▼3 | 6 | 4–2 | 5–4 | ||
| 10▲4 | 14 | 0–6 | 1–9 | ||
| 11▼2 | 9 | 3–3 | 5–5 | ||
| 12 | 12 | 1–5 | 2–8 | ||
| 13▼5 | 8 | 3–3 | 6–4 | ||
| 14▼1 | 13 | 1–5 | 1–9 |
Sun Belt
Louisiana Tech and Georgia Southern lead either way.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 6–0 | 8–2 | ✓ | |
| 2 | 2 | 5–1 | 6–4 | ✓ | |
| 3 | 3 | 5–2 | 8–3 | ||
| 4 | 4 | 4–2 | 7–3 | ||
| 5▲1 | 6 | 3–3 | 5–5 | ||
| 6▲1 | 7 | 3–3 | 4–6 | ||
| 7▲1 | 8 | 2–4 | 5–5 | ||
| 8▲1 | 9 | 2–4 | 5–5 | ||
| 9▲2 | 11 | 2–4 | 4–6 | ||
| 10▲2 | 12 | 2–4 | 3–7 | ||
| 11▼1 | 10 | 2–4 | 4–6 | ||
| 12▼7 | 5 | 3–3 | 6–4 | ||
| 13▲1 | 14 | 2–5 | 3–7 | ||
| 14▼1 | 13 | 2–4 | 2–8 |
MAC
Adjusted for luck, Ohio would be in the title game if the season ended today instead of Western Michigan.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 5–1 | 8–2 | ✓ | |
| 2▲1 | 3 | 5–1 | 7–3 | ✓ | |
| 3▲2 | 5 | 4–2 | 6–4 | ||
| 4 | 4 | 5–1 | 7–3 | ||
| 5▼3 | 2 | 5–1 | 7–3 | out | |
| 6 | 6 | 3–3 | 5–5 | ||
| 7▲1 | 8 | 3–3 | 3–7 | ||
| 8▲1 | 9 | 2–4 | 5–5 | ||
| 9▲2 | 11 | 2–4 | 3–7 | ||
| 10▼3 | 7 | 3–3 | 4–6 | ||
| 11▼1 | 10 | 2–4 | 3–7 | ||
| 12 | 12 | 1–7 | 2–9 | ||
| 13 | 13 | 0–6 | 1–9 |
Conference USA
Adjusted for luck, Delaware would be in the title game if the season ended today instead of Jacksonville State.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 6–0 | 9–1 | ✓ | |
| 2▲1 | 3 | 3–3 | 5–5 | ✓ | |
| 3▼1 | 2 | 5–1 | 7–3 | out | |
| 4▲1 | 5 | 3–3 | 4–6 | ||
| 5▲2 | 7 | 3–3 | 4–6 | ||
| 6▲2 | 8 | 2–4 | 4–6 | ||
| 7▲2 | 9 | 2–4 | 3–7 | ||
| 8▼4 | 4 | 3–3 | 5–5 | ||
| 9▼3 | 6 | 3–3 | 4–6 | ||
| 10 | 10 | 0–6 | 1–9 |
Mountain West
Adjusted for luck, North Dakota State would be in the title game if the season ended today instead of Wyoming.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1▲1 | 2 | 5–1 | 8–2 | ✓ | |
| 2▲1 | 3 | 5–2 | 8–2 | ✓ | |
| 3▼2 | 1 | 6–1 | 7–3 | out | |
| 4 | 4 | 4–2 | 8–2 | ||
| 5▲1 | 6 | 3–3 | 4–6 | ||
| 6▲1 | 7 | 3–4 | 5–6 | ||
| 7▼2 | 5 | 4–2 | 6–4 | ||
| 8 | 8 | 2–5 | 3–7 | ||
| 9 | 9 | 0–6 | 1–9 | ||
| 10 | 10 | 0–6 | 0–10 |
Pac-12
Boise State and Texas State lead either way.
| Adjusted | Now | Team | Conf. | Overall | Title |
|---|---|---|---|---|---|
| 1 | 1 | 6–0 | 9–1 | ✓ | |
| 2 | 2 | 4–2 | 6–4 | ✓ | |
| 3▲1 | 4 | 3–3 | 5–5 | ||
| 4▲1 | 5 | 3–3 | 4–6 | ||
| 5▲1 | 6 | 2–4 | 5–5 | ||
| 6▼3 | 3 | 4–2 | 5–5 | ||
| 7▲1 | 8 | 1–5 | 2–8 | ||
| 8▼1 | 7 | 1–5 | 3–7 |
Power 4
SEC, Big Ten, Big 12, ACC. Every team by its overall record adjusted for luck.
| Adjusted | Now | Team | Record | Luck |
|---|---|---|---|---|
| 1▲5 | 6 | 9–1 | −0.5 | |
| 2▲2 | 4 | 9–1 | −0.2 | |
| 3▼2 | 1 | 10–0 | +1.1 | |
| 4▼2 | 2 | 10–0 | +1.2 | |
| 5▲3 | 8 | 8–2 | −0.7 | |
| 6▲1 | 7 | 9–1 | +0.4 | |
| 7▼2 | 5 | 9–1 | +0.5 | |
| 8▲1 | 9 | 8–2 | −0.2 | |
| 9▼6 | 3 | 9–1 | +0.9 | |
| 10▲14 | 24 | 6–4 | −1.5 | |
| 11▲1 | 12 | 8–2 | +0.6 | |
| 12▼2 | 10 | 8–2 | +0.7 | |
| 13▲10 | 23 | 6–4 | −1.2 | |
| 14 | 14 | 7–3 | −0.2 | |
| 15▲1 | 16 | 7–3 | −0.2 | |
| 16▲2 | 18 | 7–3 | −0.1 | |
| 17▼2 | 15 | 7–3 | 0.0 | |
| 18▼7 | 11 | 8–2 | +1.0 | |
| 19▲6 | 25 | 6–4 | −0.9 | |
| 20▲13 | 33 | 6–4 | −0.9 | |
| 21▲6 | 27 | 6–4 | −0.8 | |
| 22▼1 | 21 | 7–3 | +0.4 | |
| 23▼4 | 19 | 7–3 | +0.5 | |
| 24▼4 | 20 | 7–3 | +0.5 | |
| 25▲3 | 28 | 6–4 | −0.5 | |
| 26▲6 | 32 | 6–4 | −0.5 | |
| 27▼14 | 13 | 7–3 | +0.6 | |
| 28▲7 | 35 | 6–4 | −0.2 | |
| 29▼3 | 26 | 6–4 | −0.2 | |
| 30▼8 | 22 | 6–3 | +0.4 | |
| 31▼14 | 17 | 7–3 | +0.9 | |
| 32▲9 | 41 | 5–5 | −1.1 | |
| 33▼3 | 30 | 6–4 | −0.1 | |
| 34▲10 | 44 | 5–5 | −0.9 | |
| 35▼6 | 29 | 6–4 | +0.1 | |
| 36▲10 | 46 | 5–5 | −0.6 | |
| 37▲10 | 47 | 5–5 | −0.6 | |
| 38▼7 | 31 | 6–4 | +0.6 | |
| 39▲9 | 48 | 5–5 | −0.3 | |
| 40 | 40 | 5–4 | +0.3 | |
| 41▲14 | 55 | 4–6 | −1.1 | |
| 42▼3 | 39 | 6–4 | +0.9 | |
| 43▼9 | 34 | 6–4 | +1.1 | |
| 44▼8 | 36 | 6–4 | +1.1 | |
| 45▼3 | 42 | 5–5 | +0.2 | |
| 46▼9 | 37 | 6–4 | +1.3 | |
| 47▼9 | 38 | 6–4 | +1.3 | |
| 48▲4 | 52 | 5–5 | +0.5 | |
| 49 | 49 | 5–5 | +0.5 | |
| 50▲7 | 57 | 4–6 | −0.5 | |
| 51▲2 | 53 | 4–6 | −0.4 | |
| 52▲13 | 65 | 3–7 | −1.4 | |
| 53▼2 | 51 | 5–5 | +0.6 | |
| 54▲4 | 58 | 4–6 | −0.3 | |
| 55▼12 | 43 | 5–5 | +0.7 | |
| 56▼6 | 50 | 5–5 | +0.9 | |
| 57▲2 | 59 | 4–6 | −0.1 | |
| 58▼4 | 54 | 4–6 | −0.1 | |
| 59▲3 | 62 | 4–6 | −0.1 | |
| 60▲1 | 61 | 4–6 | 0.0 | |
| 61▼16 | 45 | 5–5 | +1.0 | |
| 62▲2 | 64 | 3–7 | −0.7 | |
| 63▼7 | 56 | 4–6 | +0.4 | |
| 64▲2 | 66 | 3–7 | −0.3 | |
| 65▼5 | 60 | 4–6 | +0.7 | |
| 66▼3 | 63 | 3–7 | 0.0 | |
| 67 | 67 | 2–8 | −0.3 |
Group of 5
American, Conference USA, MAC, Mountain West, Pac-12, Sun Belt. Every team by its overall record adjusted for luck.
| Adjusted | Now | Team | Record | Luck |
|---|---|---|---|---|
| 1 | 1 | 9–1 | 0.0 | |
| 2▲5 | 7 | 8–2 | −0.5 | |
| 3 | 3 | 8–2 | −0.4 | |
| 4 | 4 | 8–2 | 0.0 | |
| 5▲1 | 6 | 8–2 | +0.2 | |
| 6▼1 | 5 | 8–2 | +0.5 | |
| 7▼5 | 2 | 9–1 | +1.6 | |
| 8▲2 | 10 | 8–3 | −0.1 | |
| 9▼1 | 8 | 8–2 | +1.2 | |
| 10▲8 | 18 | 6–4 | −0.7 | |
| 11 | 11 | 7–3 | +0.4 | |
| 12▲2 | 14 | 7–3 | +0.5 | |
| 13▲8 | 21 | 6–4 | −0.3 | |
| 14▲15 | 29 | 5–5 | −1.3 | |
| 15▲5 | 20 | 6–4 | −0.3 | |
| 16▼7 | 9 | 8–2 | +1.7 | |
| 17▼5 | 12 | 7–3 | +0.8 | |
| 18▲1 | 19 | 6–4 | −0.1 | |
| 19▲14 | 33 | 5–5 | −1.0 | |
| 20▼5 | 15 | 7–3 | +1.0 | |
| 21▲2 | 23 | 6–4 | +0.2 | |
| 22▲23 | 45 | 4–6 | −1.8 | |
| 23▲28 | 51 | 3–6 | −2.2 | |
| 24▲11 | 35 | 5–5 | −0.7 | |
| 25▼9 | 16 | 7–3 | +1.3 | |
| 26▲6 | 32 | 5–5 | −0.7 | |
| 27 | 27 | 6–4 | +0.4 | |
| 28▲3 | 31 | 5–5 | −0.5 | |
| 29▲1 | 30 | 5–5 | −0.3 | |
| 30▼5 | 25 | 6–4 | +0.7 | |
| 31▼18 | 13 | 7–3 | +1.9 | |
| 32▼15 | 17 | 7–3 | +1.9 | |
| 33▲1 | 34 | 5–5 | −0.1 | |
| 34▼6 | 28 | 5–4 | +0.6 | |
| 35▲8 | 43 | 4–6 | −0.8 | |
| 36▲4 | 40 | 5–6 | −0.2 | |
| 37▲7 | 44 | 4–6 | −0.6 | |
| 38▼12 | 26 | 6–4 | +1.4 | |
| 39▲9 | 48 | 4–6 | −0.6 | |
| 40▼18 | 22 | 6–4 | +1.5 | |
| 41 | 41 | 4–6 | −0.5 | |
| 42▼6 | 36 | 5–5 | +0.7 | |
| 43▲22 | 65 | 1–9 | −3.2 | |
| 44▼20 | 24 | 6–4 | +1.8 | |
| 45▲11 | 56 | 3–7 | −1.0 | |
| 46▲4 | 50 | 4–6 | 0.0 | |
| 47▲2 | 49 | 4–6 | 0.0 | |
| 48▼1 | 47 | 4–6 | +0.1 | |
| 49▼3 | 46 | 4–6 | +0.1 | |
| 50▼13 | 37 | 5–5 | +1.3 | |
| 51▲9 | 60 | 2–8 | −1.7 | |
| 52 | 52 | 3–7 | −0.6 | |
| 53▲6 | 59 | 3–7 | −0.6 | |
| 54▼15 | 39 | 5–5 | +1.4 | |
| 55▼13 | 42 | 4–6 | +0.4 | |
| 56▼3 | 53 | 3–7 | −0.6 | |
| 57 | 57 | 3–7 | −0.5 | |
| 58▼4 | 54 | 3–7 | −0.4 | |
| 59▼21 | 38 | 5–5 | +1.7 | |
| 60▼2 | 58 | 3–7 | 0.0 | |
| 61▼6 | 55 | 3–7 | +0.1 | |
| 62▼1 | 61 | 2–8 | −0.9 | |
| 63▼1 | 62 | 2–8 | −0.7 | |
| 64▲3 | 67 | 1–9 | −1.5 | |
| 65▼2 | 63 | 2–9 | −0.5 | |
| 66 | 66 | 1–9 | −0.8 | |
| 67▼3 | 64 | 1–9 | −0.6 | |
| 68 | 68 | 1–9 | −0.5 | |
| 69 | 69 | 0–10 | −1.1 |
Independents
| Adjusted | Now | Team | Record | Luck |
|---|---|---|---|---|
| 1 | 1 | 9–1 | +0.2 | |
| 2 | 2 | 5–5 | −1.3 |
Adjusted: rank adjusted for luck, ▲ places up because luck cost them, ▼ down because luck helped. Now: rank by record. Luck: wins minus coin-flip wins. Title: ✓ in the conference title game by the adjusted standings, ✓ only adjusted for luck, out in by record (or, once played, in the actual title game) only thanks to luck. Top two by the adjusted standings; no tiebreakers beyond the above.
Questions
What are luck-adjusted college football standings?
The 2026 standings with every game’s kicks, fumble bounces, drops, conversions and referee calls re-rolled and everything else as played: each result is replaced by how often the team wins that game replayed that way (its coin-flip win chance), added up. A team that keeps winning close games on missed kicks drops; one losing them climbs.
Which 2026 conference title games would change without luck?
SEC: Tennessee in place of Alabama; American: North Texas in place of UTSA; MAC: Ohio in place of Western Michigan; Conference USA: Delaware in place of Jacksonville State; Mountain West: North Dakota State in place of Wyoming.
2025 standings · 2026 luck rankings · Predictions · Methodology