luckadjusted
La Liga Matchday 7 · 2026-27

La Liga

Levante: how lucky, season by season

Levante in the La Liga 2026-27: 5 points from goals worth 6.4 (−1.4 luck). Every match replayed.

SeasonPlPtsPlaceReplay ptsAdjusted placeLuck, pts
2026-2765176.418−1.4
2025-2638421844.016−2.0
2015-1638322037.420−5.4

Every match

DateMatchRoundReplays: win · draw · loss
Sep 20, 2026Villarreal 3–1 LevanteMatchday 7 23% · 21% · 56%
Sep 13, 2026Levante 2–4 BarcelonaMatchday 5 11% · 13% · 76%
Sep 6, 2026Málaga 0–0 LevanteMatchday 4 39% · 29% · 32%
Aug 29, 2026Levante 5–2 BetisMatchday 3 31% · 28% · 41%
Aug 24, 2026Osasuna 0–0 LevanteMatchday 2 40% · 26% · 34%
Aug 16, 2026Espanyol 3–0 LevanteMatchday 1 24% · 25% · 51%
May 23, 2026Betis 2–1 LevanteMatchday 38 17% · 23% · 60%
May 17, 2026Levante 2–0 MallorcaMatchday 37 44% · 26% · 30%
May 12, 2026Celta 2–3 LevanteMatchday 36 19% · 24% · 57% · a steal
May 8, 2026Levante 3–2 OsasunaMatchday 35 41% · 28% · 31%
May 2, 2026Villarreal 5–1 LevanteMatchday 34 15% · 20% · 65%
Apr 27, 2026Espanyol 0–0 LevanteMatchday 32 26% · 27% · 47%
Apr 23, 2026Levante 2–0 SevillaMatchday 33 47% · 26% · 28%
Apr 13, 2026Levante 1–0 GetafeMatchday 31 39% · 33% · 28%
Apr 4, 2026Real Sociedad 2–0 LevanteMatchday 30 24% · 23% · 53%
Mar 21, 2026Levante 4–2 OviedoMatchday 29 57% · 26% · 17%
Mar 16, 2026Rayo 1–1 LevanteMatchday 28 19% · 27% · 53%
Mar 7, 2026Levante 1–1 GironaMatchday 27 45% · 28% · 27%
Feb 27, 2026Levante 2–0 AlavésMatchday 26 45% · 27% · 28%
Feb 22, 2026Barcelona 3–0 LevanteMatchday 25 7% · 14% · 79%
Feb 18, 2026Levante 0–1 VillarrealMatchday 16 29% · 24% · 47%
Feb 15, 2026Levante 0–2 ValenciaMatchday 24 41% · 27% · 32%
Feb 8, 2026Athletic 4–2 LevanteMatchday 23 28% · 26% · 46%
Jan 31, 2026Levante 0–0 AtléticoMatchday 22 29% · 26% · 45%
Jan 23, 2026Levante 3–2 ElcheMatchday 21 43% · 26% · 31%
Jan 17, 2026Real Madrid 2–0 LevanteMatchday 20 8% · 17% · 75%
Jan 11, 2026Levante 1–1 EspanyolMatchday 19 45% · 27% · 28%
Jan 4, 2026Sevilla 0–3 LevanteMatchday 18 29% · 26% · 46%
Dec 20, 2025Levante 1–1 Real SociedadMatchday 17 40% · 25% · 35%
Dec 8, 2025Osasuna 2–0 LevanteMatchday 15 23% · 27% · 50%
Nov 29, 2025Levante 0–2 AthleticMatchday 14 46% · 26% · 28%
Nov 21, 2025Valencia 1–0 LevanteMatchday 13 23% · 26% · 51%
Nov 8, 2025Atlético 3–1 LevanteMatchday 12 14% · 21% · 64%
Nov 2, 2025Levante 1–2 CeltaMatchday 11 35% · 27% · 37%
Oct 26, 2025Mallorca 1–1 LevanteMatchday 10 26% · 26% · 48%
Oct 19, 2025Levante 0–3 RayoMatchday 9 38% · 30% · 33%
Oct 4, 2025Oviedo 0–2 LevanteMatchday 8 36% · 30% · 34%
Sep 27, 2025Getafe 1–1 LevanteMatchday 7 19% · 31% · 51%
Sep 23, 2025Levante 1–4 Real MadridMatchday 6 20% · 23% · 57%
Sep 20, 2025Girona 0–4 LevanteMatchday 5 26% · 27% · 46%
Sep 14, 2025Levante 2–2 BetisMatchday 4 33% · 26% · 41%
Aug 29, 2025Elche 2–0 LevanteMatchday 3 26% · 25% · 49%
Aug 23, 2025Levante 2–3 BarcelonaMatchday 2 16% · 20% · 64%
Aug 16, 2025Alavés 2–1 LevanteMatchday 1 27% · 26% · 47%
May 15, 2016Rayo 3–1 LevanteMatchday 38 16% · 17% · 67%
May 8, 2016Levante 2–1 AtléticoMatchday 37 20% · 26% · 54% · a steal
May 2, 2016Málaga 3–1 LevanteMatchday 36 28% · 18% · 54%
Apr 24, 2016Levante 2–2 AthleticMatchday 35 30% · 33% · 37%
Apr 21, 2016Granada 5–1 LevanteMatchday 34 3% · 6% · 91%
Apr 15, 2016Levante 2–1 EspanyolMatchday 33 26% · 31% · 44%
Apr 9, 2016Betis 1–0 LevanteMatchday 32 48% · 35% · 17%
Apr 4, 2016Levante 0–0 SportingMatchday 31 46% · 26% · 28%
Mar 19, 2016Deportivo 2–1 LevanteMatchday 30 20% · 36% · 44%
Mar 13, 2016Levante 1–0 ValenciaMatchday 29 42% · 33% · 25%
Mar 6, 2016Real Sociedad 1–1 LevanteMatchday 28 7% · 22% · 71%
Mar 2, 2016Levante 1–3 Real MadridMatchday 27 15% · 19% · 65%
Feb 28, 2016Villarreal 3–0 LevanteMatchday 26 12% · 24% · 63%
Feb 19, 2016Levante 3–0 GetafeMatchday 25 60% · 19% · 21%
Feb 14, 2016Eibar 2–0 LevanteMatchday 24 2% · 5% · 94%
Feb 7, 2016Levante 0–2 BarcelonaMatchday 23 22% · 28% · 50%
Jan 31, 2016Sevilla 3–1 LevanteMatchday 22 6% · 13% · 81%
Jan 25, 2016Levante 3–2 Las PalmasMatchday 21 61% · 21% · 17%
Jan 16, 2016Celta 4–3 LevanteMatchday 20 10% · 15% · 75%
Jan 9, 2016Levante 2–1 RayoMatchday 19 47% · 39% · 14%
Jan 2, 2016Atlético 1–0 LevanteMatchday 18 18% · 31% · 51%
Dec 30, 2015Levante 0–1 MálagaMatchday 17 7% · 22% · 71%
Dec 20, 2015Athletic 2–0 LevanteMatchday 16 3% · 11% · 85%
Dec 12, 2015Levante 1–2 GranadaMatchday 15 18% · 40% · 42%
Dec 7, 2015Espanyol 1–1 LevanteMatchday 14 40% · 31% · 29%
Nov 27, 2015Levante 0–1 BetisMatchday 13 41% · 27% · 33%
Nov 22, 2015Sporting 0–3 LevanteMatchday 12 64% · 16% · 20%
Nov 7, 2015Levante 1–1 DeportivoMatchday 11 56% · 27% · 17%
Oct 31, 2015Valencia 3–0 LevanteMatchday 10 8% · 12% · 80%
Oct 25, 2015Levante 0–4 Real SociedadMatchday 9 2% · 6% · 92%
Oct 17, 2015Real Madrid 3–0 LevanteMatchday 8 22% · 22% · 56%
Oct 4, 2015Levante 1–0 VillarrealMatchday 7 45% · 47% · 8%
Sep 27, 2015Getafe 3–0 LevanteMatchday 6 15% · 29% · 56%
Sep 23, 2015Levante 2–2 EibarMatchday 5 21% · 32% · 47%
Sep 20, 2015Barcelona 4–1 LevanteMatchday 4 1% · 4% · 95%
Sep 11, 2015Levante 1–1 SevillaMatchday 3 39% · 28% · 32%
Aug 30, 2015Las Palmas 0–0 LevanteMatchday 2 9% · 45% · 46%
Aug 23, 2015Levante 1–2 CeltaMatchday 1 9% · 21% · 70%

Levante and luck

Is Levante lucky in the La Liga 2026-27?

No, unlucky so far: Levante have 5 points from 6 matches, where their goals are worth 6.4, so −1.4 points of luck.

What was Levante’s luckiest season?

2026-27: 5 points from goals worth 6.4 (−1.4). Their unluckiest was 2015-16: 32 points from 37.4 (−5.4).