2019 season · final
Arizona Cardinals, 2019: game by game
The Cardinals went 5–10–1 in 2019; replayed with the same day’s form, their play was worth 6.7 wins. Luck cost them 1.2: the 10th-unluckiest team in the league. In one-score games they went 3–5–1.
Every game
How often the Cardinals win each game when it’s replayed with the way both teams played, and the luck index: 100 × (the result − that number).
| Week | Game | Result | Wins the replay | Luck index |
|---|---|---|---|---|
| Week 1 | vs Lions | T 27–27 | 30% | +20 |
| Week 2 | @ Ravens | L 17–23 | 5% | −5 |
| Week 3 | vs Panthers | L 20–38 | 11% | −11 |
| Week 4 | vs Seahawks | L 10–27 | 54% | −54 |
| Week 5 | @ Bengals | W 26–23 | 75% | +25 |
| Week 6 | vs Falcons | W 34–33 | 31% | +69 |
| Week 7 | @ Giants | W 27–21 | 87% | +13 |
| Week 8 | @ Saints | L 9–31 | 4% | −4 |
| Week 9 | vs 49ers | L 25–28 | 42% | −42 |
| Week 10 | @ Buccaneers | L 27–30 | 45% | −45 |
| Week 11 | @ 49ers | L 26–36 | 8% | −8 |
| Week 13 | vs Rams | L 7–34 | 4% | −4 |
| Week 14 | vs Steelers | L 17–23 | 59% | −59 |
| Week 15 | vs Browns | W 38–24 | 86% | +14 |
| Week 16 | @ Seahawks | W 27–13 | 93% | +7 |
| Week 17 | @ Rams | L 24–31 | 38% | −38 |
Game by game
The luck index of each game, in order. Right: luckier than the play. Left: unluckier.
Where the luck came from
Luck in points over the regular season, by kind, at the fitted luck shares. Positive: in the Cardinals’ favor.
| Kind | Points | Per game |
|---|---|---|
| Judgment calls | +22.0 | +1.37 |
| Injuries | +9.4 | +0.59 |
| Rest | +1.2 | +0.07 |
| Kicks | +0.6 | +0.03 |
| 3rd & 4th downs | −8.5 | −0.53 |
| Fumble bounces | −9.4 | −0.59 |