luckadjusted
NFL Week 10 · 2026

All-time · 7 complete seasons since 2019

The luckiest and unluckiest NFL teams since 2019

The luckiest NFL team since 2019: the 2019 Green Bay Packers, 13–3 from play worth 7.9 wins (+5.1). The unluckiest: the 2019 Los Angeles Chargers, 5–11 from play worth 11.0.

Luck is wins minus replay wins: how many games a team won beyond what its play was worth, replaying every game 4,000 times with the same day’s form. Regular seasons only. Luck rarely lasts: of the teams below with a season after, the luckiest (20) won 2.3 fewer games the next year on average, the unluckiest (19) 2.2 more.

Luckiest teams since 2019

#SeasonTeamRecordReplay winsLuck, winsOne-scoreNext season
12019Green Bay Packers 13–37.9 +5.1 8–113–3
22022Minnesota Vikings 13–48.0 +5.0 11–07–10
32019Chicago Bears 8–83.9 +4.1 6–58–8
42020Kansas City Chiefs 14–29.9 +4.1 8–112–5
52025Philadelphia Eagles 11–67.0 +4.0 8–4–
62025Jacksonville Jaguars 13–49.0 +4.0 6–3–
72021Pittsburgh Steelers 9–7–15.6 +3.9 8–2–19–8
82019Seattle Seahawks 11–57.2 +3.8 10–212–4
92025Denver Broncos 14–310.5 +3.5 11–2–
102020Miami Dolphins 10–66.6 +3.4 3–49–8
112020Chicago Bears 8–84.7 +3.3 6–56–11
122025Houston Texans 12–58.7 +3.3 7–5–
132023Cincinnati Bengals 9–85.9 +3.1 5–49–8
142025Chicago Bears 11–68.0 +3.0 7–4–
152024Kansas City Chiefs 15–212.1 +2.9 11–06–11
162023Cleveland Browns 11–68.1 +2.9 6–23–14
172024Denver Broncos 10–77.3 +2.7 1–614–3
182020Pittsburgh Steelers 12–49.5 +2.5 7–29–7–1
192019New York Jets 7–94.5 +2.5 5–22–14
202021Miami Dolphins 9–86.6 +2.4 4–39–8
212019New England Patriots 12–49.6 +2.4 4–37–9
222019New Orleans Saints 13–310.6 +2.4 7–112–4
232019Tennessee Titans 9–76.7 +2.3 3–311–5
242021Tennessee Titans 12–59.7 +2.3 6–27–10
252024Detroit Lions 15–212.8 +2.2 7–29–8

Unluckiest teams since 2019

#SeasonTeamRecordReplay winsLuck, winsOne-scoreNext season
12019Los Angeles Chargers 5–1111.0 −6.0 2–97–9
22019Dallas Cowboys 8–813.6 −5.6 1–66–10
32025Kansas City Chiefs 6–119.9 −3.9 1–9–
42024San Francisco 49ers 6–119.9 −3.9 2–612–5
52020San Francisco 49ers 6–109.8 −3.8 3–510–7
62019Tampa Bay Buccaneers 7–910.7 −3.7 3–611–5
72025Las Vegas Raiders 3–146.6 −3.6 2–5–
82020Carolina Panthers 5–118.4 −3.4 3–85–12
92025Arizona Cardinals 3–146.4 −3.4 2–8–
102022New Orleans Saints 7–1010.2 −3.2 5–69–8
112019Detroit Lions 3–12–16.6 −3.1 3–8–15–11
122025Washington Commanders 5–128.0 −3.0 2–5–
132025Green Bay Packers 9–7–112.4 −2.9 4–5–1–
142020Houston Texans 4–126.7 −2.7 2–84–13
152024New York Jets 5–127.7 −2.7 3–73–14
162022Denver Broncos 5–127.7 −2.7 4–98–9
172023Minnesota Vikings 7–109.6 −2.6 6–814–3
182024Cincinnati Bengals 9–811.5 −2.5 4–76–11
192019New York Giants 4–126.5 −2.5 2–56–10
202021Jacksonville Jaguars 3–145.4 −2.4 2–49–8
212019Cincinnati Bengals 2–144.4 −2.4 0–84–11–1
222019Indianapolis Colts 7–99.3 −2.3 5–611–5
232025Los Angeles Rams 12–514.3 −2.3 4–5–
242020Jacksonville Jaguars 1–153.3 −2.3 1–63–14
252023Buffalo Bills 11–613.3 −2.3 6–613–4

By season: 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019 · Every franchise since 2019 · Luckiest single wins · How much of a season is luck?