2021 NFL season · final
The luckiest and unluckiest teams of 2021
The Steelers were the luckiest team of 2021: 9.5 wins from play that, replayed with the same day’s form, was worth 5.6. The Jaguars were the unluckiest: 3 wins from play worth 5.4.
Luck here is wins minus replay wins: for each game, how often this team wins it when it’s replayed with the way both teams actually played, added up over the season. Regular season only. How the replay works
| # | Team | Record | Replay wins | Luck in wins |
|---|---|---|---|---|
| 1 | 9–7–1 | 5.6 | +3.9 | |
| 2 | 9–8 | 6.6 | +2.4 | |
| 3 | 12–5 | 9.7 | +2.3 | |
| 4 | 13–4 | 11.1 | +1.9 | |
| 5 | 8–9 | 6.3 | +1.7 | |
| 6 | 9–8 | 8.1 | +0.9 | |
| 7 | 4–13 | 3.3 | +0.7 | |
| 8 | 10–7 | 9.3 | +0.7 | |
| 9 | 12–5 | 11.3 | +0.7 | |
| 10 | 11–6 | 10.6 | +0.4 | |
| 11 | 10–7 | 9.6 | +0.4 | |
| 12 | 12–5 | 11.7 | +0.3 | |
| 13 | 9–8 | 8.7 | +0.3 | |
| 14 | 10–7 | 9.7 | +0.3 | |
| 15 | 4–13 | 3.9 | +0.1 | |
| 16 | 7–10 | 6.9 | +0.1 | |
| 17 | 7–10 | 7.1 | −0.1 | |
| 18 | 12–5 | 12.3 | −0.3 | |
| 19 | 7–10 | 7.4 | −0.4 | |
| 20 | 6–11 | 6.5 | −0.5 | |
| 21 | 5–12 | 5.8 | −0.8 | |
| 22 | 9–8 | 9.8 | −0.8 | |
| 23 | 4–13 | 4.9 | −0.9 | |
| 24 | 8–9 | 9.0 | −1.0 | |
| 25 | 11–6 | 12.1 | −1.1 | |
| 26 | 7–10 | 8.1 | −1.1 | |
| 27 | 3–13–1 | 4.7 | −1.2 | |
| 28 | 10–7 | 11.4 | −1.4 | |
| 29 | 9–8 | 10.7 | −1.7 | |
| 30 | 8–9 | 9.7 | −1.7 | |
| 31 | 13–4 | 14.7 | −1.7 | |
| 32 | 3–14 | 5.4 | −2.4 |
Replay wins: the sum, over every game, of how often the team wins a replay with the same day’s form. Coin-flip wins: the same with only kicks, bounces, drops, conversions and calls re-rolled; it is the number that best predicts the rest of a season (validation). One-score: games decided by 8 points or fewer.
Did luck add wins or take them away?
Each logo is a team. Across: the wins its play was worth (replay wins). Up: the wins it actually got. On the diagonal the two match; above it, luck added wins; below it, luck cost wins.
Game by game
The luck index of every game: 100 × (the result − how often they win the replay). A loss in a game they win 9 times in 10 scores −90. Teams sorted luckiest to unluckiest.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | WC | DIV | CONF | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIT | 66 | 66 | 86 | |||||||||||||||||||
| MIA | 65 | 73 | ||||||||||||||||||||
| TEN | 71 | 61 | 62 | 64 | 89 | 67 | 81 | |||||||||||||||
| GB | 67 | 77 | ||||||||||||||||||||
| MIN | 60 | 77 | 78 | |||||||||||||||||||
| NO | 83 | 65 | 78 | 64 | 84 | |||||||||||||||||
| HOU | 89 | 69 | 77 | |||||||||||||||||||
| LV | 86 | 61 | ||||||||||||||||||||
| DAL | 61 | |||||||||||||||||||||
| ARI | 73 | 67 | 82 | |||||||||||||||||||
| CIN | 68 | 63 | 83 | 81 | 83 | |||||||||||||||||
| LA | 69 | 66 | 62 | 77 | ||||||||||||||||||
| PHI | 81 | |||||||||||||||||||||
| NE | 75 | 73 | ||||||||||||||||||||
| NYG | 83 | 86 | 81 | |||||||||||||||||||
| ATL | 73 | |||||||||||||||||||||
| WAS | 65 | 82 | ||||||||||||||||||||
| KC | 67 | 60 | 83 | 83 | ||||||||||||||||||
| SEA | 60 | 91 | 98 | 61 | ||||||||||||||||||
| CHI | 68 | 66 | 61 | |||||||||||||||||||
| CAR | 73 | |||||||||||||||||||||
| IND | 69 | 61 | ||||||||||||||||||||
| NYJ | 71 | |||||||||||||||||||||
| BAL | 65 | 86 | ||||||||||||||||||||
| BUF | 60 | |||||||||||||||||||||
| DEN | 64 | |||||||||||||||||||||
| DET | 78 | 82 | ||||||||||||||||||||
| SF | 91 | 73 | 98 | 63 | 67 | |||||||||||||||||
| LAC | 67 | 75 | 77 | 64 | 77 | |||||||||||||||||
| CLE | 66 | |||||||||||||||||||||
| TB | 66 | 78 | 82 | 84 | ||||||||||||||||||
| JAX | 69 |
The adjusted standings, 2021
The standings adjusted for luck: every kick, fumble bounce, drop, conversion and referee call re-rolled, everything else as played. Four division winners and three wild cards a conference make the playoffs (no tiebreakers). Move the sliders to decide how much of each counts as luck; the link keeps your settings.
Order by Group by
AFC
Adjusted for luck, the Browns, the Chargers and the Colts would make the playoffs instead of the Bengals, the Steelers and the Raiders.
| Adjusted | Now | Team | Record | Adjusted wins | Luck | Seed |
|---|---|---|---|---|---|---|
| 1▲2 | 3 | 11–6 | 12.9 | −1.9 | 1 | |
| 2▼1 | 1 | 12–5 | 12.4 | −0.4 | 2 | |
| 3▼1 | 2 | 12–5 | 10.9 | +1.1 | 3 | |
| 4▲5 | 9 | 9–8 | 10.1 | −1.1 | 5 | |
| 5▼1 | 4 | 10–7 | 9.6 | +0.4 | 6 | |
| 6▲2 | 8 | 9–8 | 9.6 | −0.6 | 7 | |
| 7▲5 | 12 | 8–9 | 9.5 | −1.5 | 4 | |
| 8▼3 | 5 | 10–7 | 9.4 | +0.6 | out | |
| 9▲1 | 10 | 9–8 | 8.8 | +0.2 | ||
| 10▲3 | 13 | 7–10 | 8.1 | −1.1 | ||
| 11▼4 | 7 | 9–7–1 | 6.7 | +2.8 | out | |
| 12▼6 | 6 | 10–7 | 6.6 | +3.4 | out | |
| 13▼2 | 11 | 8–9 | 6.5 | +1.5 | ||
| 14 | 14 | 4–13 | 5.4 | −1.4 | ||
| 15 | 15 | 4–13 | 4.4 | −0.4 | ||
| 16 | 16 | 3–14 | 3.2 | −0.2 |
NFC
Adjusted for luck, the Saints would make the playoffs instead of the Eagles.
| Adjusted | Now | Team | Record | Adjusted wins | Luck | Seed |
|---|---|---|---|---|---|---|
| 1▲1 | 2 | 13–4 | 13.3 | −0.3 | 1 | |
| 2▲1 | 3 | 12–5 | 12.2 | −0.2 | 2 | |
| 3▼2 | 1 | 13–4 | 12.2 | +0.8 | 3 | |
| 4▲2 | 6 | 10–7 | 11.5 | −1.5 | 4 | |
| 5▼1 | 4 | 12–5 | 11.2 | +0.8 | 5 | |
| 6▲2 | 8 | 9–8 | 9.8 | −0.8 | 6 | |
| 7▼2 | 5 | 11–6 | 9.5 | +1.5 | 7 | |
| 8▼1 | 7 | 9–8 | 9.3 | −0.3 | out | |
| 9 | 9 | 8–9 | 8.4 | −0.4 | ||
| 10 | 10 | 7–10 | 8.1 | −1.1 | ||
| 11▲2 | 13 | 6–11 | 6.9 | −0.9 | ||
| 12▼1 | 11 | 7–10 | 6.6 | +0.4 | ||
| 13▲1 | 14 | 5–12 | 5.8 | −0.8 | ||
| 14▼2 | 12 | 7–10 | 5.6 | +1.4 | ||
| 15▲1 | 16 | 3–13–1 | 4.2 | −0.7 | ||
| 16▼1 | 15 | 4–13 | 3.4 | +0.6 |
Adjusted wins: every kick, fumble bounce, drop, conversion and referee call re-rolled at your settings, everything else as played. Seed: playoff seed in the adjusted standings; 5 in only in the adjusted standings (luck kept them out), out made the playoffs only thanks to luck. Adjusted: rank in the conference by adjusted wins, ▲ places up because luck cost them, ▼ down because luck helped. Now: rank by record.
2021, week by week
| Week | Dates | Winners behind in replays | Biggest heist |
|---|---|---|---|
| Super Bowl | Feb 13, 2022 | 0 of 1 | Rams 23–20 Bengals · won 47% of replays |
| Conference championships | Jan 30, 2022 | 1 of 2 | Bengals 27–24 Chiefs · won 17% of replays |
| Divisional round | Jan 22, 2022–Jan 23, 2022 | 1 of 4 | Bengals 19–16 Titans · won 19% of replays |
| Wild Card | Jan 15, 2022–Jan 17, 2022 | 0 of 6 | Bengals 26–19 Raiders · won 69% of replays |
| Week 18 | Jan 8, 2022–Jan 9, 2022 | 2 of 16 | Steelers 16–13 Ravens · won 14% of replays |
| Week 17 | Jan 2, 2022–Jan 3, 2022 | 2 of 16 | Bengals 34–31 Chiefs · won 17% of replays |
| Week 16 | Dec 23, 2021–Dec 27, 2021 | 3 of 16 | Texans 41–29 Chargers · won 23% of replays |
| Week 15 | Dec 16, 2021–Dec 21, 2021 | 3 of 16 | Saints 9–0 Buccaneers · won 16% of replays |
| Week 14 | Dec 9, 2021–Dec 13, 2021 | 1 of 14 | 49ers 26–23 Bengals · won 38% of replays |
| Week 13 | Dec 2, 2021–Dec 6, 2021 | 2 of 14 | Seahawks 30–23 49ers · won 2% of replays |
| Week 12 | Nov 25, 2021–Nov 29, 2021 | 4 of 15 | Giants 13–7 Eagles · won 19% of replays |
| Week 11 | Nov 18, 2021–Nov 22, 2021 | 1 of 15 | Texans 22–13 Titans · won 11% of replays |
| Week 10 | Nov 11, 2021–Nov 15, 2021 | 4 of 13 | Washington 29–19 Buccaneers · won 18% of replays |
| Week 9 | Nov 4, 2021–Nov 8, 2021 | 3 of 14 | Giants 23–16 Raiders · won 14% of replays |
| Week 8 | Oct 28, 2021–Nov 1, 2021 | 5 of 15 | Saints 36–27 Buccaneers · won 22% of replays |
| Week 7 | Oct 21, 2021–Oct 25, 2021 | 0 of 13 | Colts 30–18 49ers · won 46% of replays |
| Week 6 | Oct 14, 2021–Oct 18, 2021 | 0 of 14 | Raiders 34–24 Broncos · won 43% of replays |
| Week 5 | Oct 7, 2021–Oct 11, 2021 | 3 of 16 | Cardinals 17–10 49ers · won 27% of replays |
| Week 4 | Sep 30, 2021–Oct 4, 2021 | 3 of 16 | Seahawks 28–21 49ers · won 9% of replays |
| Week 3 | Sep 23, 2021–Sep 27, 2021 | 3 of 16 | Chargers 30–24 Chiefs · won 33% of replays |
| Week 2 | Sep 16, 2021–Sep 20, 2021 | 2 of 16 | Rams 27–24 Colts · won 31% of replays |
| Week 1 | Sep 9, 2021–Sep 13, 2021 | 0 of 16 | 49ers 41–33 Lions · won 58% of replays |
Questions
Who is the luckiest NFL team of 2021?
The Pittsburgh Steelers: 9–7–1, from play worth 5.6 wins (+3.9 wins of luck). The unluckiest: the Jacksonville Jaguars, 3–14 from play worth 5.4 wins.
What is postgame win expectancy?
How often a team would win a game it just played if the game were played again with the way both teams actually played. Ours replays each team’s own plays from that game 4,000 times, with kicks, fumble bounces and turnovers at the rates you would expect. Added up over a season it gives the replay wins above, and wins minus replay wins is the luck.
More from 2021
Turnover luck · Kicking luck · Injury luck · Where luck comes from
Every upset · Regression candidates · Expected wins · One-score games · Penalties by team · Referee calls