2026 NFL season · after Week 10
Every upset of 2026, and which were deserved
43 upsets in 2026 so far, 23 of them deserved. The biggest: the Cardinals beat the Rams 18–16 (Week 6) as 18% underdogs, and got lucky.
An upset is a win by the underdog of the closing betting line. The line says 50 of these 136 games should have gone to the underdog; 43 did. “Deserved” when the winner takes 60% or more of the replays with the same day’s form; “lucky” under 40% (12 of 43).
| # | Game | When | Before kickoff | Replay with same day’s form | Verdict |
|---|---|---|---|---|---|
| 1 | Cardinals 18, Rams 16 | 2026 Week 6 · Oct 18, 2026 | 18% | 35% | Lucky |
| 2 | Giants 27, Texans 21 | 2026 Week 7 · Oct 25, 2026 | 23% | 95% | Deserved |
| 3 | Buccaneers 24, Cowboys 16 | 2026 Week 5 · Oct 8, 2026 | 24% | 4% | Lucky |
| 4 | Cardinals 26, Chargers 14 | 2026 Week 1 · Sep 13, 2026 | 26% | 54% | Coin flip |
| 5 | Browns 23, Buccaneers 19 | 2026 Week 2 · Sep 20, 2026 | 26% | 59% | Coin flip |
| 6 | Saints 24, Ravens 17 | 2026 Week 2 · Sep 20, 2026 | 26% | 27% | Lucky |
| 7 | Commanders 33, Seahawks 31 | 2026 Week 3 · Sep 27, 2026 | 26% | 26% | Lucky |
| 8 | Patriots 29, Bills 26 | 2026 Week 4 · Oct 4, 2026 | 30% | 77% | Deserved |
| 9 | Cardinals 33, Cowboys 30 | 2026 Week 8 · Nov 1, 2026 | 30% | 36% | Lucky |
| 10 | Raiders 26, Chargers 14 | 2026 Week 2 · Sep 20, 2026 | 32% | 71% | Deserved |
| 11 | Titans 26, Colts 20 | 2026 Week 6 · Oct 18, 2026 | 32% | 80% | Deserved |
| 12 | Vikings 9, Bears 3 | 2026 Week 2 · Sep 20, 2026 | 37% | 53% | Coin flip |
| 13 | Falcons 35, Packers 14 | 2026 Week 3 · Sep 24, 2026 | 37% | 90% | Deserved |
| 14 | Panthers 32, Lions 26 | 2026 Week 4 · Oct 4, 2026 | 37% | 67% | Deserved |
| 15 | Steelers 30, Bengals 27 | 2026 Week 3 · Sep 27, 2026 | 40% | 65% | Deserved |
| 16 | Bears 27, Eagles 7 | 2026 Week 3 · Sep 28, 2026 | 40% | 95% | Deserved |
| 17 | 49ers 27, Rams 7 | 2026 Week 1 · Sep 10, 2026 | 40% | 89% | Deserved |
| 18 | Raiders 35, Saints 27 | 2026 Week 3 · Sep 27, 2026 | 40% | 47% | Coin flip |
| 19 | Ravens 30, Falcons 23 | 2026 Week 5 · Oct 11, 2026 | 40% | 81% | Deserved |
| 20 | Bills 37, Rams 34 | 2026 Week 5 · Oct 12, 2026 | 40% | 28% | Lucky |
| 21 | Dolphins 28, Jets 25 | 2026 Week 7 · Oct 25, 2026 | 40% | 79% | Deserved |
| 22 | Giants 28, Cowboys 20 | 2026 Week 1 · Sep 13, 2026 | 41% | 15% | Lucky |
| 23 | Bengals 20, Texans 6 | 2026 Week 2 · Sep 20, 2026 | 41% | 64% | Deserved |
| 24 | Cowboys 34, Texans 30 | 2026 Week 4 · Oct 4, 2026 | 41% | 43% | Coin flip |
| 25 | 49ers 32, Seahawks 29 | 2026 Week 5 · Oct 11, 2026 | 41% | 98% | Deserved |
| 26 | Browns 13, Ravens 10 | 2026 Week 6 · Oct 18, 2026 | 41% | 76% | Deserved |
| 27 | Buccaneers 43, Panthers 13 | 2026 Week 7 · Oct 25, 2026 | 41% | 86% | Deserved |
| 28 | Bears 34, Seahawks 17 | 2026 Week 8 · Nov 2, 2026 | 41% | 68% | Deserved |
| 29 | Packers 45, Patriots 27 | 2026 Week 9 · Nov 8, 2026 | 41% | 95% | Deserved |
| 30 | Browns 21, Panthers 18 | 2026 Week 3 · Sep 27, 2026 | 43% | 8% | Lucky |
| 31 | Browns 27, Steelers 24 | 2026 Week 4 · Oct 1, 2026 | 43% | 39% | Lucky |
| 32 | Giants 36, Cardinals 24 | 2026 Week 4 · Oct 4, 2026 | 43% | 41% | Coin flip |
| 33 | Jaguars 22, Bengals 17 | 2026 Week 4 · Oct 4, 2026 | 43% | 72% | Deserved |
| 34 | Broncos 17, Seahawks 14 | 2026 Week 6 · Oct 15, 2026 | 43% | 23% | Lucky |
| 35 | Texans 34, Jaguars 31 | 2026 Week 6 · Oct 18, 2026 | 43% | 49% | Coin flip |
| 36 | Falcons 29, 49ers 20 | 2026 Week 7 · Oct 25, 2026 | 43% | 66% | Deserved |
| 37 | Jets 23, Titans 10 | 2026 Week 1 · Sep 13, 2026 | 46% | 73% | Deserved |
| 38 | Colts 19, Texans 17 | 2026 Week 3 · Sep 27, 2026 | 46% | 25% | Lucky |
| 39 | Falcons 45, Saints 24 | 2026 Week 4 · Oct 5, 2026 | 46% | 96% | Deserved |
| 40 | Packers 31, Bears 7 | 2026 Week 5 · Oct 11, 2026 | 46% | 91% | Deserved |
| 41 | Packers 23, Cowboys 13 | 2026 Week 6 · Oct 18, 2026 | 46% | 39% | Lucky |
| 42 | Raiders 38, Jets 33 | 2026 Week 8 · Nov 1, 2026 | 46% | 49% | Coin flip |
| 43 | Commanders 24, Giants 21 | 2026 Week 10 · Nov 12, 2026 | 46% | 63% | Deserved |
Upsets week by week
| Week | Upsets | Deserved | Games |
|---|---|---|---|
| Week 1 | 4 | 2 | 16 |
| Week 2 | 5 | 2 | 16 |
| Week 3 | 7 | 3 | 16 |
| Week 4 | 7 | 4 | 16 |
| Week 5 | 5 | 3 | 14 |
| Week 6 | 6 | 2 | 14 |
| Week 7 | 4 | 4 | 14 |
| Week 8 | 3 | 1 | 14 |
| Week 9 | 1 | 1 | 15 |
| Week 10 | 1 | 1 | 1 |
Other seasons: 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019
The biggest upsets since 2019 · 2026 luck rankings · Do unlucky teams cover the spread?