2026 NFL season · after Week 10
Kicking luck, 2026: who the kicks went for
Kicks were worth +0.76 wins to the Commanders in 2026 so far, more than to any other team: their own kickers made 0.8 more than expected, their opponents 1.4 fewer than expected. The Rams lost the most to kicks, −0.81 wins.
Each field goal has an expected make rate from its distance, the wind and cold, and the kicker’s own record (long kicks especially). Made above that is luck; so is an opponent missing a kick he usually makes. None of it carries over: field goals above expected correlate from one season to the next at 0.00 for a team’s own kickers and −0.02 for its opponents’. Luck in wins weighs each kick by the moment, so a missed 45-yarder at the gun counts for far more than one in the second quarter, and adds extra points. Regular season only. Methodology
Kicking luck by team, 2026
| # | Team | Field goals | Above expected | Opponents’ field goals | Above expected | Luck in wins |
|---|---|---|---|---|---|---|
| 1 | 17 of 20 85% | +0.8 | 14 of 19 74% | −1.4 | +0.76 | |
| 2 | 19 of 19 100% | +2.5 | 11 of 15 73% | −2.3 | +0.71 | |
| 3 | 20 of 22 91% | +1.8 | 14 of 18 78% | −1.5 | +0.69 | |
| 4 | 12 of 13 92% | +1.0 | 17 of 20 85% | +0.4 | +0.65 | |
| 5 | 22 of 24 92% | +3.0 | 20 of 23 87% | +0.7 | +0.64 | |
| 6 | 16 of 17 94% | +0.6 | 8 of 14 57% | −3.7 | +0.58 | |
| 7 | 16 of 19 84% | +0.2 | 15 of 20 75% | −2.0 | +0.39 | |
| 8 | 19 of 21 90% | +1.0 | 19 of 23 83% | −0.5 | +0.36 | |
| 9 | 19 of 21 90% | +1.3 | 13 of 15 87% | −0.6 | +0.31 | |
| 10 | 22 of 22 100% | +2.7 | 18 of 20 90% | +1.7 | +0.30 | |
| 11 | 14 of 18 78% | −0.1 | 20 of 22 91% | +1.3 | +0.22 | |
| 12 | 12 of 12 100% | +2.1 | 16 of 18 89% | +0.2 | +0.11 | |
| 13 | 18 of 19 95% | +2.4 | 16 of 20 80% | +0.3 | +0.08 | |
| 14 | 13 of 18 72% | −3.0 | 14 of 18 78% | −1.0 | +0.05 | |
| 15 | 15 of 17 88% | −0.4 | 17 of 20 85% | −0.1 | +0.04 | |
| 16 | 21 of 24 88% | +0.5 | 12 of 13 92% | +0.2 | 0.00 | |
| 17 | 13 of 14 93% | +1.3 | 12 of 13 92% | +1.0 | −0.03 | |
| 18 | 20 of 22 91% | +1.2 | 14 of 15 93% | +1.6 | −0.09 | |
| 19 | 10 of 13 77% | −1.3 | 18 of 23 78% | −0.3 | −0.10 | |
| 20 | 14 of 16 88% | +1.5 | 10 of 11 91% | +0.5 | −0.14 | |
| 21 | 14 of 19 74% | −2.2 | 8 of 9 89% | 0.0 | −0.15 | |
| 22 | 16 of 18 89% | +0.4 | 12 of 15 80% | 0.0 | −0.15 | |
| 23 | 12 of 16 75% | −2.1 | 15 of 18 83% | −1.2 | −0.17 | |
| 24 | 15 of 19 79% | −1.2 | 12 of 15 80% | −1.4 | −0.27 | |
| 25 | 7 of 10 70% | −1.3 | 17 of 19 89% | +1.5 | −0.33 | |
| 26 | 7 of 8 88% | +0.6 | 21 of 24 88% | +1.9 | −0.36 | |
| 27 | 18 of 23 78% | −1.5 | 20 of 24 83% | +0.4 | −0.58 | |
| 28 | 12 of 19 63% | −3.6 | 19 of 20 95% | +2.0 | −0.59 | |
| 29 | 17 of 23 74% | −1.2 | 9 of 12 75% | +0.3 | −0.61 | |
| 30 | 11 of 16 69% | −1.6 | 17 of 18 94% | +1.3 | −0.75 | |
| 31 | 17 of 22 77% | −1.7 | 16 of 17 94% | +2.0 | −0.78 | |
| 32 | 9 of 13 69% | −2.1 | 23 of 26 88% | +0.2 | −0.81 |
Field goals include blocked kicks. Above expected: made minus the sum of each kick’s make probability. For opponents, above expected is bad luck for the team. Net field goals above expected, the Bills lead with +4.8. Luck in wins also counts extra points and is net of the opponent’s.
Questions
Which NFL team had the most kicking luck in 2026?
The Commanders: field goals and extra points, theirs and their opponents’, were worth +0.76 wins to them so far, weighted by the moment each kick came. The Rams had the least, −0.81.
Which team's opponents missed the most field goals in 2026?
The Lions’ opponents made 8 of 14 field goals, 3.7 fewer than expected for those distances, conditions and kickers.
Is kicking luck or skill?
Both, and the expectation separates them: it knows each kick’s distance, wind and cold, and the kicker’s own record, so a good kicker making his kicks counts as skill. What’s left doesn’t carry over. Field goals above expected correlate from one season to the next at 0.00 for a team’s own kickers and −0.02 for its opponents’ (192 team-seasons since 2019).
Other seasons: 2025 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019
2026 luck rankings · Turnover luck · Injury luck · Unluckiest losses · Every kind of luck