luckadjusted
NFL Week 9 · 2026

2026 NFL season · after Week 9 · decided by 8 points or fewer

One-score games, 2026

The Broncos are 6–0 in one-score games so far; replayed with the same day’s form, they win 2.4 of those 6, the most close-game luck in the league. The Rams are 2–3, from play worth 4.1 wins. If every one-score game had gone the other way, the Buccaneers would lead the league at 8–1.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Broncos 6–02.4 of 6+3.6 7–21–8
49ers 3–02.8 of 3+0.2 7–14–4
Vikings 4–12.7 of 5+1.3 6–13–4
Bills 4–12.9 of 5+1.1 6–13–4
Steelers 4–13.6 of 5+0.4 6–23–5
Lions 4–13.5 of 5+0.5 6–23–5
Giants 4–1–13.4 of 6+1.1 5–2–12–5–1
Packers 3–11.9 of 4+1.1 6–34–5
Bears 3–12.3 of 4+0.7 7–25–4
Browns 5–23.3 of 7+1.7 5–42–7
Chiefs 2–11.8 of 3+0.2 6–25–3
Cardinals 2–10.8 of 3+1.2 3–62–7
Bengals 3–23.4 of 5−0.4 6–25–3
Patriots 3–22.6 of 5+0.4 5–44–5
Ravens 3–23.5 of 5−0.5 4–53–6
Saints 3–32.7 of 6+0.3 3–53–5
Raiders 2–21.6 of 4+0.4 4–54–5
Jaguars 2–22.5 of 4−0.5 6–26–2
Eagles 2–31.7 of 5+0.3 2–73–6
Seahawks 2–33.1 of 5−1.1 5–46–3
Rams 2–34.1 of 5−2.1 5–46–3
Cowboys 2–43.9 of 6−1.9 4–56–3
Commanders 1–3–11.7 of 5−0.2 2–5–14–3–1
Dolphins 1–31.8 of 4−0.8 1–73–5
Panthers 1–32.5 of 4−1.5 3–55–3
Colts 1–41.4 of 5−0.4 2–75–4
Texans 1–42.0 of 5−1.0 3–56–2
Titans 1–51.6 of 6−0.6 1–75–3
Jets 1–52.7 of 6−1.7 2–76–3
Buccaneers 1–61.3 of 7−0.3 3–68–1
Falcons 0–30.6 of 3−0.6 3–66–3
Chargers 0–30.8 of 3−0.8 0–83–5

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2026 luck rankings · Expected wins · Referee calls