luckadjusted
NFL Week 10 · 2026

2025 NFL season · final

Every upset of 2025, and which were deserved

97 upsets in 2025, 44 of them deserved. The biggest: the Panthers beat the Packers 16–13 (Week 9) as 18% underdogs, and got lucky.

An upset is a win by the underdog of the closing betting line. The line says 100 of these 284 games should have gone to the underdog; 97 did. “Deserved” when the winner takes 60% or more of the replays with the same day’s form; “lucky” under 40% (21 of 97).

#GameWhenBefore kickoffReplay with same day’s formVerdict
1 Panthers 16, Packers 13 2025 Week 9 · Nov 2, 2025 18%27%Lucky
2 Panthers 31, Rams 28 2025 Week 13 · Nov 30, 2025 23%19%Lucky
3 Vikings 27, Lions 24 2025 Week 9 · Nov 2, 2025 24%60%Deserved
4 Browns 20, Bengals 18 2025 Week 18 · Jan 4, 2026 24%2%Lucky
5 49ers 26, Rams 23 2025 Week 5 · Oct 2, 2025 26%26%Lucky
6 Browns 13, Packers 10 2025 Week 3 · Sep 21, 2025 26%17%Lucky
7 Dolphins 30, Bills 13 2025 Week 10 · Nov 9, 2025 26%58%Coin flip
8 Patriots 23, Bills 20 2025 Week 5 · Oct 5, 2025 29%54%Coin flip
9 Titans 22, Cardinals 21 2025 Week 5 · Oct 5, 2025 29%51%Coin flip
10 Saints 24, Buccaneers 20 2025 Week 14 · Dec 7, 2025 29%51%Coin flip
11 Steelers 29, Lions 24 2025 Week 16 · Dec 21, 2025 29%79%Deserved
12 Falcons 27, Rams 24 2025 Week 17 · Dec 29, 2025 29%43%Coin flip
13 Giants 34, Eagles 17 2025 Week 6 · Oct 9, 2025 30%83%Deserved
14 Vikings 23, Lions 10 2025 Week 17 · Dec 25, 2025 30%61%Deserved
15 Dolphins 34, Falcons 10 2025 Week 8 · Oct 26, 2025 30%78%Deserved
16 Bengals 32, Ravens 14 2025 Week 13 · Nov 27, 2025 30%67%Deserved
17 Bears 24, Eagles 15 2025 Week 13 · Nov 28, 2025 30%87%Deserved
18 Giants 21, Chargers 18 2025 Week 4 · Sep 28, 2025 33%18%Lucky
19 Falcons 29, Buccaneers 28 2025 Week 15 · Dec 11, 2025 33%34%Lucky
20 49ers 23, Eagles 19 2025 Wild Card · Jan 11, 2026 33%93%Deserved
21 Panthers 30, Falcons 0 2025 Week 3 · Sep 21, 2025 34%71%Deserved
22 Bears 25, Commanders 24 2025 Week 6 · Oct 13, 2025 34%35%Lucky
23 Bengals 33, Steelers 31 2025 Week 7 · Oct 16, 2025 34%59%Coin flip
24 Jets 39, Bengals 38 2025 Week 8 · Oct 26, 2025 34%71%Deserved
25 Saints 17, Panthers 7 2025 Week 10 · Nov 9, 2025 34%82%Deserved
26 Texans 23, Bills 19 2025 Week 12 · Nov 20, 2025 34%54%Coin flip
27 Steelers 27, Ravens 22 2025 Week 14 · Dec 7, 2025 34%53%Coin flip
28 Chargers 16, Chiefs 13 2025 Week 15 · Dec 14, 2025 34%52%Coin flip
29 Vikings 34, Cowboys 26 2025 Week 15 · Dec 14, 2025 34%33%Lucky
30 Dolphins 20, Buccaneers 17 2025 Week 17 · Dec 28, 2025 34%64%Deserved
31 Lions 38, Ravens 30 2025 Week 3 · Sep 22, 2025 37%76%Deserved
32 Panthers 30, Falcons 27 2025 Week 11 · Nov 16, 2025 37%78%Deserved
33 Texans 20, Chiefs 10 2025 Week 14 · Dec 7, 2025 37%21%Lucky
34 Titans 31, Browns 29 2025 Week 14 · Dec 7, 2025 37%30%Lucky
35 Browns 13, Steelers 6 2025 Week 17 · Dec 28, 2025 37%52%Coin flip
36 Steelers 26, Ravens 24 2025 Week 18 · Jan 4, 2026 37%36%Lucky
37 Jaguars 31, Chiefs 28 2025 Week 5 · Oct 6, 2025 40%31%Lucky
38 Falcons 24, Bills 14 2025 Week 6 · Oct 13, 2025 40%41%Coin flip
39 Steelers 27, Colts 20 2025 Week 9 · Nov 2, 2025 40%39%Lucky
40 Broncos 22, Chiefs 19 2025 Week 11 · Nov 16, 2025 40%44%Coin flip
41 Cowboys 31, Chiefs 28 2025 Week 13 · Nov 27, 2025 40%41%Coin flip
42 Titans 26, Chiefs 9 2025 Week 16 · Dec 21, 2025 40%59%Coin flip
43 Raiders 14, Chiefs 12 2025 Week 18 · Jan 4, 2026 40%54%Coin flip
44 Falcons 22, Vikings 6 2025 Week 2 · Sep 14, 2025 40%93%Deserved
45 Seahawks 31, Steelers 17 2025 Week 2 · Sep 14, 2025 40%89%Deserved
46 Jaguars 26, 49ers 21 2025 Week 4 · Sep 28, 2025 40%48%Coin flip
47 Broncos 21, Eagles 17 2025 Week 5 · Oct 5, 2025 40%82%Deserved
48 Buccaneers 38, Seahawks 35 2025 Week 5 · Oct 5, 2025 40%53%Coin flip
49 Cardinals 27, Cowboys 17 2025 Week 9 · Nov 3, 2025 40%77%Deserved
50 Jaguars 34, Broncos 20 2025 Week 16 · Dec 21, 2025 40%56%Coin flip
51 Patriots 28, Ravens 24 2025 Week 16 · Dec 21, 2025 40%50%Coin flip
52 Lions 19, Bears 16 2025 Week 18 · Jan 4, 2026 40%80%Deserved
53 Chargers 27, Chiefs 21 2025 Week 1 · Sep 5, 2025 41%85%Deserved
54 Panthers 30, Cowboys 27 2025 Week 6 · Oct 12, 2025 41%74%Deserved
55 Bears 19, Vikings 17 2025 Week 11 · Nov 16, 2025 41%89%Deserved
56 Jaguars 35, Chargers 6 2025 Week 11 · Nov 16, 2025 41%95%Deserved
57 Browns 24, Raiders 10 2025 Week 12 · Nov 23, 2025 41%38%Lucky
58 Cowboys 24, Eagles 21 2025 Week 12 · Nov 23, 2025 41%88%Deserved
59 Jets 27, Falcons 24 2025 Week 13 · Nov 30, 2025 41%9%Lucky
60 Texans 20, Colts 16 2025 Week 13 · Nov 30, 2025 41%22%Lucky
61 Panthers 23, Buccaneers 20 2025 Week 16 · Dec 21, 2025 41%70%Deserved
62 Eagles 13, Bills 12 2025 Week 17 · Dec 28, 2025 41%13%Lucky
63 Giants 34, Cowboys 17 2025 Week 18 · Jan 4, 2026 41%33%Lucky
64 Commanders 24, Eagles 17 2025 Week 18 · Jan 4, 2026 41%43%Coin flip
65 Raiders 20, Patriots 13 2025 Week 1 · Sep 7, 2025 43%90%Deserved
66 Colts 29, Broncos 28 2025 Week 2 · Sep 14, 2025 43%64%Deserved
67 Buccaneers 20, Texans 19 2025 Week 2 · Sep 15, 2025 43%78%Deserved
68 Chiefs 37, Ravens 20 2025 Week 4 · Sep 28, 2025 43%50%Coin flip
69 Steelers 24, Vikings 21 2025 Week 4 · Sep 28, 2025 43%86%Deserved
70 Commanders 27, Chargers 10 2025 Week 5 · Oct 5, 2025 43%90%Deserved
71 Colts 38, Chargers 24 2025 Week 7 · Oct 19, 2025 43%60%Deserved
72 Bills 28, Chiefs 21 2025 Week 9 · Nov 2, 2025 43%86%Deserved
73 Patriots 28, Buccaneers 23 2025 Week 10 · Nov 9, 2025 43%71%Deserved
74 Packers 31, Lions 24 2025 Week 13 · Nov 27, 2025 43%59%Coin flip
75 Jaguars 36, Colts 19 2025 Week 14 · Dec 7, 2025 43%78%Deserved
76 Saints 20, Panthers 17 2025 Week 15 · Dec 14, 2025 43%71%Deserved
77 Commanders 29, Giants 21 2025 Week 15 · Dec 14, 2025 43%58%Coin flip
78 Ravens 41, Packers 24 2025 Week 17 · Dec 27, 2025 43%41%Coin flip
79 Bears 31, Packers 27 2025 Wild Card · Jan 10, 2026 43%48%Coin flip
80 Bills 41, Ravens 40 2025 Week 1 · Sep 7, 2025 46%49%Coin flip
81 Patriots 33, Dolphins 27 2025 Week 2 · Sep 14, 2025 46%44%Coin flip
82 Bears 31, Cowboys 14 2025 Week 3 · Sep 21, 2025 46%50%Coin flip
83 Bears 25, Raiders 24 2025 Week 4 · Sep 28, 2025 46%18%Lucky
84 Cowboys 37, Jets 22 2025 Week 5 · Oct 5, 2025 46%92%Deserved
85 Panthers 27, Dolphins 24 2025 Week 5 · Oct 5, 2025 46%62%Deserved
86 Panthers 13, Jets 6 2025 Week 7 · Oct 19, 2025 46%88%Deserved
87 Broncos 18, Texans 15 2025 Week 9 · Nov 2, 2025 46%72%Deserved
88 Jets 27, Browns 20 2025 Week 10 · Nov 9, 2025 46%48%Coin flip
89 Texans 36, Jaguars 29 2025 Week 10 · Nov 9, 2025 46%94%Deserved
90 Eagles 10, Packers 7 2025 Week 10 · Nov 10, 2025 46%48%Coin flip
91 Falcons 24, Saints 10 2025 Week 12 · Nov 23, 2025 46%95%Deserved
92 Vikings 31, Commanders 0 2025 Week 14 · Dec 7, 2025 46%67%Deserved
93 Chargers 22, Eagles 19 2025 Week 14 · Dec 8, 2025 46%51%Coin flip
94 Broncos 34, Packers 26 2025 Week 15 · Dec 14, 2025 46%8%Lucky
95 Chargers 34, Cowboys 17 2025 Week 16 · Dec 21, 2025 46%62%Deserved
96 Texans 20, Chargers 16 2025 Week 17 · Dec 27, 2025 46%65%Deserved
97 Bills 27, Jaguars 24 2025 Wild Card · Jan 11, 2026 46%60%Coin flip

Upsets week by week

Other seasons: 2026 · 2024 · 2023 · 2022 · 2021 · 2020 · 2019

The biggest upsets since 2019 · 2025 luck rankings · Do unlucky teams cover the spread?