luckadjusted

2021 NFL season · final · regular season

NFL penalties by team, 2021

The Cowboys were flagged the most in 2021: 127 accepted penalties for 1,103 yards, 7.5 a game. The Packers the fewest, 69. The average team: 5.9 a game.

Accepted penalties, as the league counts them: declined and offsetting flags aren’t included. “Drawn” is flags on a team’s opponents. The last column is ours: what the judgment calls were worth to the team in points a game. Referee calls, 2021

#TeamPenaltiesPer gameYardsDrawnNetMost flagged forCalls worth, pts a game
1Cowboys 1277.51,103119 −8Offensive Holding (31) −1.23
2Raiders 1247.31,10499 −25Offensive Holding (27) −0.37
3Chargers 1166.81,03399 −17Offensive Holding (22) −1.41
4Cardinals 1146.799099 −15False Start (26) −0.61
5Texans 1146.797889 −25Offensive Holding (26) −0.49
6Bills 1136.6980102 −11Offensive Holding (23) −2.22
7Browns 1126.61,03598 −14Offensive Holding (25) −0.26
8Vikings 1116.51,04393 −18Offensive Holding (31) −2.18
9Chiefs 1106.5915116 +6Offensive Holding (28) −1.31
10Panthers 1076.3864108 +1Offensive Holding (23) 0.00
11Eagles 1076.384292 −15Offensive Holding (19) −1.43
12Bears 1066.291493 −13False Start (20) −0.25
13Steelers 1066.2831123 +17False Start (23) +2.72
14Dolphins 1056.2825109 +4False Start (21) +0.85
15Lions 1056.282487 −18False Start (26) +1.13
16Jaguars 1046.1856104 0False Start (26) +0.57
17Titans 1036.1973118 +15Offensive Holding (19) −0.17
18Jets 1036.186084 −19Offensive Holding (17) +0.24
19Ravens 1026.085298 −4Offensive Holding (29) +0.08
2049ers 1015.91,05694 −7Offensive Holding (22) −1.88
21Saints 985.881189 −9False Start (20) −0.27
22Seahawks 975.780396 −1False Start (14) +1.06
23Buccaneers 965.686379 −17False Start (16) −1.35
24Patriots 955.6854100 +5Offensive Holding (25) +0.60
25Falcons 925.4753118 +26False Start (25) +1.75
26Giants 885.2674107 +19False Start (21) +1.62
27Broncos 834.9711104 +21False Start (18) +1.87
28Washington 824.874396 +14False Start (17) +0.53
29Rams 764.563787 +11Offensive Holding (13) +0.63
30Colts 754.4673109 +34Offensive Holding (21) +1.39
31Bengals 724.2620116 +44Offensive Holding (19) +1.56
32Packers 694.167888 +19Offensive Holding (14) −1.20

What gets flagged, 2021

Every accepted penalty in the 2021 regular season by type: 3,213 flags in 272 games, 11.8 a game for both teams together.

PenaltyAcceptedShareCalled most on
Offensive Holding65620% Cowboys (31)
False Start57118% Cardinals (26)
Defensive Pass Interference3009% 49ers (20)
Delay of Game1615% Lions (9)
Unnecessary Roughness1605% Bears (11)
Defensive Holding1565% Chargers (12)
Defensive Offside1545% Cowboys (9)
Roughing the Passer1495% Chargers (8)
Neutral Zone Infraction1134% Eagles (8)
Offensive Pass Interference782% Steelers (5)
Illegal Use of Hands752% Dolphins (6)
Face Mask692% Titans (6)
Illegal Block Above the Waist672% Browns (5)
Illegal Formation652% Browns (6)
Ineligible Downfield Pass431% Bears (5)

Questions

Which NFL team has the most penalties in 2021?

The Cowboys: 127 accepted penalties for 1,103 yards in 17 games, 7.5 a game.

Which team has the fewest penalties?

The Packers, with 69 for 678 yards (4.1 a game).

What is the most common NFL penalty?

Offensive Holding: 656 accepted in the 2021 regular season, 20% of all flags. Then false start (571) and defensive pass interference (300).

Did the flags decide games?

Some did. Valued in points, judgment calls (holding, pass interference, roughing; not false starts) helped the Steelers most, +2.72 points a game, and hurt the Bills most, −2.22. Flag counts and call luck are related, not the same: across 224 team-seasons since 2019 the correlation is −0.34. A false start costs five yards; a pass interference flag on third down can swing a game.

Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2020 · 2019

Penalties by team, every season · Is the NFL rigged? · Referee crews · 2021 luck rankings