Penalties · 2019–2026 · regular season and playoffs
Minnesota Vikings penalties
The Vikings have been flagged 6 times for 40 yards in 2026 through 2 games: 3.0 a game, 32nd-most in the NFL. In 2025: 111, 6.5 a game (13th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls in a game were worth to the Vikings in points: the ones that helped them minus the ones that hurt them. Do refs favor the Vikings?
Vikings penalties, 2026, game by game
| Week | Game | Vikings | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Week 2 · Sep 20, 2026 | W 9–3 @ Bears | 3 | 25 | 8 | 58 | +3.1 |
| Week 1 · Sep 13, 2026 | W 39–22 vs Packers | 3 | 15 | 12 | 98 | +16.8 |
Vikings penalties, 2025, game by game
| Week | Game | Vikings | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Week 18 · Jan 4, 2026 | W 16–3 vs Packers | 2 | 20 | 4 | 47 | +0.8 |
| Week 17 · Dec 25, 2025 | W 23–10 vs Lions | 3 | 20 | 5 | 25 | +0.4 |
| Week 16 · Dec 21, 2025 | W 16–13 @ Giants | 11 | 90 | 11 | 74 | −7.2 |
| Week 15 · Dec 14, 2025 | W 34–26 @ Cowboys | 3 | 17 | 7 | 58 | +4.0 |
| Week 14 · Dec 7, 2025 | W 31–0 vs Commanders | 3 | 24 | 4 | 34 | +0.8 |
| Week 13 · Nov 30, 2025 | L 0–26 @ Seahawks | 10 | 80 | 4 | 25 | −1.9 |
| Week 12 · Nov 23, 2025 | L 6–23 @ Packers | 2 | 29 | 2 | 10 | −2.8 |
| Week 11 · Nov 16, 2025 | L 17–19 vs Bears | 2 | 15 | 6 | 40 | +1.8 |
| Week 10 · Nov 9, 2025 | L 19–27 vs Ravens | 13 | 102 | 5 | 62 | +0.2 |
| Week 9 · Nov 2, 2025 | W 27–24 @ Lions | 7 | 56 | 10 | 76 | +8.8 |
| Week 8 · Oct 23, 2025 | L 10–37 @ Chargers | 8 | 66 | 8 | 46 | −2.6 |
| Week 7 · Oct 19, 2025 | L 22–28 vs Eagles | 3 | 30 | 8 | 64 | −1.9 |
| Week 5 · Oct 5, 2025 | W 21–17 @ Browns | 7 | 50 | 10 | 78 | +8.9 |
| Week 4 · Sep 28, 2025 | L 21–24 @ Steelers | 8 | 82 | 5 | 35 | −5.3 |
| Week 3 · Sep 21, 2025 | W 48–10 vs Bengals | 13 | 105 | 4 | 45 | +0.5 |
| Week 2 · Sep 14, 2025 | L 6–22 vs Falcons | 8 | 50 | 5 | 29 | −2.4 |
| Week 1 · Sep 8, 2025 | W 27–24 @ Bears | 8 | 50 | 12 | 127 | +4.1 |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Vikings get flagged for
All 693 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| Offensive Holding | 148 | 21% | 0 |
| False Start | 141 | 20% | 3 |
| Defensive Pass Interference | 47 | 7% | 0 |
| Delay of Game | 43 | 6% | 0 |
| Defensive Holding | 28 | 4% | 0 |
| Neutral Zone Infraction | 27 | 4% | 0 |
| Defensive Offside | 25 | 4% | 2 |
| Unnecessary Roughness | 24 | 3% | 0 |
| Illegal Use of Hands | 18 | 3% | 0 |
| Offensive Pass Interference | 17 | 2% | 0 |
All 32 teams, 2026 · Every season · Referee calls · Minnesota Vikings, every season