2019 NFL season · final · regular season
NFL penalties by team, 2019
The Buccaneers were flagged the most in 2019: 133 accepted penalties for 1,111 yards, 8.3 a game. The Colts the fewest, 79. The average team: 6.7 a game.
Accepted penalties, as the league counts them: declined and offsetting flags aren’t included. “Drawn” is flags on a team’s opponents. The last column is ours: what the judgment calls were worth to the team in points a game. Referee calls, 2019
| # | Team | Penalties | Per game | Yards | Drawn | Net | Most flagged for | Calls worth, pts a game |
|---|---|---|---|---|---|---|---|---|
| 1 | 133 | 8.3 | 1,111 | 111 | −22 | False Start (23) | −0.96 | |
| 2 | 132 | 8.3 | 1,165 | 102 | −30 | Offensive Holding (36) | −2.00 | |
| 3 | 128 | 8.0 | 1,138 | 91 | −37 | Offensive Holding (21) | −2.11 | |
| 4 | 122 | 7.6 | 1,106 | 107 | −15 | False Start (24) | −0.56 | |
| 5 | 121 | 7.6 | 956 | 114 | −7 | Offensive Holding (23) | +1.37 | |
| 6 | 120 | 7.5 | 1,036 | 92 | −28 | Offensive Holding (29) | −4.79 | |
| 7 | 119 | 7.4 | 956 | 127 | +8 | Offensive Holding (28) | +1.24 | |
| 8 | 118 | 7.4 | 899 | 105 | −13 | Offensive Holding (25) | −1.35 | |
| 9 | 116 | 7.3 | 922 | 94 | −22 | False Start (24) | +0.20 | |
| 10 | 115 | 7.2 | 1,105 | 106 | −9 | Offensive Holding (27) | −3.13 | |
| 11 | 113 | 7.1 | 937 | 117 | +4 | Offensive Holding (25) | −1.03 | |
| 12 | 111 | 6.9 | 893 | 115 | +4 | False Start (23) | +1.85 | |
| 13 | 111 | 6.9 | 892 | 109 | −2 | False Start (30) | +1.51 | |
| 14 | 110 | 6.9 | 912 | 121 | +11 | Offensive Holding (26) | +1.65 | |
| 15 | 109 | 6.8 | 1,008 | 101 | −8 | Offensive Holding (25) | −0.64 | |
| 16 | 109 | 6.8 | 882 | 96 | −13 | Offensive Holding (26) | −0.19 | |
| 17 | 109 | 6.8 | 867 | 96 | −13 | Offensive Holding (17) | −1.95 | |
| 18 | 107 | 6.7 | 1,029 | 116 | +9 | Offensive Holding (21) | −1.57 | |
| 19 | 105 | 6.6 | 939 | 116 | +11 | Offensive Holding (23) | +0.58 | |
| 20 | 105 | 6.6 | 825 | 94 | −11 | Offensive Holding (27) | +0.18 | |
| 21 | 103 | 6.4 | 872 | 108 | +5 | Offensive Holding (23) | +0.07 | |
| 22 | 103 | 6.4 | 838 | 113 | +10 | Offensive Holding (20) | +0.96 | |
| 23 | 100 | 6.3 | 836 | 115 | +15 | Offensive Holding (23) | +0.34 | |
| 24 | 99 | 6.2 | 932 | 125 | +26 | False Start (22) | +0.65 | |
| 25 | 99 | 6.2 | 769 | 97 | −2 | False Start (21) | +2.82 | |
| 26 | 96 | 6.0 | 895 | 83 | −13 | Offensive Holding (27) | −1.44 | |
| 27 | 94 | 5.9 | 828 | 107 | +13 | False Start (15) | +1.40 | |
| 28 | 93 | 5.8 | 761 | 122 | +29 | False Start (21) | +1.40 | |
| 29 | 92 | 5.8 | 769 | 111 | +19 | Offensive Holding (20) | +2.23 | |
| 30 | 90 | 5.6 | 784 | 117 | +27 | Offensive Holding (20) | +0.90 | |
| 31 | 87 | 5.4 | 754 | 109 | +22 | Offensive Holding (12) | +0.84 | |
| 32 | 79 | 4.9 | 670 | 111 | +32 | Offensive Holding (19) | +1.52 |
What gets flagged, 2019
Every accepted penalty in the 2019 regular season by type: 3,448 flags in 256 games, 13.5 a game for both teams together.
| Penalty | Accepted | Share | Called most on |
|---|---|---|---|
| Offensive Holding | 719 | 21% | Jaguars (36) |
| False Start | 547 | 16% | Texans (30) |
| Defensive Pass Interference | 269 | 8% | Raiders (15) |
| Defensive Holding | 244 | 7% | Chiefs (18) |
| Neutral Zone Infraction | 162 | 5% | Buccaneers (15) |
| Illegal Block Above the Waist | 156 | 5% | Broncos (10) |
| Unnecessary Roughness | 156 | 5% | Raiders (11) |
| Defensive Offside | 143 | 4% | Raiders (11) |
| Roughing the Passer | 134 | 4% | Ravens (11) |
| Delay of Game | 121 | 4% | Packers (10) |
| Offensive Pass Interference | 98 | 3% | Patriots (8) |
| Illegal Use of Hands | 96 | 3% | Saints (9) |
| Face Mask | 72 | 2% | Jaguars (6) |
| Illegal Formation | 63 | 2% | Ravens (6) |
| Illegal Shift | 40 | 1% | Rams (5) |
Questions
Which NFL team has the most penalties in 2019?
The Buccaneers: 133 accepted penalties for 1,111 yards in 16 games, 8.3 a game.
Which team has the fewest penalties?
The Colts, with 79 for 670 yards (4.9 a game).
What is the most common NFL penalty?
Offensive Holding: 719 accepted in the 2019 regular season, 21% of all flags. Then false start (547) and defensive pass interference (269).
Did the flags decide games?
Some did. Valued in points, judgment calls (holding, pass interference, roughing; not false starts) helped the Packers most, +2.82 points a game, and hurt the Saints most, −4.79. Flag counts and call luck are related, not the same: across 224 team-seasons since 2019 the correlation is −0.34. A false start costs five yards; a pass interference flag on third down can swing a game.
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2020
Penalties by team, every season · Is the NFL rigged? · Referee crews · 2019 luck rankings