Penalties · 2019–2026 · regular season and playoffs
San Francisco 49ers penalties
The 49ers have been flagged 50 times for 445 yards in 2026 through 8 games: 6.3 a game, 27th-most in the NFL. In 2025: 83, 4.9 a game (31st).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls were worth to the 49ers: the ones that helped them minus the ones that hurt them, each weighted by the moment it came, as a share of a win. Do refs favor the 49ers?
49ers penalties, 2026, game by game
| Week | Game | 49ers | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 9 · Nov 8, 2026 | W 38–17 vs Raiders | 7 | 59 | 5 | 29 | +1% |
| Week 7 · Oct 25, 2026 | L 20–29 @ Falcons | 7 | 55 | 5 | 39 | +7% |
| Week 6 · Oct 19, 2026 | W 23–17 vs Commanders | 11 | 88 | 7 | 66 | −17% |
| Week 5 · Oct 11, 2026 | W 32–29 @ Seahawks | 8 | 70 | 5 | 46 | −4% |
| Week 4 · Oct 4, 2026 | W 24–14 vs Broncos | 1 | 5 | 7 | 44 | +9% |
| Week 3 · Sep 27, 2026 | W 36–30 vs Cardinals | 7 | 69 | 10 | 86 | −5% |
| Week 2 · Sep 20, 2026 | W 35–13 vs Dolphins | 7 | 78 | 7 | 50 | +1% |
| Week 1 · Sep 10, 2026 | W 27–7 @ Rams | 2 | 21 | 4 | 43 | +10% |
49ers penalties, 2025, game by game
| Week | Game | 49ers | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Divisional round · Jan 17, 2026 | L 6–41 @ Seahawks | 3 | 36 | 2 | 5 | −6% |
| Wild Card · Jan 11, 2026 | W 23–19 @ Eagles | 1 | 15 | 7 | 48 | +11% |
| Week 18 · Jan 3, 2026 | L 3–13 vs Seahawks | 3 | 31 | 5 | 25 | −8% |
| Week 17 · Dec 28, 2025 | W 42–38 vs Bears | 5 | 55 | 7 | 39 | +8% |
| Week 16 · Dec 22, 2025 | W 48–27 @ Colts | 2 | 36 | 6 | 45 | −1% |
| Week 15 · Dec 14, 2025 | W 37–24 vs Titans | 6 | 30 | 7 | 57 | +5% |
| Week 13 · Nov 30, 2025 | W 26–8 @ Browns | 3 | 11 | 4 | 25 | −1% |
| Week 12 · Nov 24, 2025 | W 20–9 vs Panthers | 2 | 6 | 4 | 30 | +15% |
| Week 11 · Nov 16, 2025 | W 41–22 @ Cardinals | 1 | 15 | 17 | 130 | +17% |
| Week 10 · Nov 9, 2025 | L 26–42 vs Rams | 7 | 45 | 0 | 0 | −4% |
| Week 9 · Nov 2, 2025 | W 34–24 @ Giants | 6 | 34 | 5 | 23 | −4% |
| Week 8 · Oct 26, 2025 | L 15–26 @ Texans | 4 | 30 | 8 | 55 | +1% |
| Week 7 · Oct 19, 2025 | W 20–10 vs Falcons | 3 | 25 | 6 | 43 | +6% |
| Week 6 · Oct 12, 2025 | L 19–30 @ Buccaneers | 9 | 65 | 5 | 31 | −2% |
| Week 5 · Oct 2, 2025 | W 26–23 @ Rams | 8 | 44 | 5 | 36 | +4% |
| Week 4 · Sep 28, 2025 | L 21–26 vs Jaguars | 5 | 54 | 12 | 90 | −15% |
| Week 3 · Sep 21, 2025 | W 16–15 vs Cardinals | 5 | 69 | 5 | 30 | −44% |
| Week 2 · Sep 14, 2025 | W 26–21 @ Saints | 5 | 40 | 7 | 45 | +3% |
| Week 1 · Sep 7, 2025 | W 17–13 @ Seahawks | 9 | 61 | 4 | 30 | −21% |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the 49ers get flagged for
All 730 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| Offensive Holding | 153 | 21% | 11 |
| False Start | 132 | 18% | 8 |
| Defensive Pass Interference | 72 | 10% | 4 |
| Defensive Holding | 41 | 6% | 0 |
| Unnecessary Roughness | 39 | 5% | 1 |
| Defensive Offside | 36 | 5% | 3 |
| Roughing the Passer | 27 | 4% | 2 |
| Neutral Zone Infraction | 23 | 3% | 2 |
| Delay of Game | 23 | 3% | 1 |
| Face Mask | 20 | 3% | 1 |
All 32 teams, 2026 · Every season · Referee calls · San Francisco 49ers, every season