Penalties · 2019–2026 · regular season and playoffs
Tampa Bay Buccaneers penalties
The Buccaneers have been flagged 63 times for 449 yards in 2026 through 9 games: 7.0 a game, 21st-most in the NFL. In 2025: 95, 5.6 a game (29th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls were worth to the Buccaneers: the ones that helped them minus the ones that hurt them, each weighted by the moment it came, as a share of a win. Do refs favor the Buccaneers?
Buccaneers penalties, 2026, game by game
| Week | Game | Buccaneers | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 9 · Nov 8, 2026 | L 24–27 @ Bears | 8 | 45 | 9 | 74 | +11% |
| Week 8 · Nov 1, 2026 | W 16–0 vs Falcons | 5 | 40 | 3 | 25 | 0% |
| Week 7 · Oct 25, 2026 | W 43–13 @ Panthers | 6 | 35 | 4 | 56 | +21% |
| Week 6 · Oct 18, 2026 | L 19–26 vs Steelers | 4 | 38 | 5 | 62 | +15% |
| Week 5 · Oct 8, 2026 | W 24–16 @ Cowboys | 14 | 92 | 7 | 57 | +1% |
| Week 4 · Oct 4, 2026 | L 14–17 vs Packers | 4 | 17 | 10 | 68 | +8% |
| Week 3 · Sep 27, 2026 | L 16–23 vs Vikings | 8 | 81 | 9 | 95 | −40% |
| Week 2 · Sep 20, 2026 | L 19–23 vs Browns | 6 | 62 | 6 | 50 | −22% |
| Week 1 · Sep 13, 2026 | L 27–33 @ Bengals | 8 | 39 | 7 | 47 | +10% |
Buccaneers penalties, 2025, game by game
| Week | Game | Buccaneers | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 18 · Jan 3, 2026 | W 16–14 vs Panthers | 6 | 45 | 5 | 46 | +14% |
| Week 17 · Dec 28, 2025 | L 17–20 @ Dolphins | 5 | 45 | 10 | 77 | +12% |
| Week 16 · Dec 21, 2025 | L 20–23 @ Panthers | 8 | 56 | 5 | 30 | −20% |
| Week 15 · Dec 11, 2025 | L 28–29 vs Falcons | 4 | 25 | 19 | 125 | +25% |
| Week 14 · Dec 7, 2025 | L 20–24 vs Saints | 7 | 49 | 10 | 82 | +18% |
| Week 13 · Nov 30, 2025 | W 20–17 vs Cardinals | 5 | 40 | 4 | 33 | −30% |
| Week 12 · Nov 23, 2025 | L 7–34 @ Rams | 2 | 10 | 4 | 32 | +2% |
| Week 11 · Nov 16, 2025 | L 32–44 @ Bills | 2 | 30 | 7 | 45 | −1% |
| Week 10 · Nov 9, 2025 | L 23–28 vs Patriots | 6 | 40 | 5 | 49 | −12% |
| Week 8 · Oct 26, 2025 | W 23–3 @ Saints | 4 | 25 | 8 | 40 | +7% |
| Week 7 · Oct 20, 2025 | L 9–24 @ Lions | 6 | 35 | 6 | 50 | +5% |
| Week 6 · Oct 12, 2025 | W 30–19 vs 49ers | 5 | 31 | 9 | 65 | +2% |
| Week 5 · Oct 5, 2025 | W 38–35 @ Seahawks | 4 | 37 | 7 | 56 | −8% |
| Week 4 · Sep 28, 2025 | L 25–31 vs Eagles | 5 | 40 | 8 | 83 | +8% |
| Week 3 · Sep 21, 2025 | W 29–27 vs Jets | 14 | 124 | 7 | 81 | −30% |
| Week 2 · Sep 15, 2025 | W 20–19 @ Texans | 7 | 45 | 6 | 45 | −1% |
| Week 1 · Sep 7, 2025 | W 23–20 @ Falcons | 5 | 60 | 8 | 55 | −2% |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Buccaneers get flagged for
All 778 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| False Start | 159 | 20% | 18 |
| Offensive Holding | 159 | 20% | 17 |
| Defensive Pass Interference | 56 | 7% | 3 |
| Defensive Offside | 52 | 7% | 2 |
| Neutral Zone Infraction | 51 | 7% | 2 |
| Defensive Holding | 47 | 6% | 2 |
| Roughing the Passer | 32 | 4% | 2 |
| Delay of Game | 30 | 4% | 6 |
| Unnecessary Roughness | 27 | 3% | 3 |
| Offensive Pass Interference | 21 | 3% | 0 |
All 32 teams, 2026 · Every season · Referee calls · Tampa Bay Buccaneers, every season