Penalties · 2019–2026 · regular season and playoffs
Houston Texans penalties
The Texans have been flagged 16 times for 189 yards in 2026 through 2 games: 8.0 a game, 10th-most in the NFL. In 2025: 118, 6.9 a game (8th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls in a game were worth to the Texans in points: the ones that helped them minus the ones that hurt them. Do refs favor the Texans?
Texans penalties, 2026, game by game
| Week | Game | Texans | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Week 2 · Sep 20, 2026 | L 6–20 vs Bengals | 9 | 83 | 12 | 78 | +1.6 |
| Week 1 · Sep 13, 2026 | L 31–36 vs Bills | 7 | 106 | 10 | 85 | −1.5 |
Texans penalties, 2025, game by game
| Week | Game | Texans | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Divisional round · Jan 18, 2026 | L 16–28 @ Patriots | 4 | 32 | 3 | 48 | +1.4 |
| Wild Card · Jan 12, 2026 | W 30–6 @ Steelers | 6 | 44 | 3 | 24 | +0.1 |
| Week 18 · Jan 4, 2026 | W 38–30 vs Colts | 7 | 77 | 7 | 81 | −4.2 |
| Week 17 · Dec 27, 2025 | W 20–16 @ Chargers | 8 | 70 | 3 | 25 | −4.1 |
| Week 16 · Dec 21, 2025 | W 23–21 vs Raiders | 4 | 29 | 9 | 85 | +0.9 |
| Week 15 · Dec 14, 2025 | W 40–20 vs Cardinals | 5 | 40 | 2 | 34 | −1.0 |
| Week 14 · Dec 7, 2025 | W 20–10 @ Chiefs | 8 | 59 | 5 | 20 | −0.3 |
| Week 13 · Nov 30, 2025 | W 20–16 @ Colts | 9 | 85 | 5 | 33 | 0.0 |
| Week 12 · Nov 20, 2025 | W 23–19 vs Bills | 5 | 40 | 6 | 54 | +1.8 |
| Week 11 · Nov 16, 2025 | W 16–13 @ Titans | 5 | 53 | 9 | 62 | −1.6 |
| Week 10 · Nov 9, 2025 | W 36–29 vs Jaguars | 11 | 80 | 9 | 90 | −3.2 |
| Week 9 · Nov 2, 2025 | L 15–18 vs Broncos | 4 | 29 | 4 | 41 | +1.2 |
| Week 8 · Oct 26, 2025 | W 26–15 vs 49ers | 8 | 55 | 4 | 30 | −2.2 |
| Week 7 · Oct 20, 2025 | L 19–27 @ Seahawks | 10 | 105 | 12 | 93 | +1.7 |
| Week 5 · Oct 5, 2025 | W 44–10 @ Ravens | 4 | 26 | 9 | 49 | −2.1 |
| Week 4 · Sep 28, 2025 | W 26–0 vs Titans | 6 | 50 | 4 | 35 | −2.1 |
| Week 3 · Sep 21, 2025 | L 10–17 @ Jaguars | 7 | 66 | 9 | 70 | −3.5 |
| Week 2 · Sep 15, 2025 | L 19–20 vs Buccaneers | 6 | 45 | 7 | 45 | −0.9 |
| Week 1 · Sep 7, 2025 | L 9–14 @ Rams | 11 | 80 | 7 | 60 | +5.6 |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Texans get flagged for
All 760 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| False Start | 145 | 19% | 5 |
| Offensive Holding | 142 | 19% | 3 |
| Defensive Pass Interference | 56 | 7% | 1 |
| Unnecessary Roughness | 43 | 6% | 1 |
| Defensive Holding | 41 | 5% | 0 |
| Delay of Game | 36 | 5% | 0 |
| Defensive Offside | 31 | 4% | 0 |
| Neutral Zone Infraction | 28 | 4% | 0 |
| Illegal Formation | 23 | 3% | 0 |
| Face Mask | 22 | 3% | 0 |
All 32 teams, 2026 · Every season · Referee calls · Houston Texans, every season