Penalties · 2019–2026 · regular season and playoffs
Baltimore Ravens penalties
The Ravens have been flagged 74 times for 539 yards in 2026 through 9 games: 8.2 a game, 7th-most in the NFL. In 2025: 99, 5.8 a game (27th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls were worth to the Ravens: the ones that helped them minus the ones that hurt them, each weighted by the moment it came, as a share of a win. Do refs favor the Ravens?
Ravens penalties, 2026, game by game
| Week | Game | Ravens | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 9 · Nov 5, 2026 | L 10–33 vs Jaguars | 7 | 46 | 4 | 24 | +2% |
| Week 8 · Nov 1, 2026 | L 10–36 @ Bills | 7 | 38 | 10 | 87 | 0% |
| Week 7 · Oct 25, 2026 | L 13–35 vs Bengals | 10 | 57 | 1 | 15 | −3% |
| Week 6 · Oct 18, 2026 | L 10–13 @ Browns | 6 | 29 | 6 | 45 | +11% |
| Week 5 · Oct 11, 2026 | W 30–23 @ Falcons | 5 | 40 | 7 | 67 | −7% |
| Week 4 · Oct 4, 2026 | W 24–18 vs Titans | 13 | 131 | 5 | 32 | −14% |
| Week 3 · Sep 27, 2026 | W 34–31 @ Cowboys | 9 | 78 | 7 | 88 | +14% |
| Week 2 · Sep 20, 2026 | L 17–24 vs Saints | 7 | 34 | 5 | 35 | −5% |
| Week 1 · Sep 13, 2026 | W 41–23 @ Colts | 10 | 86 | 4 | 29 | −16% |
Ravens penalties, 2025, game by game
| Week | Game | Ravens | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 18 · Jan 4, 2026 | L 24–26 @ Steelers | 9 | 78 | 5 | 45 | −9% |
| Week 17 · Dec 27, 2025 | W 41–24 @ Packers | 6 | 45 | 5 | 38 | +4% |
| Week 16 · Dec 21, 2025 | L 24–28 vs Patriots | 7 | 28 | 5 | 50 | +15% |
| Week 15 · Dec 14, 2025 | W 24–0 @ Bengals | 2 | 10 | 4 | 30 | +6% |
| Week 14 · Dec 7, 2025 | L 22–27 vs Steelers | 5 | 39 | 7 | 33 | −9% |
| Week 13 · Nov 27, 2025 | L 14–32 vs Bengals | 7 | 53 | 6 | 35 | −31% |
| Week 12 · Nov 23, 2025 | W 23–10 vs Jets | 5 | 30 | 6 | 81 | +18% |
| Week 11 · Nov 16, 2025 | W 23–16 @ Browns | 4 | 26 | 5 | 41 | +14% |
| Week 10 · Nov 9, 2025 | W 27–19 @ Vikings | 5 | 62 | 13 | 102 | +11% |
| Week 9 · Oct 30, 2025 | W 28–6 @ Dolphins | 5 | 56 | 5 | 45 | +10% |
| Week 8 · Oct 26, 2025 | W 30–16 vs Bears | 6 | 45 | 11 | 79 | +6% |
| Week 6 · Oct 12, 2025 | L 3–17 vs Rams | 7 | 80 | 6 | 40 | −20% |
| Week 5 · Oct 5, 2025 | L 10–44 vs Texans | 9 | 49 | 4 | 26 | +13% |
| Week 4 · Sep 28, 2025 | L 20–37 @ Chiefs | 6 | 56 | 5 | 40 | −4% |
| Week 3 · Sep 22, 2025 | L 30–38 vs Lions | 3 | 10 | 8 | 68 | +15% |
| Week 2 · Sep 14, 2025 | W 41–17 vs Browns | 6 | 28 | 6 | 42 | −2% |
| Week 1 · Sep 7, 2025 | L 40–41 @ Bills | 7 | 51 | 5 | 38 | −1% |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Ravens get flagged for
All 804 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| Offensive Holding | 151 | 19% | 12 |
| False Start | 146 | 18% | 24 |
| Defensive Pass Interference | 87 | 11% | 6 |
| Defensive Holding | 46 | 6% | 4 |
| Delay of Game | 46 | 6% | 5 |
| Roughing the Passer | 38 | 5% | 2 |
| Defensive Offside | 28 | 3% | 3 |
| Unnecessary Roughness | 27 | 3% | 1 |
| Face Mask | 26 | 3% | 1 |
| Illegal Formation | 25 | 3% | 1 |
All 32 teams, 2026 · Every season · Referee calls · Baltimore Ravens, every season