Penalties · 2019–2026 · regular season and playoffs
Buffalo Bills penalties
The Bills have been flagged 15 times for 131 yards in 2026 through 2 games: 7.5 a game, 12th-most in the NFL. In 2025: 101, 5.9 a game (22nd).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls in a game were worth to the Bills in points: the ones that helped them minus the ones that hurt them. Do refs favor the Bills?
Bills penalties, 2026, game by game
| Week | Game | Bills | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Week 2 · Sep 17, 2026 | W 41–31 vs Lions | 5 | 46 | 10 | 58 | +4.5 |
| Week 1 · Sep 13, 2026 | W 36–31 @ Texans | 10 | 85 | 7 | 106 | +1.5 |
Bills penalties, 2025, game by game
| Week | Game | Bills | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Divisional round · Jan 17, 2026 | L 30–33 @ Broncos | 5 | 68 | 3 | 20 | −4.2 |
| Wild Card · Jan 11, 2026 | W 27–24 @ Jaguars | 7 | 39 | 2 | 10 | −2.8 |
| Week 18 · Jan 4, 2026 | W 35–8 vs Jets | 3 | 28 | 4 | 27 | −4.0 |
| Week 17 · Dec 28, 2025 | L 12–13 vs Eagles | 4 | 40 | 3 | 36 | +1.6 |
| Week 16 · Dec 21, 2025 | W 23–20 @ Browns | 5 | 35 | 5 | 44 | +3.9 |
| Week 15 · Dec 14, 2025 | W 35–31 @ Patriots | 2 | 15 | 7 | 65 | +2.1 |
| Week 14 · Dec 7, 2025 | W 39–34 vs Bengals | 6 | 68 | 4 | 30 | −3.2 |
| Week 13 · Nov 30, 2025 | W 26–7 @ Steelers | 7 | 45 | 5 | 67 | +4.0 |
| Week 12 · Nov 20, 2025 | L 19–23 @ Texans | 6 | 54 | 5 | 40 | −1.8 |
| Week 11 · Nov 16, 2025 | W 44–32 vs Buccaneers | 7 | 45 | 2 | 30 | +1.6 |
| Week 10 · Nov 9, 2025 | L 13–30 @ Dolphins | 6 | 67 | 5 | 35 | −5.4 |
| Week 9 · Nov 2, 2025 | W 28–21 vs Chiefs | 4 | 40 | 3 | 25 | −2.1 |
| Week 8 · Oct 26, 2025 | W 40–9 @ Panthers | 7 | 60 | 4 | 20 | −3.5 |
| Week 6 · Oct 13, 2025 | L 14–24 @ Falcons | 8 | 64 | 6 | 35 | −3.4 |
| Week 5 · Oct 5, 2025 | L 20–23 vs Patriots | 11 | 90 | 8 | 93 | −2.5 |
| Week 4 · Sep 28, 2025 | W 31–19 vs Saints | 11 | 55 | 4 | 41 | +2.1 |
| Week 3 · Sep 18, 2025 | W 31–21 vs Dolphins | 3 | 35 | 6 | 57 | +8.1 |
| Week 2 · Sep 14, 2025 | W 30–10 @ Jets | 6 | 69 | 5 | 35 | −2.5 |
| Week 1 · Sep 7, 2025 | W 41–40 vs Ravens | 5 | 38 | 7 | 51 | +1.6 |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Bills get flagged for
All 757 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| Offensive Holding | 173 | 23% | 4 |
| False Start | 135 | 18% | 0 |
| Defensive Pass Interference | 57 | 8% | 2 |
| Unnecessary Roughness | 53 | 7% | 0 |
| Defensive Holding | 50 | 7% | 5 |
| Defensive Offside | 38 | 5% | 0 |
| Roughing the Passer | 25 | 3% | 0 |
| Neutral Zone Infraction | 23 | 3% | 0 |
| Illegal Contact | 19 | 3% | 0 |
| Delay of Game | 17 | 2% | 0 |
All 32 teams, 2026 · Every season · Referee calls · Buffalo Bills, every season