Penalties · 2019–2026 · regular season and playoffs
New York Giants penalties
The Giants have been flagged 59 times for 510 yards in 2026 through 8 games: 7.4 a game, 16th-most in the NFL. In 2025: 128, 7.5 a game (3rd).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls were worth to the Giants: the ones that helped them minus the ones that hurt them, each weighted by the moment it came, as a share of a win. Do refs favor the Giants?
Giants penalties, 2026, game by game
| Week | Game | Giants | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 9 · Nov 8, 2026 | W 19–11 @ Eagles | 9 | 86 | 6 | 56 | −9% |
| Week 7 · Oct 25, 2026 | W 27–21 @ Texans | 4 | 50 | 10 | 80 | +7% |
| Week 6 · Oct 18, 2026 | L 27–34 vs Saints | 10 | 73 | 7 | 52 | +8% |
| Week 5 · Oct 11, 2026 | T 27–27 @ Commanders | 7 | 35 | 9 | 69 | +30% |
| Week 4 · Oct 4, 2026 | W 36–24 vs Cardinals | 6 | 44 | 7 | 55 | +10% |
| Week 3 · Sep 27, 2026 | W 12–7 vs Titans | 10 | 88 | 7 | 63 | +3% |
| Week 2 · Sep 21, 2026 | L 6–28 @ Rams | 3 | 20 | 6 | 50 | +5% |
| Week 1 · Sep 13, 2026 | W 28–20 vs Cowboys | 10 | 114 | 9 | 90 | +4% |
Giants penalties, 2025, game by game
| Week | Game | Giants | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 18 · Jan 4, 2026 | W 34–17 vs Cowboys | 7 | 63 | 9 | 94 | −5% |
| Week 17 · Dec 28, 2025 | W 34–10 @ Raiders | 8 | 58 | 5 | 41 | 0% |
| Week 16 · Dec 21, 2025 | L 13–16 vs Vikings | 11 | 74 | 11 | 90 | +28% |
| Week 15 · Dec 14, 2025 | L 21–29 vs Commanders | 6 | 62 | 11 | 67 | +7% |
| Week 13 · Dec 1, 2025 | L 15–33 @ Patriots | 4 | 30 | 3 | 30 | 0% |
| Week 12 · Nov 23, 2025 | L 27–34 @ Lions | 7 | 59 | 9 | 81 | +25% |
| Week 11 · Nov 16, 2025 | L 20–27 vs Packers | 6 | 77 | 5 | 48 | 0% |
| Week 10 · Nov 9, 2025 | L 20–24 @ Bears | 10 | 69 | 3 | 25 | −10% |
| Week 9 · Nov 2, 2025 | L 24–34 vs 49ers | 5 | 23 | 6 | 34 | +4% |
| Week 8 · Oct 26, 2025 | L 20–38 @ Eagles | 7 | 54 | 5 | 30 | −8% |
| Week 7 · Oct 19, 2025 | L 32–33 @ Broncos | 8 | 36 | 11 | 89 | +65% |
| Week 6 · Oct 9, 2025 | W 34–17 vs Eagles | 6 | 55 | 4 | 46 | 0% |
| Week 5 · Oct 5, 2025 | L 14–26 @ Saints | 8 | 95 | 7 | 43 | −17% |
| Week 4 · Sep 28, 2025 | W 21–18 vs Chargers | 8 | 43 | 14 | 107 | −8% |
| Week 3 · Sep 21, 2025 | L 9–22 vs Chiefs | 7 | 82 | 8 | 85 | +24% |
| Week 2 · Sep 14, 2025 | L 37–40 @ Cowboys | 14 | 160 | 12 | 106 | −8% |
| Week 1 · Sep 7, 2025 | L 6–21 @ Commanders | 6 | 35 | 12 | 89 | +8% |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Giants get flagged for
All 753 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| False Start | 153 | 20% | 18 |
| Offensive Holding | 123 | 16% | 9 |
| Defensive Pass Interference | 65 | 9% | 8 |
| Defensive Holding | 54 | 7% | 3 |
| Delay of Game | 46 | 6% | 4 |
| Unnecessary Roughness | 33 | 4% | 3 |
| Defensive Offside | 28 | 4% | 1 |
| Offensive Pass Interference | 26 | 3% | 0 |
| Roughing the Passer | 21 | 3% | 1 |
| Neutral Zone Infraction | 20 | 3% | 0 |
All 32 teams, 2026 · Every season · Referee calls · New York Giants, every season