Penalties · 2019–2026 · regular season and playoffs
Arizona Cardinals penalties
The Cardinals have been flagged 68 times for 629 yards in 2026 through 9 games: 7.6 a game, 14th-most in the NFL. In 2025: 115, 6.8 a game (12th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls were worth to the Cardinals: the ones that helped them minus the ones that hurt them, each weighted by the moment it came, as a share of a win. Do refs favor the Cardinals?
Cardinals penalties, 2026, game by game
| Week | Game | Cardinals | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 9 · Nov 8, 2026 | L 3–17 @ Seahawks | 9 | 97 | 9 | 83 | +3% |
| Week 8 · Nov 1, 2026 | W 33–30 @ Cowboys | 9 | 77 | 7 | 45 | +3% |
| Week 7 · Oct 25, 2026 | L 16–30 vs Broncos | 9 | 59 | 11 | 114 | +12% |
| Week 6 · Oct 18, 2026 | W 18–16 @ Rams | 5 | 51 | 4 | 31 | −12% |
| Week 5 · Oct 11, 2026 | L 21–45 vs Lions | 5 | 45 | 4 | 31 | −11% |
| Week 4 · Oct 4, 2026 | L 24–36 @ Giants | 7 | 55 | 6 | 44 | −10% |
| Week 3 · Sep 27, 2026 | L 30–36 @ 49ers | 10 | 86 | 7 | 69 | +5% |
| Week 2 · Sep 20, 2026 | L 7–31 vs Seahawks | 6 | 48 | 3 | 26 | +1% |
| Week 1 · Sep 13, 2026 | W 26–14 @ Chargers | 8 | 111 | 7 | 64 | −12% |
Cardinals penalties, 2025, game by game
| Week | Game | Cardinals | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 18 · Jan 4, 2026 | L 20–37 @ Rams | 6 | 45 | 4 | 20 | −40% |
| Week 17 · Dec 28, 2025 | L 14–37 @ Bengals | 6 | 51 | 5 | 38 | +2% |
| Week 16 · Dec 21, 2025 | L 19–26 vs Falcons | 5 | 14 | 4 | 20 | +11% |
| Week 15 · Dec 14, 2025 | L 20–40 @ Texans | 2 | 34 | 5 | 40 | −3% |
| Week 14 · Dec 7, 2025 | L 17–45 vs Rams | 7 | 42 | 5 | 30 | −2% |
| Week 13 · Nov 30, 2025 | L 17–20 @ Buccaneers | 4 | 33 | 5 | 40 | +30% |
| Week 12 · Nov 23, 2025 | L 24–27 vs Jaguars | 7 | 53 | 7 | 60 | −7% |
| Week 11 · Nov 16, 2025 | L 22–41 vs 49ers | 17 | 130 | 1 | 15 | −17% |
| Week 10 · Nov 9, 2025 | L 22–44 @ Seahawks | 5 | 37 | 3 | 20 | −4% |
| Week 9 · Nov 3, 2025 | W 27–17 @ Cowboys | 2 | 10 | 6 | 55 | +18% |
| Week 7 · Oct 19, 2025 | L 23–27 vs Packers | 6 | 55 | 10 | 94 | +3% |
| Week 6 · Oct 12, 2025 | L 27–31 @ Colts | 7 | 65 | 5 | 40 | −17% |
| Week 5 · Oct 5, 2025 | L 21–22 vs Titans | 8 | 47 | 6 | 35 | −6% |
| Week 4 · Sep 25, 2025 | L 20–23 vs Seahawks | 7 | 46 | 6 | 74 | −2% |
| Week 3 · Sep 21, 2025 | L 15–16 @ 49ers | 5 | 30 | 5 | 69 | +44% |
| Week 2 · Sep 14, 2025 | W 27–22 vs Panthers | 12 | 96 | 7 | 83 | −7% |
| Week 1 · Sep 7, 2025 | W 20–13 @ Saints | 9 | 54 | 13 | 89 | +1% |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Cardinals get flagged for
All 840 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| False Start | 169 | 20% | 14 |
| Offensive Holding | 168 | 20% | 8 |
| Defensive Pass Interference | 71 | 8% | 9 |
| Defensive Holding | 45 | 5% | 5 |
| Neutral Zone Infraction | 35 | 4% | 1 |
| Unnecessary Roughness | 33 | 4% | 5 |
| Defensive Offside | 32 | 4% | 2 |
| Illegal Block Above the Waist | 28 | 3% | 6 |
| Delay of Game | 27 | 3% | 2 |
| Roughing the Passer | 26 | 3% | 1 |
All 32 teams, 2026 · Every season · Referee calls · Arizona Cardinals, every season