Penalties · 2019–2026 · regular season and playoffs
Jacksonville Jaguars penalties
The Jaguars have been flagged 58 times for 479 yards in 2026 through 8 games: 7.3 a game, 18th-most in the NFL. In 2025: 127, 7.5 a game (4th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls were worth to the Jaguars: the ones that helped them minus the ones that hurt them, each weighted by the moment it came, as a share of a win. Do refs favor the Jaguars?
Jaguars penalties, 2026, game by game
| Week | Game | Jaguars | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 9 · Nov 5, 2026 | W 33–10 @ Ravens | 4 | 24 | 7 | 46 | −2% |
| Week 8 · Nov 1, 2026 | W 42–7 vs Colts | 8 | 65 | 9 | 54 | +1% |
| Week 6 · Oct 18, 2026 | L 31–34 vs Texans | 6 | 66 | 6 | 40 | −17% |
| Week 5 · Oct 11, 2026 | W 19–17 vs Eagles | 13 | 100 | 7 | 43 | −31% |
| Week 4 · Oct 4, 2026 | W 22–17 @ Bengals | 13 | 125 | 11 | 108 | −30% |
| Week 3 · Sep 27, 2026 | W 35–6 vs Patriots | 7 | 56 | 9 | 68 | +6% |
| Week 2 · Sep 20, 2026 | L 13–20 @ Broncos | 3 | 18 | 10 | 53 | −6% |
| Week 1 · Sep 13, 2026 | W 34–10 vs Browns | 4 | 25 | 11 | 75 | +2% |
Jaguars penalties, 2025, game by game
| Week | Game | Jaguars | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Wild Card · Jan 11, 2026 | L 24–27 vs Bills | 2 | 10 | 7 | 39 | +14% |
| Week 18 · Jan 4, 2026 | W 41–7 vs Titans | 3 | 20 | 5 | 42 | +12% |
| Week 17 · Dec 28, 2025 | W 23–17 @ Colts | 6 | 55 | 5 | 45 | +15% |
| Week 16 · Dec 21, 2025 | W 34–20 @ Broncos | 2 | 20 | 6 | 61 | +15% |
| Week 15 · Dec 14, 2025 | W 48–20 vs Jets | 5 | 60 | 6 | 44 | −2% |
| Week 14 · Dec 7, 2025 | W 36–19 vs Colts | 8 | 64 | 5 | 45 | +1% |
| Week 13 · Nov 30, 2025 | W 25–3 @ Titans | 13 | 98 | 10 | 86 | −3% |
| Week 12 · Nov 23, 2025 | W 27–24 @ Cardinals | 7 | 60 | 7 | 53 | +7% |
| Week 11 · Nov 16, 2025 | W 35–6 vs Chargers | 1 | 5 | 5 | 71 | +8% |
| Week 10 · Nov 9, 2025 | L 29–36 @ Texans | 9 | 90 | 11 | 80 | −39% |
| Week 9 · Nov 2, 2025 | W 30–29 @ Raiders | 9 | 80 | 7 | 55 | −19% |
| Week 7 · Oct 19, 2025 | L 7–35 vs Rams | 12 | 102 | 5 | 45 | −8% |
| Week 6 · Oct 12, 2025 | L 12–20 vs Seahawks | 10 | 76 | 7 | 56 | −3% |
| Week 5 · Oct 6, 2025 | W 31–28 vs Chiefs | 4 | 25 | 13 | 109 | +76% |
| Week 4 · Sep 28, 2025 | W 26–21 @ 49ers | 12 | 90 | 5 | 54 | +15% |
| Week 3 · Sep 21, 2025 | W 17–10 vs Texans | 9 | 70 | 7 | 66 | +9% |
| Week 2 · Sep 14, 2025 | L 27–31 @ Bengals | 6 | 55 | 3 | 29 | −18% |
| Week 1 · Sep 7, 2025 | W 26–10 vs Panthers | 11 | 93 | 4 | 35 | −10% |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Jaguars get flagged for
All 800 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| False Start | 164 | 21% | 13 |
| Offensive Holding | 146 | 18% | 16 |
| Defensive Pass Interference | 71 | 9% | 6 |
| Defensive Holding | 45 | 6% | 1 |
| Defensive Offside | 35 | 4% | 1 |
| Unnecessary Roughness | 34 | 4% | 1 |
| Roughing the Passer | 31 | 4% | 1 |
| Delay of Game | 29 | 4% | 4 |
| Illegal Block Above the Waist | 28 | 4% | 2 |
| Neutral Zone Infraction | 25 | 3% | 1 |
All 32 teams, 2026 · Every season · Referee calls · Jacksonville Jaguars, every season