Penalties · 2019–2026 · regular season and playoffs
Jacksonville Jaguars penalties
The Jaguars have been flagged 7 times for 43 yards in 2026 through 2 games: 3.5 a game, 31st-most in the NFL. In 2025: 127, 7.5 a game (4th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls in a game were worth to the Jaguars in points: the ones that helped them minus the ones that hurt them. Do refs favor the Jaguars?
Jaguars penalties, 2026, game by game
| Week | Game | Jaguars | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Week 2 · Sep 20, 2026 | L 13–20 @ Broncos | 3 | 18 | 10 | 53 | −0.1 |
| Week 1 · Sep 13, 2026 | W 34–10 vs Browns | 4 | 25 | 11 | 75 | +2.0 |
Jaguars penalties, 2025, game by game
| Week | Game | Jaguars | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Wild Card · Jan 11, 2026 | L 24–27 vs Bills | 2 | 10 | 7 | 39 | +2.8 |
| Week 18 · Jan 4, 2026 | W 41–7 vs Titans | 3 | 20 | 5 | 42 | +6.2 |
| Week 17 · Dec 28, 2025 | W 23–17 @ Colts | 6 | 55 | 5 | 45 | +3.4 |
| Week 16 · Dec 21, 2025 | W 34–20 @ Broncos | 2 | 20 | 6 | 61 | +4.4 |
| Week 15 · Dec 14, 2025 | W 48–20 vs Jets | 5 | 60 | 6 | 44 | −2.0 |
| Week 14 · Dec 7, 2025 | W 36–19 vs Colts | 8 | 64 | 5 | 45 | −1.9 |
| Week 13 · Nov 30, 2025 | W 25–3 @ Titans | 13 | 98 | 10 | 86 | −2.2 |
| Week 12 · Nov 23, 2025 | W 27–24 @ Cardinals | 7 | 60 | 7 | 53 | −0.7 |
| Week 11 · Nov 16, 2025 | W 35–6 vs Chargers | 1 | 5 | 5 | 71 | +10.2 |
| Week 10 · Nov 9, 2025 | L 29–36 @ Texans | 9 | 90 | 11 | 80 | +3.2 |
| Week 9 · Nov 2, 2025 | W 30–29 @ Raiders | 9 | 80 | 7 | 55 | −4.1 |
| Week 7 · Oct 19, 2025 | L 7–35 vs Rams | 12 | 102 | 5 | 45 | −8.7 |
| Week 6 · Oct 12, 2025 | L 12–20 vs Seahawks | 10 | 76 | 7 | 56 | −2.7 |
| Week 5 · Oct 6, 2025 | W 31–28 vs Chiefs | 4 | 25 | 13 | 109 | +17.1 |
| Week 4 · Sep 28, 2025 | W 26–21 @ 49ers | 12 | 90 | 5 | 54 | +1.5 |
| Week 3 · Sep 21, 2025 | W 17–10 vs Texans | 9 | 70 | 7 | 66 | +3.5 |
| Week 2 · Sep 14, 2025 | L 27–31 @ Bengals | 6 | 55 | 3 | 29 | −1.9 |
| Week 1 · Sep 7, 2025 | W 26–10 vs Panthers | 11 | 93 | 4 | 35 | −12.2 |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Jaguars get flagged for
All 749 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| False Start | 153 | 20% | 2 |
| Offensive Holding | 131 | 17% | 1 |
| Defensive Pass Interference | 66 | 9% | 1 |
| Defensive Holding | 44 | 6% | 0 |
| Defensive Offside | 34 | 5% | 0 |
| Unnecessary Roughness | 33 | 4% | 0 |
| Roughing the Passer | 30 | 4% | 0 |
| Illegal Block Above the Waist | 27 | 4% | 1 |
| Delay of Game | 25 | 3% | 0 |
| Neutral Zone Infraction | 24 | 3% | 0 |
All 32 teams, 2026 · Every season · Referee calls · Jacksonville Jaguars, every season