Penalties · 2019–2026 · regular season and playoffs
Tennessee Titans penalties
The Titans have been flagged 53 times for 410 yards in 2026 through 8 games: 6.6 a game, 26th-most in the NFL. In 2025: 129, 7.6 a game (2nd).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls were worth to the Titans: the ones that helped them minus the ones that hurt them, each weighted by the moment it came, as a share of a win. Do refs favor the Titans?
Titans penalties, 2026, game by game
| Week | Game | Titans | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 8 · Nov 1, 2026 | L 36–43 @ Bengals | 10 | 73 | 8 | 67 | −4% |
| Week 7 · Oct 25, 2026 | L 24–27 vs Browns | 5 | 35 | 8 | 48 | −1% |
| Week 6 · Oct 18, 2026 | W 26–20 @ Colts | 8 | 54 | 5 | 61 | −2% |
| Week 5 · Oct 11, 2026 | L 3–26 vs Texans | 7 | 83 | 11 | 95 | +6% |
| Week 4 · Oct 4, 2026 | L 18–24 @ Ravens | 5 | 32 | 13 | 131 | +14% |
| Week 3 · Sep 27, 2026 | L 7–12 @ Giants | 7 | 63 | 10 | 88 | −3% |
| Week 2 · Sep 20, 2026 | L 20–24 vs Eagles | 7 | 45 | 4 | 35 | −1% |
| Week 1 · Sep 13, 2026 | L 10–23 vs Jets | 4 | 25 | 8 | 48 | +1% |
Titans penalties, 2025, game by game
| Week | Game | Titans | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 18 · Jan 4, 2026 | L 7–41 @ Jaguars | 5 | 42 | 3 | 20 | −12% |
| Week 17 · Dec 28, 2025 | L 26–34 vs Saints | 4 | 35 | 6 | 84 | +18% |
| Week 16 · Dec 21, 2025 | W 26–9 vs Chiefs | 12 | 82 | 10 | 59 | +1% |
| Week 15 · Dec 14, 2025 | L 24–37 @ 49ers | 7 | 57 | 6 | 30 | −5% |
| Week 14 · Dec 7, 2025 | W 31–29 @ Browns | 11 | 85 | 7 | 50 | −15% |
| Week 13 · Nov 30, 2025 | L 3–25 vs Jaguars | 10 | 86 | 13 | 98 | +3% |
| Week 12 · Nov 23, 2025 | L 24–30 vs Seahawks | 10 | 63 | 11 | 69 | −13% |
| Week 11 · Nov 16, 2025 | L 13–16 vs Texans | 9 | 62 | 5 | 53 | +8% |
| Week 9 · Nov 2, 2025 | L 20–27 vs Chargers | 7 | 60 | 3 | 20 | −11% |
| Week 8 · Oct 26, 2025 | L 14–38 @ Colts | 3 | 34 | 3 | 32 | −3% |
| Week 7 · Oct 19, 2025 | L 13–31 vs Patriots | 3 | 15 | 5 | 36 | 0% |
| Week 6 · Oct 12, 2025 | L 10–20 @ Raiders | 7 | 34 | 6 | 27 | −12% |
| Week 5 · Oct 5, 2025 | W 22–21 @ Cardinals | 6 | 35 | 8 | 47 | +6% |
| Week 4 · Sep 28, 2025 | L 0–26 @ Texans | 4 | 35 | 6 | 50 | +10% |
| Week 3 · Sep 21, 2025 | L 20–41 vs Colts | 8 | 68 | 4 | 23 | +1% |
| Week 2 · Sep 14, 2025 | L 19–33 vs Rams | 10 | 62 | 4 | 29 | −3% |
| Week 1 · Sep 7, 2025 | L 12–20 @ Broncos | 13 | 131 | 6 | 45 | −11% |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Titans get flagged for
All 821 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| Offensive Holding | 168 | 20% | 20 |
| False Start | 161 | 20% | 6 |
| Defensive Pass Interference | 75 | 9% | 3 |
| Defensive Offside | 48 | 6% | 8 |
| Unnecessary Roughness | 39 | 5% | 1 |
| Face Mask | 35 | 4% | 1 |
| Defensive Holding | 35 | 4% | 1 |
| Delay of Game | 32 | 4% | 2 |
| Illegal Contact | 25 | 3% | 1 |
| Illegal Formation | 25 | 3% | 2 |
All 32 teams, 2026 · Every season · Referee calls · Tennessee Titans, every season