Penalties · 2019–2026 · regular season and playoffs
Carolina Panthers penalties
The Panthers have been flagged 20 times for 147 yards in 2026 through 2 games: 10.0 a game, 3rd-most in the NFL. In 2025: 95, 5.6 a game (28th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls in a game were worth to the Panthers in points: the ones that helped them minus the ones that hurt them. Do refs favor the Panthers?
Panthers penalties, 2026, game by game
| Week | Game | Panthers | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Week 2 · Sep 20, 2026 | W 34–3 @ Falcons | 9 | 63 | 6 | 39 | −1.4 |
| Week 1 · Sep 13, 2026 | L 37–59 vs Bears | 11 | 84 | 12 | 57 | −2.7 |
Panthers penalties, 2025, game by game
| Week | Game | Panthers | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Wild Card · Jan 10, 2026 | L 31–34 vs Rams | 4 | 35 | 9 | 83 | +4.8 |
| Week 18 · Jan 3, 2026 | L 14–16 @ Buccaneers | 5 | 46 | 6 | 45 | −5.0 |
| Week 17 · Dec 28, 2025 | L 10–27 vs Seahawks | 3 | 20 | 4 | 40 | +1.6 |
| Week 16 · Dec 21, 2025 | W 23–20 vs Buccaneers | 5 | 30 | 8 | 56 | −0.7 |
| Week 15 · Dec 14, 2025 | L 17–20 @ Saints | 11 | 103 | 9 | 78 | −2.8 |
| Week 13 · Nov 30, 2025 | W 31–28 vs Rams | 7 | 70 | 1 | 5 | −6.9 |
| Week 12 · Nov 24, 2025 | L 9–20 @ 49ers | 4 | 30 | 2 | 6 | −4.4 |
| Week 11 · Nov 16, 2025 | W 30–27 @ Falcons | 8 | 49 | 6 | 44 | −0.1 |
| Week 10 · Nov 9, 2025 | L 7–17 vs Saints | 1 | 5 | 6 | 60 | +11.6 |
| Week 9 · Nov 2, 2025 | W 16–13 @ Packers | 5 | 39 | 7 | 42 | +1.7 |
| Week 8 · Oct 26, 2025 | L 9–40 vs Bills | 4 | 20 | 7 | 60 | +3.5 |
| Week 7 · Oct 19, 2025 | W 13–6 @ Jets | 6 | 45 | 5 | 26 | −2.5 |
| Week 6 · Oct 12, 2025 | W 30–27 vs Cowboys | 6 | 57 | 6 | 37 | −4.9 |
| Week 5 · Oct 5, 2025 | W 27–24 vs Dolphins | 8 | 46 | 9 | 64 | +4.1 |
| Week 4 · Sep 28, 2025 | L 13–42 @ Patriots | 5 | 29 | 7 | 54 | −2.2 |
| Week 3 · Sep 21, 2025 | W 30–0 vs Falcons | 6 | 55 | 3 | 23 | −2.6 |
| Week 2 · Sep 14, 2025 | L 22–27 @ Cardinals | 7 | 83 | 12 | 96 | +6.0 |
| Week 1 · Sep 7, 2025 | L 10–26 @ Jaguars | 4 | 35 | 11 | 93 | +12.2 |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Panthers get flagged for
All 729 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| False Start | 139 | 19% | 5 |
| Offensive Holding | 128 | 18% | 5 |
| Defensive Pass Interference | 60 | 8% | 0 |
| Unnecessary Roughness | 50 | 7% | 1 |
| Delay of Game | 48 | 7% | 0 |
| Defensive Offside | 34 | 5% | 1 |
| Roughing the Passer | 29 | 4% | 1 |
| Defensive Holding | 29 | 4% | 0 |
| Neutral Zone Infraction | 24 | 3% | 1 |
| Illegal Use of Hands | 22 | 3% | 1 |
All 32 teams, 2026 · Every season · Referee calls · Carolina Panthers, every season