Penalties · 2019–2026 · regular season and playoffs
Denver Broncos penalties
The Broncos have been flagged 69 times for 478 yards in 2026 through 9 games: 7.7 a game, 12th-most in the NFL. In 2025: 123, 7.2 a game (5th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls were worth to the Broncos: the ones that helped them minus the ones that hurt them, each weighted by the moment it came, as a share of a win. Do refs favor the Broncos?
Broncos penalties, 2026, game by game
| Week | Game | Broncos | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| Week 9 · Nov 8, 2026 | W 26–21 @ Panthers | 8 | 50 | 13 | 119 | +24% |
| Week 8 · Nov 1, 2026 | W 28–24 vs Chiefs | 6 | 45 | 11 | 105 | +10% |
| Week 7 · Oct 25, 2026 | W 30–16 @ Cardinals | 11 | 114 | 9 | 59 | −12% |
| Week 6 · Oct 15, 2026 | W 17–14 vs Seahawks | 8 | 42 | 7 | 75 | +17% |
| Week 5 · Oct 11, 2026 | W 23–17 @ Chargers | 7 | 40 | 9 | 93 | −7% |
| Week 4 · Oct 4, 2026 | L 14–24 @ 49ers | 7 | 44 | 1 | 5 | −9% |
| Week 3 · Sep 27, 2026 | W 30–26 vs Rams | 5 | 38 | 13 | 91 | +61% |
| Week 2 · Sep 20, 2026 | W 20–13 vs Jaguars | 10 | 53 | 3 | 18 | +6% |
| Week 1 · Sep 14, 2026 | L 10–31 @ Chiefs | 7 | 52 | 7 | 60 | 0% |
Broncos penalties, 2025, game by game
| Week | Game | Broncos | Yards | Opponent | Yards | Calls |
|---|---|---|---|---|---|---|
| AFC Championship · Jan 25, 2026 | L 7–10 vs Patriots | 2 | 5 | 1 | 5 | 0% |
| Divisional round · Jan 17, 2026 | W 33–30 vs Bills | 3 | 20 | 5 | 68 | +51% |
| Week 18 · Jan 4, 2026 | W 19–3 vs Chargers | 1 | 5 | 5 | 25 | +1% |
| Week 17 · Dec 25, 2025 | W 20–13 @ Chiefs | 5 | 57 | 2 | 10 | −18% |
| Week 16 · Dec 21, 2025 | L 20–34 vs Jaguars | 6 | 61 | 2 | 20 | −15% |
| Week 15 · Dec 14, 2025 | W 34–26 vs Packers | 6 | 60 | 10 | 72 | −4% |
| Week 14 · Dec 7, 2025 | W 24–17 @ Raiders | 8 | 50 | 3 | 25 | −7% |
| Week 13 · Nov 30, 2025 | W 27–26 @ Commanders | 5 | 33 | 5 | 35 | −25% |
| Week 11 · Nov 16, 2025 | W 22–19 vs Chiefs | 10 | 147 | 10 | 69 | −47% |
| Week 10 · Nov 6, 2025 | W 10–7 vs Raiders | 11 | 78 | 11 | 83 | +14% |
| Week 9 · Nov 2, 2025 | W 18–15 @ Texans | 4 | 41 | 4 | 29 | −4% |
| Week 8 · Oct 26, 2025 | W 44–24 vs Cowboys | 7 | 42 | 9 | 80 | −8% |
| Week 7 · Oct 19, 2025 | W 33–32 vs Giants | 11 | 89 | 8 | 36 | −65% |
| Week 6 · Oct 12, 2025 | W 13–11 @ Jets | 6 | 37 | 2 | 15 | −38% |
| Week 5 · Oct 5, 2025 | W 21–17 @ Eagles | 12 | 121 | 9 | 55 | +3% |
| Week 4 · Sep 29, 2025 | W 28–3 vs Bengals | 7 | 72 | 11 | 65 | −4% |
| Week 3 · Sep 21, 2025 | L 20–23 @ Chargers | 10 | 90 | 3 | 25 | −20% |
| Week 2 · Sep 14, 2025 | L 28–29 @ Colts | 8 | 83 | 10 | 62 | −13% |
| Week 1 · Sep 7, 2025 | W 20–12 vs Titans | 6 | 45 | 13 | 131 | +11% |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Broncos get flagged for
All 785 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| Offensive Holding | 143 | 18% | 9 |
| False Start | 126 | 16% | 9 |
| Defensive Pass Interference | 79 | 10% | 8 |
| Defensive Holding | 45 | 6% | 4 |
| Delay of Game | 44 | 6% | 9 |
| Unnecessary Roughness | 42 | 5% | 3 |
| Defensive Offside | 40 | 5% | 2 |
| Illegal Block Above the Waist | 30 | 4% | 2 |
| Roughing the Passer | 26 | 3% | 1 |
| Offensive Pass Interference | 25 | 3% | 4 |
All 32 teams, 2026 · Every season · Referee calls · Denver Broncos, every season