Penalties · 2019–2026 · regular season and playoffs
Pittsburgh Steelers penalties
The Steelers have been flagged 12 times for 111 yards in 2026 through 2 games: 6.0 a game, 22nd-most in the NFL. In 2025: 101, 5.9 a game (24th).
Accepted penalties, as the league counts them. “Calls” is what the judgment calls in a game were worth to the Steelers in points: the ones that helped them minus the ones that hurt them. Do refs favor the Steelers?
Steelers penalties, 2026, game by game
| Week | Game | Steelers | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Week 2 · Sep 20, 2026 | L 3–20 @ Patriots | 5 | 59 | 6 | 31 | −2.7 |
| Week 1 · Sep 13, 2026 | W 20–13 vs Falcons | 7 | 52 | 9 | 96 | +3.4 |
Steelers penalties, 2025, game by game
| Week | Game | Steelers | Yards | Opponent | Yards | Calls, pts |
|---|---|---|---|---|---|---|
| Wild Card · Jan 12, 2026 | L 6–30 vs Texans | 3 | 24 | 6 | 44 | −0.1 |
| Week 18 · Jan 4, 2026 | W 26–24 vs Ravens | 5 | 45 | 9 | 78 | +2.0 |
| Week 17 · Dec 28, 2025 | L 6–13 @ Browns | 4 | 34 | 6 | 45 | −2.0 |
| Week 16 · Dec 21, 2025 | W 29–24 @ Lions | 8 | 89 | 7 | 40 | +7.9 |
| Week 15 · Dec 15, 2025 | W 28–15 vs Dolphins | 4 | 25 | 6 | 31 | −0.3 |
| Week 14 · Dec 7, 2025 | W 27–22 @ Ravens | 7 | 33 | 5 | 39 | +2.4 |
| Week 13 · Nov 30, 2025 | L 7–26 vs Bills | 5 | 67 | 7 | 45 | −4.0 |
| Week 12 · Nov 23, 2025 | L 28–31 @ Bears | 6 | 41 | 7 | 83 | +5.1 |
| Week 11 · Nov 16, 2025 | W 34–12 vs Bengals | 8 | 76 | 8 | 67 | −4.5 |
| Week 10 · Nov 9, 2025 | L 10–25 @ Chargers | 4 | 29 | 8 | 55 | +2.7 |
| Week 9 · Nov 2, 2025 | W 27–20 vs Colts | 8 | 46 | 5 | 53 | +1.6 |
| Week 8 · Oct 26, 2025 | L 25–35 vs Packers | 6 | 65 | 5 | 47 | +1.0 |
| Week 7 · Oct 16, 2025 | L 31–33 @ Bengals | 7 | 59 | 4 | 35 | −3.9 |
| Week 6 · Oct 12, 2025 | W 23–9 vs Browns | 10 | 59 | 6 | 44 | −2.6 |
| Week 4 · Sep 28, 2025 | W 24–21 vs Vikings | 5 | 35 | 8 | 82 | +5.3 |
| Week 3 · Sep 21, 2025 | W 21–14 @ Patriots | 8 | 59 | 7 | 54 | +4.0 |
| Week 2 · Sep 14, 2025 | L 17–31 vs Seahawks | 2 | 15 | 2 | 10 | +0.2 |
| Week 1 · Sep 7, 2025 | W 34–32 @ Jets | 4 | 26 | 7 | 74 | +3.1 |
Every season
Regular season. Rank is by penalties per game, 1st = most flagged.
What the Steelers get flagged for
All 693 accepted regular-season penalties since 2019.
| Penalty | Times | Share | 2026 |
|---|---|---|---|
| Offensive Holding | 121 | 17% | 1 |
| False Start | 114 | 16% | 1 |
| Defensive Pass Interference | 53 | 8% | 0 |
| Unnecessary Roughness | 39 | 6% | 1 |
| Defensive Holding | 36 | 5% | 2 |
| Offensive Pass Interference | 32 | 5% | 1 |
| Delay of Game | 32 | 5% | 1 |
| Defensive Offside | 31 | 4% | 1 |
| Roughing the Passer | 27 | 4% | 1 |
| Neutral Zone Infraction | 26 | 4% | 0 |
All 32 teams, 2026 · Every season · Referee calls · Pittsburgh Steelers, every season