2019 NFL season · final · regular season
Referee calls, 2019: who they helped
Judgment calls helped the Packers most in 2019: +2.82 points a game, the calls that went their way minus the ones that didn’t. They hurt the Saints most: −4.79 a game. The Buccaneers drew the most flags, 133.
Judgment calls are the flags an official has to judge: holding, pass interference, roughing and the like. Each is valued in expected points for the team it helped, including any play it wiped out. Week to week a team’s call luck barely repeats (correlation 0.06), which is what chance looks like. How calls are valued
| # | Team | Call luck, pts per game | Judgment flags against | For | Pre-snap flags against |
|---|---|---|---|---|---|
| 1 | +2.82 | 54 | 79 | 45 | |
| 2 | +2.23 | 62 | 84 | 30 | |
| 3 | +1.85 | 64 | 81 | 47 | |
| 4 | +1.65 | 78 | 78 | 32 | |
| 5 | +1.52 | 59 | 75 | 20 | |
| 6 | +1.51 | 58 | 76 | 53 | |
| 7 | +1.40 | 67 | 72 | 27 | |
| 8 | +1.40 | 56 | 79 | 37 | |
| 9 | +1.37 | 75 | 77 | 46 | |
| 10 | +1.24 | 79 | 77 | 40 | |
| 11 | +0.96 | 69 | 78 | 34 | |
| 12 | +0.90 | 66 | 73 | 24 | |
| 13 | +0.84 | 55 | 67 | 32 | |
| 14 | +0.65 | 66 | 82 | 33 | |
| 15 | +0.58 | 67 | 76 | 38 | |
| 16 | +0.34 | 68 | 71 | 32 | |
| 17 | +0.20 | 69 | 58 | 47 | |
| 18 | +0.18 | 70 | 63 | 35 | |
| 19 | +0.07 | 68 | 73 | 35 | |
| 20 | −0.19 | 63 | 63 | 46 | |
| 21 | −0.56 | 79 | 65 | 43 | |
| 22 | −0.64 | 72 | 68 | 37 | |
| 23 | −0.96 | 76 | 71 | 57 | |
| 24 | −1.03 | 79 | 77 | 34 | |
| 25 | −1.35 | 69 | 63 | 49 | |
| 26 | −1.44 | 69 | 61 | 27 | |
| 27 | −1.57 | 84 | 76 | 23 | |
| 28 | −1.95 | 68 | 54 | 41 | |
| 29 | −2.00 | 97 | 68 | 35 | |
| 30 | −2.11 | 85 | 65 | 43 | |
| 31 | −3.13 | 88 | 67 | 27 | |
| 32 | −4.79 | 92 | 54 | 28 |
Call luck by team
Referee crews
Flags per game in each crew’s games, and how the judgment calls leaned: points per game toward the home team.
| Referee | Games | Judgment flags per game | Pre-snap per game | Toward home team, pts |
|---|---|---|---|---|
| Walt Anderson | 17 | 9.9 | 5.4 | +0.15 |
| Craig Wrolstad | 15 | 9.9 | 5.3 | +0.42 |
| Adrian Hill | 15 | 9.3 | 5.3 | −1.93 |
| Jerome Boger | 15 | 9.8 | 4.5 | +0.37 |
| Bradley Rogers | 15 | 9.4 | 4.9 | +0.70 |
| Shawn Smith | 16 | 9.6 | 4.6 | +3.17 |
| Alex Kemp | 15 | 9.3 | 4.8 | +2.60 |
| Tony Corrente | 17 | 8.8 | 5.2 | +0.87 |
| Brad Allen | 15 | 8.9 | 4.4 | −0.47 |
| Ronald Torbert | 15 | 8.8 | 4.5 | +1.04 |
| Carl Cheffers | 16 | 9.8 | 3.6 | +0.40 |
| Shawn Hochuli | 16 | 8.9 | 3.7 | +1.26 |
| Clay Martin | 15 | 7.1 | 5.1 | +0.40 |
| John Hussey | 17 | 7.7 | 4.4 | +1.58 |
| Clete Blakeman | 16 | 7.0 | 4.7 | −0.58 |
| Bill Vinovich | 17 | 7.1 | 4.4 | +0.09 |
| Scott Novak | 15 | 7.4 | 3.9 | +1.48 |
All referees since 2019 · 2019 luck rankings · Expected wins