2019 NFL season · final · regular season
Expected wins, 2019: what each team’s play was worth
The Packers won 13 games; replayed with the same day’s form, their play was worth 8.0, the biggest gap in the league, and points scored and allowed put them at 9.7. The Chargers are the other way round: 5 wins from play worth 10.8.
| Team | Record | Replay wins | Pythagorean | Wins − replay |
|---|---|---|---|---|
| 14–2 | 13.8 | 13.1 | +0.2 | |
| 13–3 | 11.7 | 11.8 | +1.3 | |
| 13–3 | 10.9 | 10.7 | +2.1 | |
| 13–3 | 8.0 | 9.7 | +5.0 | |
| 12–4 | 10.7 | 11.4 | +1.3 | |
| 12–4 | 9.8 | 13.0 | +2.2 | |
| 11–5 | 7.1 | 8.2 | +3.9 | |
| 10–6 | 9.5 | 10.7 | +0.5 | |
| 10–6 | 9.2 | 9.8 | +0.8 | |
| 10–6 | 8.7 | 7.8 | +1.3 | |
| 9–7 | 10.1 | 8.7 | −1.1 | |
| 9–7 | 9.0 | 8.8 | 0.0 | |
| 9–7 | 6.6 | 9.8 | +2.4 | |
| 8–8 | 13.5 | 10.7 | −5.5 | |
| 8–8 | 6.6 | 7.6 | +1.4 | |
| 8–8 | 4.0 | 7.4 | +4.0 | |
| 7–9 | 10.6 | 8.2 | −3.6 | |
| 7–9 | 9.4 | 7.7 | −2.4 | |
| 7–9 | 8.7 | 7.6 | −1.7 | |
| 7–9 | 8.1 | 5.3 | −1.1 | |
| 7–9 | 6.4 | 6.9 | +0.6 | |
| 7–9 | 4.5 | 5.6 | +2.5 | |
| 6–10 | 6.6 | 6.5 | −0.6 | |
| 6–10 | 5.4 | 5.4 | +0.6 | |
| 5–10–1 | 6.7 | 6.1 | −1.2 | |
| 5–11 | 10.8 | 7.8 | −5.8 | |
| 5–11 | 4.1 | 5.1 | +0.9 | |
| 5–11 | 3.7 | 3.9 | +1.3 | |
| 4–12 | 6.2 | 5.4 | −2.2 | |
| 3–12–1 | 6.6 | 6.0 | −3.1 | |
| 3–13 | 4.5 | 3.8 | −1.5 | |
| 2–14 | 4.4 | 4.4 | −2.4 |
- Replay wins
- Summed over the season: how often the team wins each game when it’s replayed with the way both teams actually played.
- Coin-flip wins
- The same with only kicks, bounces, drops, conversions and calls re-rolled. The number that best predicts the rest of a season: correlation 0.437 against 0.378 for actual wins.
- Pythagorean
- From points scored and allowed: games × PF2.37 / (PF2.37 + PA2.37).
- Betting line
- Summed win chances from each game’s closing spread: what the market expected before kickoff.
Luck-adjusted standings
Each division: record on the left, replay wins on the right. A line that falls from left to right belongs to a team whose record ran ahead of its play.
NE 12–4
BUF 10–6
NYJ 7–9
MIA 5–11 9.89.24.53.7 RecordReplay wins
BAL 14–2
PIT 8–8
CLE 6–10
CIN 2–14 13.86.66.64.4 RecordReplay wins
HOU 10–6
TEN 9–7
IND 7–9
JAX 6–10 8.76.69.45.4 RecordReplay wins
KC 12–4
DEN 7–9
OAK 7–9
LAC 5–11 10.76.48.110.8 RecordReplay wins
PHI 9–7
DAL 8–8
NYG 4–12
WAS 3–13 9.013.56.24.5 RecordReplay wins
GB 13–3
MIN 10–6
CHI 8–8
DET 3–12–1 8.09.54.06.6 RecordReplay wins
NO 13–3
ATL 7–9
TB 7–9
CAR 5–11 10.98.710.64.1 RecordReplay wins
SF 13–3
SEA 11–5
LA 9–7
ARI 5–10–1 11.77.110.16.7 RecordReplay wins
Adjust the assumptions
Change how much of each kind of play counts as luck, and every team’s coin-flip wins are recomputed for the whole season.
| # | Team | Wins | Coin-flip wins | Luck |
|---|---|---|---|---|
| 1 | 14 | 12.9 | +1.1 | |
| 2 | 13 | 12.6 | +0.4 | |
| 3 | 12 | 11.9 | +0.1 | |
| 4 | 13 | 11.6 | +1.4 | |
| 5 | 10 | 11.6 | −1.6 | |
| 6 | 12 | 11.3 | +0.7 | |
| 7 | 13 | 10.2 | +2.8 | |
| 8 | 9 | 10.0 | −1.0 | |
| 9 | 8 | 9.9 | −1.9 | |
| 10 | 9 | 9.6 | −0.6 | |
| 11 | 10 | 9.1 | +0.9 | |
| 12 | 9 | 9.0 | 0.0 | |
| 13 | 7 | 8.9 | −1.9 | |
| 14 | 7 | 8.4 | −1.4 | |
| 15 | 7 | 8.3 | −1.3 | |
| 16 | 7 | 8.0 | −1.0 | |
| 17 | 11 | 7.8 | +3.2 | |
| 18 | 7 | 7.5 | −0.5 | |
| 19 | 10 | 7.2 | +2.8 | |
| 20 | 5.5 | 6.8 | −1.3 | |
| 21 | 5 | 6.7 | −1.7 | |
| 22 | 6 | 6.4 | −0.4 | |
| 23 | 8 | 6.4 | +1.6 | |
| 24 | 7 | 6.1 | +0.9 | |
| 25 | 8 | 5.8 | +2.2 | |
| 26 | 6 | 5.8 | +0.2 | |
| 27 | 3.5 | 5.3 | −1.8 | |
| 28 | 4 | 4.7 | −0.7 | |
| 29 | 2 | 4.5 | −2.5 | |
| 30 | 5 | 4.4 | +0.6 | |
| 31 | 5 | 3.9 | +1.1 | |
| 32 | 3 | 3.7 | −0.7 |
2019 luck rankings · One-score games · Referee calls · Methodology