luckadjusted

2019 NFL season · final · decided by 8 points or fewer

One-score games, 2019

The Seahawks went 10–2 in one-score games; replayed with the same day’s form, they win 6.1 of those 12, the most close-game luck in the league. The Chargers went 2–9, from play worth 7.6 wins. If every one-score game had gone the other way, the Cowboys would lead the league at 13–3.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Packers 8–15.5 of 9+2.5 13–36–10
Saints 7–15.0 of 8+2.0 13–37–9
Seahawks 10–26.1 of 12+3.9 11–53–13
Ravens 5–14.8 of 6+0.2 14–210–6
Texans 8–36.6 of 11+1.4 10–65–11
Jets 5–22.5 of 7+2.5 7–94–12
Dolphins 5–23.3 of 7+1.7 5–112–14
Raiders 7–36.6 of 10+0.4 7–93–13
49ers 5–34.6 of 8+0.4 13–311–5
Patriots 4–33.1 of 7+0.9 12–411–5
Chiefs 5–44.4 of 9+0.6 12–411–5
Bears 6–52.6 of 11+3.4 8–87–9
Steelers 6–54.4 of 11+1.6 8–87–9
Eagles 5–55.9 of 10−0.9 9–79–7
Titans 3–31.5 of 6+1.5 9–79–7
Rams 3–34.1 of 6−1.1 9–79–7
Washington 3–32.2 of 6+0.8 3–133–13
Colts 5–66.3 of 11−1.3 7–98–8
Bills 4–54.8 of 9−0.8 10–611–5
Broncos 4–53.7 of 9+0.3 7–98–8
Falcons 3–43.5 of 7−0.5 7–98–8
Jaguars 2–31.6 of 5+0.4 6–107–9
Cardinals 3–5–14.1 of 9−0.6 5–10–17–8–1
Buccaneers 3–66.0 of 9−3.0 7–910–6
Vikings 2–43.3 of 6−1.3 10–612–4
Browns 2–42.6 of 6−0.6 6–108–8
Lions 3–8–16.1 of 12−2.6 3–12–18–7–1
Giants 2–52.4 of 7−0.4 4–127–9
Panthers 2–61.8 of 8+0.2 5–119–7
Chargers 2–97.6 of 11−5.6 5–1112–4
Cowboys 1–65.2 of 7−4.2 8–813–3
Bengals 0–81.9 of 8−1.9 2–1410–6

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2019 luck rankings · Expected wins · Referee calls