luckadjusted

2021 NFL season · final · decided by 8 points or fewer

One-score games, 2021

The Steelers went 8–2–1 in one-score games; replayed with the same day’s form, they win 4.8 of those 11, the most close-game luck in the league. The Bills went 0–5, from play worth 2.2 wins. If every one-score game had gone the other way, the Bills would lead the league at 16–1.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Buccaneers 6–04.9 of 6+1.1 13–47–10
Raiders 7–25.7 of 9+1.3 10–75–12
Falcons 7–25.5 of 9+1.5 7–102–15
Steelers 8–2–14.8 of 11+3.7 9–7–13–13–1
Titans 6–24.0 of 8+2.0 12–58–9
Packers 6–34.9 of 9+1.1 13–410–7
Rams 4–23.7 of 6+0.3 12–510–7
Cowboys 5–35.0 of 80.0 12–510–7
Chiefs 5–35.5 of 8−0.5 12–510–7
Dolphins 4–33.5 of 7+0.5 9–88–9
Washington 5–44.7 of 9+0.3 7–106–11
Ravens 6–66.3 of 12−0.3 8–98–9
49ers 5–56.4 of 10−1.4 10–710–7
Chargers 5–56.2 of 10−1.2 9–89–8
Patriots 3–32.2 of 6+0.8 10–710–7
Giants 3–31.5 of 6+1.5 4–134–13
Bears 3–33.1 of 6−0.1 6–116–11
Browns 5–66.1 of 11−1.1 8–99–8
Bengals 4–53.9 of 9+0.1 10–711–6
Jets 4–53.6 of 9+0.4 4–135–12
Vikings 6–85.4 of 14+0.6 8–910–7
Cardinals 3–43.3 of 7−0.3 11–612–5
Saints 2–33.2 of 5−1.2 9–810–7
Seahawks 3–52.8 of 8+0.2 7–109–8
Eagles 2–42.6 of 6−0.6 9–811–6
Jaguars 2–42.5 of 6−0.5 3–145–12
Colts 2–53.5 of 7−1.5 9–812–5
Lions 2–6–13.7 of 9−1.2 3–13–17–9–1
Panthers 2–63.1 of 8−1.1 5–129–8
Broncos 1–52.0 of 6−1.0 7–1011–6
Bills 0–52.2 of 5−2.2 11–616–1
Texans 0–41.1 of 4−1.1 4–138–9

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2021 luck rankings · Expected wins · Referee calls