2021 NFL season · final · regular season
Expected wins, 2021: what each team’s play was worth
The Steelers won 9.5 games; replayed with the same day’s form, their play was worth 5.8, the biggest gap in the league, and points scored and allowed put them at 7.0. The Jaguars are the other way round: 3 wins from play worth 5.5.
| Team | Record | Replay wins | Pythagorean | Wins − replay |
|---|---|---|---|---|
| 13–4 | 14.7 | 12.0 | −1.7 | |
| 13–4 | 11.0 | 10.4 | +2.0 | |
| 12–5 | 12.3 | 11.2 | −0.3 | |
| 12–5 | 11.8 | 10.6 | +0.2 | |
| 12–5 | 11.4 | 12.2 | +0.6 | |
| 12–5 | 9.5 | 10.2 | +2.5 | |
| 11–6 | 12.2 | 13.1 | −1.2 | |
| 11–6 | 10.5 | 10.5 | +0.5 | |
| 10–7 | 11.3 | 10.1 | −1.3 | |
| 10–7 | 9.7 | 12.4 | +0.3 | |
| 10–7 | 9.4 | 10.5 | +0.6 | |
| 10–7 | 9.2 | 6.9 | +0.8 | |
| 9–7–1 | 5.8 | 7.0 | +3.7 | |
| 9–8 | 10.8 | 8.8 | −1.8 | |
| 9–8 | 9.9 | 10.6 | −0.9 | |
| 9–8 | 8.6 | 9.9 | +0.4 | |
| 9–8 | 8.1 | 9.3 | +0.9 | |
| 9–8 | 6.6 | 7.6 | +2.4 | |
| 8–9 | 9.5 | 7.9 | −1.5 | |
| 8–9 | 8.8 | 8.4 | −0.8 | |
| 8–9 | 6.4 | 8.5 | +1.6 | |
| 7–10 | 8.2 | 8.9 | −1.2 | |
| 7–10 | 7.3 | 9.3 | −0.3 | |
| 7–10 | 7.2 | 6.0 | −0.2 | |
| 7–10 | 6.7 | 4.9 | +0.3 | |
| 6–11 | 6.6 | 5.9 | −0.6 | |
| 5–12 | 5.9 | 5.7 | −0.9 | |
| 4–13 | 4.9 | 4.1 | −0.9 | |
| 4–13 | 3.9 | 4.1 | +0.1 | |
| 4–13 | 3.4 | 4.1 | +0.6 | |
| 3–13–1 | 4.8 | 5.1 | −1.3 | |
| 3–14 | 5.5 | 3.4 | −2.5 |
- Replay wins
- Summed over the season: how often the team wins each game when it’s replayed with the way both teams actually played.
- Coin-flip wins
- The same with only kicks, bounces, drops, conversions and calls re-rolled. The number that best predicts the rest of a season: correlation 0.437 against 0.378 for actual wins.
- Pythagorean
- From points scored and allowed: games × PF2.37 / (PF2.37 + PA2.37).
- Betting line
- Summed win chances from each game’s closing spread: what the market expected before kickoff.
Luck-adjusted standings
Each division: record on the left, replay wins on the right. A line that falls from left to right belongs to a team whose record ran ahead of its play.
BUF 11–6
NE 10–7
MIA 9–8
NYJ 4–13 12.29.76.64.9 RecordReplay wins
CIN 10–7
PIT 9–7–1
BAL 8–9
CLE 8–9 9.45.88.89.5 RecordReplay wins
TEN 12–5
IND 9–8
HOU 4–13
JAX 3–14 9.59.93.45.5 RecordReplay wins
KC 12–5
LV 10–7
LAC 9–8
DEN 7–10 12.39.210.88.2 RecordReplay wins
DAL 12–5
PHI 9–8
WAS 7–10
NYG 4–13 11.48.67.23.9 RecordReplay wins
GB 13–4
MIN 8–9
CHI 6–11
DET 3–13–1 11.06.46.64.8 RecordReplay wins
TB 13–4
NO 9–8
ATL 7–10
CAR 5–12 14.78.16.75.9 RecordReplay wins
LA 12–5
ARI 11–6
SF 10–7
SEA 7–10 11.810.511.37.3 RecordReplay wins
Adjust the assumptions
Change how much of each kind of play counts as luck, and every team’s coin-flip wins are recomputed for the whole season.
| # | Team | Wins | Coin-flip wins | Luck |
|---|---|---|---|---|
| 1 | 11 | 13.6 | −2.6 | |
| 2 | 13 | 13.5 | −0.5 | |
| 3 | 13 | 12.6 | +0.4 | |
| 4 | 12 | 12.6 | −0.6 | |
| 5 | 12 | 12.5 | −0.5 | |
| 6 | 10 | 12.1 | −2.1 | |
| 7 | 12 | 10.9 | +1.1 | |
| 8 | 12 | 10.6 | +1.4 | |
| 9 | 9 | 10.2 | −1.2 | |
| 10 | 11 | 9.9 | +1.1 | |
| 11 | 9 | 9.8 | −0.8 | |
| 12 | 9 | 9.7 | −0.7 | |
| 13 | 10 | 9.5 | +0.5 | |
| 14 | 10 | 9.1 | +0.9 | |
| 15 | 9 | 9.0 | 0.0 | |
| 16 | 8 | 9.0 | −1.0 | |
| 17 | 8 | 8.8 | −0.8 | |
| 18 | 9 | 8.6 | +0.4 | |
| 19 | 7 | 8.0 | −1.0 | |
| 20 | 7 | 7.7 | −0.7 | |
| 21 | 10 | 7.2 | +2.8 | |
| 22 | 6 | 7.1 | −1.1 | |
| 23 | 8 | 6.6 | +1.4 | |
| 24 | 7 | 6.5 | +0.5 | |
| 25 | 9.5 | 6.1 | +3.4 | |
| 26 | 5 | 5.7 | −0.7 | |
| 27 | 4 | 5.6 | −1.6 | |
| 28 | 7 | 5.2 | +1.8 | |
| 29 | 4 | 4.4 | −0.4 | |
| 30 | 3.5 | 3.9 | −0.4 | |
| 31 | 3 | 3.1 | −0.1 | |
| 32 | 4 | 3.1 | +0.9 |
2021 luck rankings · One-score games · Referee calls · Methodology