Premier League
Everton: how lucky, season by season
Everton in the Premier League 2026-27: 9 points from goals worth 8.9 (+0.1 luck). Every match replayed.
Every match
| Date | Match | Round | Replays: win · draw · loss |
|---|---|---|---|
| Sep 19, 2026 | Everton 1–0 Ipswich | Matchday 5 | 60% · 25% · 14% |
| Sep 12, 2026 | Tottenham 0–0 Everton | Matchday 4 | 55% · 39% · 5% |
| Sep 6, 2026 | Everton 2–2 Man United | Matchday 3 | 40% · 30% · 30% |
| Aug 29, 2026 | Bournemouth 1–1 Everton | Matchday 2 | 29% · 36% · 35% |
| Aug 22, 2026 | Everton 2–0 Crystal Palace | Matchday 1 | 59% · 25% · 16% |
| May 24, 2026 | Tottenham 1–0 Everton | Matchday 38 | 32% · 28% · 39% |
| May 17, 2026 | Everton 1–3 Sunderland | Matchday 37 | 43% · 31% · 26% |
| May 10, 2026 | Crystal Palace 2–2 Everton | Matchday 36 | 31% · 31% · 38% |
| May 4, 2026 | Everton 3–3 Man City | Matchday 35 | 21% · 25% · 54% |
| Apr 25, 2026 | West Ham 2–1 Everton | Matchday 34 | 38% · 28% · 34% |
| Apr 19, 2026 | Everton 1–2 Liverpool | Matchday 33 | 36% · 27% · 37% |
| Apr 11, 2026 | Brentford 2–2 Everton | Matchday 32 | 26% · 27% · 46% |
| Mar 21, 2026 | Everton 3–0 Chelsea | Matchday 31 | 39% · 28% · 34% |
| Mar 14, 2026 | Arsenal 2–0 Everton | Matchday 30 | 9% · 22% · 69% |
| Mar 3, 2026 | Everton 2–0 Burnley | Matchday 29 | 62% · 23% · 15% |
| Feb 28, 2026 | Newcastle 2–3 Everton | Matchday 28 | 29% · 28% · 44% |
| Feb 23, 2026 | Everton 0–1 Man United | Matchday 27 | 32% · 26% · 42% |
| Feb 10, 2026 | Everton 1–2 Bournemouth | Matchday 26 | 39% · 27% · 34% |
| Feb 7, 2026 | Fulham 1–2 Everton | Matchday 25 | 29% · 29% · 42% |
| Jan 31, 2026 | Brighton 1–1 Everton | Matchday 24 | 23% · 29% · 48% |
| Jan 26, 2026 | Everton 1–1 Leeds | Matchday 23 | 43% · 28% · 28% |
| Jan 18, 2026 | Aston Villa 0–1 Everton | Matchday 22 | 24% · 27% · 48% · a steal |
| Jan 7, 2026 | Everton 1–1 Wolves | Matchday 21 | 65% · 24% · 11% |
| Jan 4, 2026 | Everton 2–4 Brentford | Matchday 20 | 40% · 28% · 32% |
| Dec 30, 2025 | Forest 0–2 Everton | Matchday 19 | 29% · 29% · 41% |
| Dec 27, 2025 | Burnley 0–0 Everton | Matchday 18 | 48% · 26% · 26% |
| Dec 20, 2025 | Everton 0–1 Arsenal | Matchday 17 | 19% · 27% · 54% |
| Dec 13, 2025 | Chelsea 2–0 Everton | Matchday 16 | 26% · 27% · 48% |
| Dec 6, 2025 | Everton 3–0 Forest | Matchday 15 | 44% · 29% · 27% |
| Dec 2, 2025 | Bournemouth 0–1 Everton | Matchday 14 | 26% · 26% · 48% · a steal |
| Nov 29, 2025 | Everton 1–4 Newcastle | Matchday 13 | 42% · 28% · 30% |
| Nov 24, 2025 | Man United 0–1 Everton | Matchday 12 | 20% · 24% · 56% · a steal |
| Nov 8, 2025 | Everton 2–0 Fulham | Matchday 11 | 43% · 29% · 28% |
| Nov 3, 2025 | Sunderland 1–1 Everton | Matchday 10 | 28% · 31% · 41% |
| Oct 26, 2025 | Everton 0–3 Tottenham | Matchday 9 | 46% · 28% · 26% |
| Oct 18, 2025 | Man City 2–0 Everton | Matchday 8 | 11% · 21% · 68% |
| Oct 5, 2025 | Everton 2–1 Crystal Palace | Matchday 7 | 46% · 30% · 24% |
| Sep 29, 2025 | Everton 1–1 West Ham | Matchday 6 | 52% · 26% · 22% |
| Sep 20, 2025 | Liverpool 2–1 Everton | Matchday 5 | 24% · 25% · 51% |
| Sep 13, 2025 | Everton 0–0 Aston Villa | Matchday 4 | 38% · 28% · 34% |
| Aug 30, 2025 | Wolves 2–3 Everton | Matchday 3 | 49% · 29% · 22% |
| Aug 24, 2025 | Everton 2–0 Brighton | Matchday 2 | 37% · 30% · 33% |
| Aug 18, 2025 | Leeds 1–0 Everton | Matchday 1 | 30% · 28% · 42% |
| May 15, 2016 | Everton 3–0 Norwich | Matchday 38 | 84% · 11% · 5% |
| May 11, 2016 | Sunderland 3–0 Everton | Matchday 30 | 9% · 14% · 77% |
| May 7, 2016 | Leicester 3–1 Everton | Matchday 37 | 1% · 2% · 98% |
| Apr 30, 2016 | Everton 2–1 Bournemouth | Matchday 36 | 28% · 27% · 44% |
| Apr 20, 2016 | Liverpool 4–0 Everton | Matchday 27 | 0% · 2% · 98% |
| Apr 16, 2016 | Everton 1–1 Southampton | Matchday 34 | 9% · 26% · 65% |
| Apr 13, 2016 | Crystal Palace 0–0 Everton | Matchday 35 | 6% · 13% · 81% |
| Apr 9, 2016 | Watford 1–1 Everton | Matchday 33 | 57% · 28% · 15% |
| Apr 3, 2016 | Man United 1–0 Everton | Matchday 32 | 22% · 33% · 45% |
| Mar 19, 2016 | Everton 0–2 Arsenal | Matchday 31 | 5% · 16% · 79% |
| Mar 5, 2016 | Everton 2–3 West Ham | Matchday 29 | 58% · 19% · 23% |
| Mar 1, 2016 | Aston Villa 1–3 Everton | Matchday 28 | 84% · 11% · 5% |
| Feb 13, 2016 | Everton 0–1 West Brom | Matchday 26 | 48% · 25% · 27% |
| Feb 6, 2016 | Stoke 0–3 Everton | Matchday 25 | 92% · 6% · 3% |
| Feb 3, 2016 | Everton 3–0 Newcastle | Matchday 24 | 94% · 5% · 1% |
| Jan 24, 2016 | Everton 1–2 Swansea | Matchday 23 | 36% · 26% · 38% |
| Jan 16, 2016 | Chelsea 3–3 Everton | Matchday 22 | 33% · 22% · 46% |
| Jan 13, 2016 | Man City 0–0 Everton | Matchday 21 | 10% · 27% · 62% |
| Jan 3, 2016 | Everton 1–1 Tottenham | Matchday 20 | 34% · 35% · 31% |
| Dec 28, 2015 | Everton 3–4 Stoke | Matchday 19 | 52% · 21% · 27% |
| Dec 26, 2015 | Newcastle 0–1 Everton | Matchday 18 | 50% · 23% · 27% |
| Dec 19, 2015 | Everton 2–3 Leicester | Matchday 17 | 20% · 18% · 62% |
| Dec 12, 2015 | Norwich 1–1 Everton | Matchday 16 | 59% · 20% · 22% |
| Dec 7, 2015 | Everton 1–1 Crystal Palace | Matchday 15 | 58% · 23% · 19% |
| Nov 28, 2015 | Bournemouth 3–3 Everton | Matchday 14 | 26% · 30% · 45% |
| Nov 21, 2015 | Everton 4–0 Aston Villa | Matchday 13 | 82% · 12% · 6% |
| Nov 7, 2015 | West Ham 1–1 Everton | Matchday 12 | 50% · 27% · 23% |
| Nov 1, 2015 | Everton 6–2 Sunderland | Matchday 11 | 66% · 16% · 18% |
| Oct 24, 2015 | Arsenal 2–1 Everton | Matchday 10 | 6% · 11% · 83% |
| Oct 17, 2015 | Everton 0–3 Man United | Matchday 9 | 18% · 23% · 59% |
| Oct 4, 2015 | Everton 1–1 Liverpool | Matchday 8 | 22% · 31% · 47% |
| Sep 28, 2015 | West Brom 2–3 Everton | Matchday 7 | 54% · 24% · 22% |
| Sep 19, 2015 | Swansea 0–0 Everton | Matchday 6 | 59% · 24% · 17% |
| Sep 12, 2015 | Everton 3–1 Chelsea | Matchday 5 | 54% · 28% · 18% |
| Aug 29, 2015 | Tottenham 0–0 Everton | Matchday 4 | 5% · 16% · 80% |
| Aug 23, 2015 | Everton 0–2 Man City | Matchday 3 | 14% · 29% · 57% |
| Aug 15, 2015 | Southampton 0–3 Everton | Matchday 2 | 41% · 30% · 29% |
| Aug 8, 2015 | Everton 2–2 Watford | Matchday 1 | 31% · 37% · 32% |
Everton and luck
Is Everton lucky in the Premier League 2026-27?
About as lucky as the average team so far: Everton have 9 points from 5 matches, where their goals are worth 8.9, so +0.1 points of luck.
What was Everton’s luckiest season?
2026-27: 9 points from goals worth 8.9 (+0.1). Their unluckiest was 2015-16: 47 points from 52.1 (−5.1).