Premier League
AFC Bournemouth: how lucky, season by season
AFC Bournemouth in the Premier League 2026-27: 3 points from goals worth 5.6 (−2.6 luck). Every match replayed.
Every match
| Date | Match | Round | Replays: win · draw · loss |
|---|---|---|---|
| Sep 20, 2026 | Bournemouth 0–1 Liverpool | Matchday 5 | 33% · 31% · 36% |
| Sep 12, 2026 | Bournemouth 2–2 Brentford | Matchday 4 | 22% · 25% · 53% |
| Sep 5, 2026 | Newcastle 2–2 Bournemouth | Matchday 3 | 36% · 22% · 42% |
| Aug 29, 2026 | Bournemouth 1–1 Everton | Matchday 2 | 35% · 36% · 29% |
| Aug 23, 2026 | Man City 2–1 Bournemouth | Matchday 1 | 17% · 21% · 62% |
| May 24, 2026 | Forest 1–1 Bournemouth | Matchday 38 | 35% · 27% · 38% |
| May 19, 2026 | Bournemouth 1–1 Man City | Matchday 37 | 26% · 24% · 49% |
| May 9, 2026 | Fulham 0–1 Bournemouth | Matchday 36 | 35% · 27% · 38% |
| May 3, 2026 | Bournemouth 3–0 Crystal Palace | Matchday 35 | 52% · 26% · 22% |
| Apr 22, 2026 | Bournemouth 2–2 Leeds | Matchday 34 | 48% · 25% · 26% |
| Apr 18, 2026 | Newcastle 1–2 Bournemouth | Matchday 33 | 34% · 26% · 40% |
| Apr 11, 2026 | Arsenal 1–2 Bournemouth | Matchday 32 | 14% · 22% · 64% · a steal |
| Mar 20, 2026 | Bournemouth 2–2 Man United | Matchday 31 | 37% · 25% · 39% |
| Mar 14, 2026 | Burnley 0–0 Bournemouth | Matchday 30 | 52% · 24% · 24% |
| Mar 3, 2026 | Bournemouth 0–0 Brentford | Matchday 29 | 45% · 26% · 30% |
| Feb 28, 2026 | Bournemouth 1–1 Sunderland | Matchday 28 | 48% · 27% · 24% |
| Feb 21, 2026 | West Ham 0–0 Bournemouth | Matchday 27 | 43% · 25% · 31% |
| Feb 10, 2026 | Everton 1–2 Bournemouth | Matchday 26 | 34% · 27% · 39% |
| Feb 7, 2026 | Bournemouth 1–1 Aston Villa | Matchday 25 | 43% · 26% · 31% |
| Jan 31, 2026 | Wolves 0–2 Bournemouth | Matchday 24 | 54% · 25% · 20% |
| Jan 24, 2026 | Bournemouth 3–2 Liverpool | Matchday 23 | 41% · 25% · 34% |
| Jan 19, 2026 | Brighton 1–1 Bournemouth | Matchday 22 | 29% · 27% · 44% |
| Jan 7, 2026 | Bournemouth 3–2 Tottenham | Matchday 21 | 51% · 25% · 24% |
| Jan 3, 2026 | Bournemouth 2–3 Arsenal | Matchday 20 | 24% · 26% · 50% |
| Dec 30, 2025 | Chelsea 2–2 Bournemouth | Matchday 19 | 31% · 25% · 44% |
| Dec 27, 2025 | Brentford 4–1 Bournemouth | Matchday 18 | 32% · 26% · 43% |
| Dec 20, 2025 | Bournemouth 1–1 Burnley | Matchday 17 | 66% · 20% · 14% |
| Dec 15, 2025 | Man United 4–4 Bournemouth | Matchday 16 | 25% · 23% · 51% |
| Dec 6, 2025 | Bournemouth 0–0 Chelsea | Matchday 15 | 44% · 25% · 31% |
| Dec 2, 2025 | Bournemouth 0–1 Everton | Matchday 14 | 48% · 26% · 26% |
| Nov 29, 2025 | Sunderland 3–2 Bournemouth | Matchday 13 | 34% · 28% · 38% |
| Nov 22, 2025 | Bournemouth 2–2 West Ham | Matchday 12 | 57% · 23% · 20% |
| Nov 9, 2025 | Aston Villa 4–0 Bournemouth | Matchday 11 | 30% · 26% · 44% |
| Nov 2, 2025 | Man City 3–1 Bournemouth | Matchday 10 | 16% · 21% · 63% |
| Oct 26, 2025 | Bournemouth 2–0 Forest | Matchday 9 | 49% · 26% · 25% |
| Oct 18, 2025 | Crystal Palace 3–3 Bournemouth | Matchday 8 | 37% · 28% · 34% |
| Oct 3, 2025 | Bournemouth 3–1 Fulham | Matchday 7 | 48% · 26% · 25% |
| Sep 27, 2025 | Leeds 2–2 Bournemouth | Matchday 6 | 35% · 26% · 39% |
| Sep 21, 2025 | Bournemouth 0–0 Newcastle | Matchday 5 | 47% · 25% · 27% |
| Sep 13, 2025 | Bournemouth 2–1 Brighton | Matchday 4 | 43% · 27% · 30% |
| Aug 30, 2025 | Tottenham 0–1 Bournemouth | Matchday 3 | 38% · 26% · 36% |
| Aug 23, 2025 | Bournemouth 1–0 Wolves | Matchday 2 | 68% · 21% · 11% |
| Aug 15, 2025 | Liverpool 4–2 Bournemouth | Matchday 1 | 29% · 24% · 47% |
| May 17, 2016 | Man United 3–1 Bournemouth | Matchday 38 | 10% · 19% · 71% |
| May 7, 2016 | Bournemouth 1–1 West Brom | Matchday 37 | 17% · 21% · 62% |
| Apr 30, 2016 | Everton 2–1 Bournemouth | Matchday 36 | 44% · 27% · 28% |
| Apr 23, 2016 | Bournemouth 1–4 Chelsea | Matchday 35 | 14% · 25% · 62% |
| Apr 17, 2016 | Bournemouth 1–2 Liverpool | Matchday 34 | 22% · 22% · 56% |
| Apr 9, 2016 | Aston Villa 1–2 Bournemouth | Matchday 33 | 56% · 31% · 12% |
| Apr 2, 2016 | Bournemouth 0–4 Man City | Matchday 32 | 27% · 30% · 43% |
| Mar 20, 2016 | Tottenham 3–0 Bournemouth | Matchday 31 | 3% · 15% · 83% |
| Mar 12, 2016 | Bournemouth 3–2 Swansea | Matchday 30 | 26% · 26% · 49% · a steal |
| Mar 5, 2016 | Newcastle 1–3 Bournemouth | Matchday 29 | 47% · 28% · 25% |
| Mar 1, 2016 | Bournemouth 2–0 Southampton | Matchday 28 | 40% · 39% · 21% |
| Feb 27, 2016 | Watford 0–0 Bournemouth | Matchday 27 | 42% · 29% · 30% |
| Feb 13, 2016 | Bournemouth 1–3 Stoke | Matchday 26 | 34% · 32% · 34% |
| Feb 7, 2016 | Bournemouth 0–2 Arsenal | Matchday 25 | 17% · 35% · 48% |
| Feb 2, 2016 | Crystal Palace 1–2 Bournemouth | Matchday 24 | 21% · 24% · 55% · a steal |
| Jan 23, 2016 | Sunderland 1–1 Bournemouth | Matchday 23 | 58% · 29% · 13% |
| Jan 16, 2016 | Bournemouth 3–0 Norwich | Matchday 22 | 88% · 9% · 2% |
| Jan 12, 2016 | Bournemouth 1–3 West Ham | Matchday 21 | 22% · 40% · 38% |
| Jan 2, 2016 | Leicester 0–0 Bournemouth | Matchday 20 | 10% · 14% · 76% |
| Dec 28, 2015 | Arsenal 2–0 Bournemouth | Matchday 19 | 4% · 13% · 83% |
| Dec 26, 2015 | Bournemouth 0–0 Crystal Palace | Matchday 18 | 41% · 35% · 24% |
| Dec 19, 2015 | West Brom 1–2 Bournemouth | Matchday 17 | 76% · 18% · 6% |
| Dec 12, 2015 | Bournemouth 2–1 Man United | Matchday 16 | 39% · 27% · 35% |
| Dec 5, 2015 | Chelsea 0–1 Bournemouth | Matchday 15 | 49% · 23% · 28% |
| Nov 28, 2015 | Bournemouth 3–3 Everton | Matchday 14 | 45% · 30% · 26% |
| Nov 21, 2015 | Swansea 2–2 Bournemouth | Matchday 13 | 42% · 21% · 37% |
| Nov 7, 2015 | Bournemouth 0–1 Newcastle | Matchday 12 | 52% · 35% · 12% |
| Nov 1, 2015 | Southampton 2–0 Bournemouth | Matchday 11 | 21% · 31% · 47% |
| Oct 25, 2015 | Bournemouth 1–5 Tottenham | Matchday 10 | 3% · 8% · 89% |
| Oct 17, 2015 | Man City 5–1 Bournemouth | Matchday 9 | 1% · 3% · 96% |
| Oct 3, 2015 | Bournemouth 1–1 Watford | Matchday 8 | 45% · 25% · 31% |
| Sep 26, 2015 | Stoke 2–1 Bournemouth | Matchday 7 | 27% · 30% · 43% |
| Sep 19, 2015 | Bournemouth 2–0 Sunderland | Matchday 6 | 47% · 39% · 14% |
| Sep 12, 2015 | Norwich 3–1 Bournemouth | Matchday 5 | 16% · 25% · 59% |
| Aug 29, 2015 | Bournemouth 1–1 Leicester | Matchday 4 | 16% · 44% · 40% |
| Aug 22, 2015 | West Ham 3–4 Bournemouth | Matchday 3 | 77% · 12% · 11% |
| Aug 17, 2015 | Liverpool 1–0 Bournemouth | Matchday 2 | 11% · 19% · 70% |
| Aug 8, 2015 | Bournemouth 0–1 Aston Villa | Matchday 1 | 47% · 31% · 23% |
Bournemouth and luck
Is Bournemouth lucky in the Premier League 2026-27?
No, unlucky so far: Bournemouth have 3 points from 5 matches, where their goals are worth 5.6, so −2.6 points of luck.
What was Bournemouth’s luckiest season?
2025-26: 57 points from goals worth 55.3 (+1.7). Their unluckiest was 2015-16: 42 points from 47.3 (−5.3).