luckadjusted
Premier League Matchday 5 · 2026-27

Premier League

AFC Bournemouth: how lucky, season by season

AFC Bournemouth in the Premier League 2026-27: 3 points from goals worth 5.6 (−2.6 luck). Every match replayed.

SeasonPlPtsPlaceReplay ptsAdjusted placeLuck, pts
2026-2753175.613−2.6
2025-263857655.37+1.7
2015-1638421647.311−5.3

Every match

DateMatchRoundReplays: win · draw · loss
Sep 20, 2026Bournemouth 0–1 LiverpoolMatchday 5 33% · 31% · 36%
Sep 12, 2026Bournemouth 2–2 BrentfordMatchday 4 22% · 25% · 53%
Sep 5, 2026Newcastle 2–2 BournemouthMatchday 3 36% · 22% · 42%
Aug 29, 2026Bournemouth 1–1 EvertonMatchday 2 35% · 36% · 29%
Aug 23, 2026Man City 2–1 BournemouthMatchday 1 17% · 21% · 62%
May 24, 2026Forest 1–1 BournemouthMatchday 38 35% · 27% · 38%
May 19, 2026Bournemouth 1–1 Man CityMatchday 37 26% · 24% · 49%
May 9, 2026Fulham 0–1 BournemouthMatchday 36 35% · 27% · 38%
May 3, 2026Bournemouth 3–0 Crystal PalaceMatchday 35 52% · 26% · 22%
Apr 22, 2026Bournemouth 2–2 LeedsMatchday 34 48% · 25% · 26%
Apr 18, 2026Newcastle 1–2 BournemouthMatchday 33 34% · 26% · 40%
Apr 11, 2026Arsenal 1–2 BournemouthMatchday 32 14% · 22% · 64% · a steal
Mar 20, 2026Bournemouth 2–2 Man UnitedMatchday 31 37% · 25% · 39%
Mar 14, 2026Burnley 0–0 BournemouthMatchday 30 52% · 24% · 24%
Mar 3, 2026Bournemouth 0–0 BrentfordMatchday 29 45% · 26% · 30%
Feb 28, 2026Bournemouth 1–1 SunderlandMatchday 28 48% · 27% · 24%
Feb 21, 2026West Ham 0–0 BournemouthMatchday 27 43% · 25% · 31%
Feb 10, 2026Everton 1–2 BournemouthMatchday 26 34% · 27% · 39%
Feb 7, 2026Bournemouth 1–1 Aston VillaMatchday 25 43% · 26% · 31%
Jan 31, 2026Wolves 0–2 BournemouthMatchday 24 54% · 25% · 20%
Jan 24, 2026Bournemouth 3–2 LiverpoolMatchday 23 41% · 25% · 34%
Jan 19, 2026Brighton 1–1 BournemouthMatchday 22 29% · 27% · 44%
Jan 7, 2026Bournemouth 3–2 TottenhamMatchday 21 51% · 25% · 24%
Jan 3, 2026Bournemouth 2–3 ArsenalMatchday 20 24% · 26% · 50%
Dec 30, 2025Chelsea 2–2 BournemouthMatchday 19 31% · 25% · 44%
Dec 27, 2025Brentford 4–1 BournemouthMatchday 18 32% · 26% · 43%
Dec 20, 2025Bournemouth 1–1 BurnleyMatchday 17 66% · 20% · 14%
Dec 15, 2025Man United 4–4 BournemouthMatchday 16 25% · 23% · 51%
Dec 6, 2025Bournemouth 0–0 ChelseaMatchday 15 44% · 25% · 31%
Dec 2, 2025Bournemouth 0–1 EvertonMatchday 14 48% · 26% · 26%
Nov 29, 2025Sunderland 3–2 BournemouthMatchday 13 34% · 28% · 38%
Nov 22, 2025Bournemouth 2–2 West HamMatchday 12 57% · 23% · 20%
Nov 9, 2025Aston Villa 4–0 BournemouthMatchday 11 30% · 26% · 44%
Nov 2, 2025Man City 3–1 BournemouthMatchday 10 16% · 21% · 63%
Oct 26, 2025Bournemouth 2–0 ForestMatchday 9 49% · 26% · 25%
Oct 18, 2025Crystal Palace 3–3 BournemouthMatchday 8 37% · 28% · 34%
Oct 3, 2025Bournemouth 3–1 FulhamMatchday 7 48% · 26% · 25%
Sep 27, 2025Leeds 2–2 BournemouthMatchday 6 35% · 26% · 39%
Sep 21, 2025Bournemouth 0–0 NewcastleMatchday 5 47% · 25% · 27%
Sep 13, 2025Bournemouth 2–1 BrightonMatchday 4 43% · 27% · 30%
Aug 30, 2025Tottenham 0–1 BournemouthMatchday 3 38% · 26% · 36%
Aug 23, 2025Bournemouth 1–0 WolvesMatchday 2 68% · 21% · 11%
Aug 15, 2025Liverpool 4–2 BournemouthMatchday 1 29% · 24% · 47%
May 17, 2016Man United 3–1 BournemouthMatchday 38 10% · 19% · 71%
May 7, 2016Bournemouth 1–1 West BromMatchday 37 17% · 21% · 62%
Apr 30, 2016Everton 2–1 BournemouthMatchday 36 44% · 27% · 28%
Apr 23, 2016Bournemouth 1–4 ChelseaMatchday 35 14% · 25% · 62%
Apr 17, 2016Bournemouth 1–2 LiverpoolMatchday 34 22% · 22% · 56%
Apr 9, 2016Aston Villa 1–2 BournemouthMatchday 33 56% · 31% · 12%
Apr 2, 2016Bournemouth 0–4 Man CityMatchday 32 27% · 30% · 43%
Mar 20, 2016Tottenham 3–0 BournemouthMatchday 31 3% · 15% · 83%
Mar 12, 2016Bournemouth 3–2 SwanseaMatchday 30 26% · 26% · 49% · a steal
Mar 5, 2016Newcastle 1–3 BournemouthMatchday 29 47% · 28% · 25%
Mar 1, 2016Bournemouth 2–0 SouthamptonMatchday 28 40% · 39% · 21%
Feb 27, 2016Watford 0–0 BournemouthMatchday 27 42% · 29% · 30%
Feb 13, 2016Bournemouth 1–3 StokeMatchday 26 34% · 32% · 34%
Feb 7, 2016Bournemouth 0–2 ArsenalMatchday 25 17% · 35% · 48%
Feb 2, 2016Crystal Palace 1–2 BournemouthMatchday 24 21% · 24% · 55% · a steal
Jan 23, 2016Sunderland 1–1 BournemouthMatchday 23 58% · 29% · 13%
Jan 16, 2016Bournemouth 3–0 NorwichMatchday 22 88% · 9% · 2%
Jan 12, 2016Bournemouth 1–3 West HamMatchday 21 22% · 40% · 38%
Jan 2, 2016Leicester 0–0 BournemouthMatchday 20 10% · 14% · 76%
Dec 28, 2015Arsenal 2–0 BournemouthMatchday 19 4% · 13% · 83%
Dec 26, 2015Bournemouth 0–0 Crystal PalaceMatchday 18 41% · 35% · 24%
Dec 19, 2015West Brom 1–2 BournemouthMatchday 17 76% · 18% · 6%
Dec 12, 2015Bournemouth 2–1 Man UnitedMatchday 16 39% · 27% · 35%
Dec 5, 2015Chelsea 0–1 BournemouthMatchday 15 49% · 23% · 28%
Nov 28, 2015Bournemouth 3–3 EvertonMatchday 14 45% · 30% · 26%
Nov 21, 2015Swansea 2–2 BournemouthMatchday 13 42% · 21% · 37%
Nov 7, 2015Bournemouth 0–1 NewcastleMatchday 12 52% · 35% · 12%
Nov 1, 2015Southampton 2–0 BournemouthMatchday 11 21% · 31% · 47%
Oct 25, 2015Bournemouth 1–5 TottenhamMatchday 10 3% · 8% · 89%
Oct 17, 2015Man City 5–1 BournemouthMatchday 9 1% · 3% · 96%
Oct 3, 2015Bournemouth 1–1 WatfordMatchday 8 45% · 25% · 31%
Sep 26, 2015Stoke 2–1 BournemouthMatchday 7 27% · 30% · 43%
Sep 19, 2015Bournemouth 2–0 SunderlandMatchday 6 47% · 39% · 14%
Sep 12, 2015Norwich 3–1 BournemouthMatchday 5 16% · 25% · 59%
Aug 29, 2015Bournemouth 1–1 LeicesterMatchday 4 16% · 44% · 40%
Aug 22, 2015West Ham 3–4 BournemouthMatchday 3 77% · 12% · 11%
Aug 17, 2015Liverpool 1–0 BournemouthMatchday 2 11% · 19% · 70%
Aug 8, 2015Bournemouth 0–1 Aston VillaMatchday 1 47% · 31% · 23%

Bournemouth and luck

Is Bournemouth lucky in the Premier League 2026-27?

No, unlucky so far: Bournemouth have 3 points from 5 matches, where their goals are worth 5.6, so −2.6 points of luck.

What was Bournemouth’s luckiest season?

2025-26: 57 points from goals worth 55.3 (+1.7). Their unluckiest was 2015-16: 42 points from 47.3 (−5.3).