Premier League
Sunderland: how lucky, season by season
Sunderland in the Premier League 2026-27: 4 points from goals worth 4.9 (−0.9 luck). Every match replayed.
Every match
| Date | Match | Round | Replays: win · draw · loss |
|---|---|---|---|
| Sep 20, 2026 | Man City 5–3 Sunderland | Matchday 5 | 12% · 17% · 71% |
| Sep 12, 2026 | Sunderland 0–2 Arsenal | Matchday 4 | 15% · 26% · 59% |
| Sep 5, 2026 | Brentford 1–1 Sunderland | Matchday 3 | 12% · 19% · 70% |
| Aug 30, 2026 | Sunderland 1–0 Fulham | Matchday 2 | 45% · 28% · 28% |
| Aug 22, 2026 | Ipswich 2–1 Sunderland | Matchday 1 | 42% · 23% · 35% |
| May 24, 2026 | Sunderland 2–1 Chelsea | Matchday 38 | 38% · 29% · 34% |
| May 17, 2026 | Everton 1–3 Sunderland | Matchday 37 | 26% · 31% · 43% |
| May 9, 2026 | Sunderland 0–0 Man United | Matchday 36 | 31% · 27% · 42% |
| May 2, 2026 | Wolves 1–1 Sunderland | Matchday 35 | 48% · 30% · 21% |
| Apr 24, 2026 | Sunderland 0–5 Forest | Matchday 34 | 43% · 31% · 27% |
| Apr 19, 2026 | Aston Villa 4–3 Sunderland | Matchday 33 | 23% · 28% · 49% |
| Apr 12, 2026 | Sunderland 1–0 Tottenham | Matchday 32 | 46% · 29% · 26% |
| Mar 22, 2026 | Newcastle 1–2 Sunderland | Matchday 31 | 27% · 29% · 44% |
| Mar 14, 2026 | Sunderland 0–1 Brighton | Matchday 30 | 36% · 31% · 33% |
| Mar 3, 2026 | Leeds 0–1 Sunderland | Matchday 29 | 28% · 29% · 42% |
| Feb 28, 2026 | Bournemouth 1–1 Sunderland | Matchday 28 | 24% · 27% · 48% |
| Feb 22, 2026 | Sunderland 1–3 Fulham | Matchday 27 | 42% · 31% · 27% |
| Feb 11, 2026 | Sunderland 0–1 Liverpool | Matchday 26 | 35% · 28% · 37% |
| Feb 7, 2026 | Arsenal 3–0 Sunderland | Matchday 25 | 7% · 22% · 70% |
| Feb 2, 2026 | Sunderland 3–0 Burnley | Matchday 24 | 62% · 24% · 14% |
| Jan 24, 2026 | West Ham 3–1 Sunderland | Matchday 23 | 37% · 29% · 34% |
| Jan 17, 2026 | Sunderland 2–1 Crystal Palace | Matchday 22 | 45% · 32% · 23% |
| Jan 7, 2026 | Brentford 3–0 Sunderland | Matchday 21 | 25% · 28% · 47% |
| Jan 4, 2026 | Tottenham 1–1 Sunderland | Matchday 20 | 31% · 30% · 39% |
| Jan 1, 2026 | Sunderland 0–0 Man City | Matchday 19 | 20% · 26% · 54% |
| Dec 28, 2025 | Sunderland 1–1 Leeds | Matchday 18 | 42% · 29% · 28% |
| Dec 20, 2025 | Brighton 0–0 Sunderland | Matchday 17 | 22% · 30% · 48% |
| Dec 14, 2025 | Sunderland 1–0 Newcastle | Matchday 16 | 41% · 29% · 30% |
| Dec 6, 2025 | Man City 3–0 Sunderland | Matchday 15 | 10% · 21% · 69% |
| Dec 3, 2025 | Liverpool 1–1 Sunderland | Matchday 14 | 23% · 26% · 51% |
| Nov 29, 2025 | Sunderland 3–2 Bournemouth | Matchday 13 | 38% · 28% · 34% |
| Nov 22, 2025 | Fulham 1–0 Sunderland | Matchday 12 | 27% · 31% · 42% |
| Nov 8, 2025 | Sunderland 2–2 Arsenal | Matchday 11 | 17% · 28% · 55% |
| Nov 3, 2025 | Sunderland 1–1 Everton | Matchday 10 | 41% · 31% · 28% |
| Oct 25, 2025 | Chelsea 1–2 Sunderland | Matchday 9 | 24% · 28% · 48% · a steal |
| Oct 18, 2025 | Sunderland 2–0 Wolves | Matchday 8 | 65% · 25% · 10% |
| Oct 4, 2025 | Man United 2–0 Sunderland | Matchday 7 | 19% · 25% · 56% |
| Sep 27, 2025 | Forest 0–1 Sunderland | Matchday 6 | 28% · 31% · 41% |
| Sep 21, 2025 | Sunderland 1–1 Aston Villa | Matchday 5 | 36% · 30% · 34% |
| Sep 13, 2025 | Crystal Palace 0–0 Sunderland | Matchday 4 | 30% · 33% · 38% |
| Aug 30, 2025 | Sunderland 2–1 Brentford | Matchday 3 | 38% · 29% · 32% |
| Aug 23, 2025 | Burnley 2–0 Sunderland | Matchday 2 | 47% · 27% · 25% |
| Aug 16, 2025 | Sunderland 3–0 West Ham | Matchday 1 | 52% · 27% · 21% |
| May 15, 2016 | Watford 2–2 Sunderland | Matchday 38 | 23% · 21% · 56% |
| May 11, 2016 | Sunderland 3–0 Everton | Matchday 30 | 77% · 14% · 9% |
| May 7, 2016 | Sunderland 3–2 Chelsea | Matchday 37 | 26% · 28% · 46% · a steal |
| Apr 30, 2016 | Stoke 1–1 Sunderland | Matchday 36 | 58% · 24% · 18% |
| Apr 24, 2016 | Sunderland 0–0 Arsenal | Matchday 35 | 15% · 28% · 57% |
| Apr 16, 2016 | Norwich 0–3 Sunderland | Matchday 34 | 62% · 20% · 18% |
| Apr 10, 2016 | Sunderland 0–2 Leicester | Matchday 33 | 4% · 8% · 87% |
| Apr 2, 2016 | Sunderland 0–0 West Brom | Matchday 32 | 84% · 13% · 3% |
| Mar 20, 2016 | Newcastle 1–1 Sunderland | Matchday 31 | 18% · 27% · 55% |
| Mar 5, 2016 | Southampton 1–1 Sunderland | Matchday 29 | 20% · 25% · 54% |
| Mar 1, 2016 | Sunderland 2–2 Crystal Palace | Matchday 28 | 40% · 27% · 33% |
| Feb 27, 2016 | West Ham 1–0 Sunderland | Matchday 27 | 33% · 31% · 36% |
| Feb 13, 2016 | Sunderland 2–1 Man United | Matchday 26 | 63% · 21% · 15% |
| Feb 6, 2016 | Liverpool 2–2 Sunderland | Matchday 25 | 8% · 18% · 75% |
| Feb 2, 2016 | Sunderland 0–1 Man City | Matchday 24 | 44% · 34% · 23% |
| Jan 23, 2016 | Sunderland 1–1 Bournemouth | Matchday 23 | 13% · 29% · 58% |
| Jan 16, 2016 | Tottenham 4–1 Sunderland | Matchday 22 | 4% · 8% · 88% |
| Jan 13, 2016 | Swansea 2–4 Sunderland | Matchday 21 | 66% · 18% · 16% |
| Jan 2, 2016 | Sunderland 3–1 Aston Villa | Matchday 20 | 60% · 29% · 11% |
| Dec 30, 2015 | Sunderland 0–1 Liverpool | Matchday 19 | 8% · 18% · 74% |
| Dec 26, 2015 | Man City 4–1 Sunderland | Matchday 18 | 4% · 7% · 89% |
| Dec 19, 2015 | Chelsea 3–1 Sunderland | Matchday 17 | 4% · 6% · 90% |
| Dec 12, 2015 | Sunderland 0–1 Watford | Matchday 16 | 20% · 19% · 61% |
| Dec 5, 2015 | Arsenal 3–1 Sunderland | Matchday 15 | 14% · 19% · 68% |
| Nov 28, 2015 | Sunderland 2–0 Stoke | Matchday 14 | 45% · 28% · 27% |
| Nov 23, 2015 | Crystal Palace 0–1 Sunderland | Matchday 13 | 63% · 23% · 14% |
| Nov 7, 2015 | Sunderland 0–1 Southampton | Matchday 12 | 10% · 21% · 69% |
| Nov 1, 2015 | Everton 6–2 Sunderland | Matchday 11 | 18% · 16% · 66% |
| Oct 25, 2015 | Sunderland 3–0 Newcastle | Matchday 10 | 35% · 19% · 46% |
| Oct 17, 2015 | West Brom 1–0 Sunderland | Matchday 9 | 18% · 24% · 58% |
| Oct 3, 2015 | Sunderland 2–2 West Ham | Matchday 8 | 33% · 23% · 44% |
| Sep 26, 2015 | Man United 3–0 Sunderland | Matchday 7 | 3% · 9% · 89% |
| Sep 19, 2015 | Bournemouth 2–0 Sunderland | Matchday 6 | 14% · 39% · 47% |
| Sep 13, 2015 | Sunderland 0–1 Tottenham | Matchday 5 | 23% · 23% · 54% |
| Aug 29, 2015 | Aston Villa 2–2 Sunderland | Matchday 4 | 5% · 9% · 86% |
| Aug 22, 2015 | Sunderland 1–1 Swansea | Matchday 3 | 16% · 23% · 60% |
| Aug 15, 2015 | Sunderland 1–3 Norwich | Matchday 2 | 6% · 22% · 72% |
| Aug 8, 2015 | Leicester 4–2 Sunderland | Matchday 1 | 9% · 11% · 80% |
Sunderland and luck
Is Sunderland lucky in the Premier League 2026-27?
No, unlucky so far: Sunderland have 4 points from 5 matches, where their goals are worth 4.9, so −0.9 points of luck.
What was Sunderland’s luckiest season?
2025-26: 54 points from goals worth 49.0 (+5.0). Their unluckiest was 2026-27: 4 points from 4.9 (−0.9).