2020 NFL season · final
Regression candidates for 2021
Due to fall back in 2021: the Steelers, the Chiefs and the Dolphins, whose records ran furthest ahead of their coin flips in 2020. Due to bounce back: the Falcons, the Jaguars and the 49ers.
The measure is coin-flip wins: every kick, fumble bounce, drop, conversion and judgment call re-rolled, everything else kept. A record far above it was built on bounces. It’s the best of our numbers at predicting the rest of a season: from weeks 1–9 to weeks 10–18 it correlates at 0.42 with the later win share, against 0.38 for the record itself (224 team-seasons). One-score records barely carry over at all: 0.12 from one season to the next. Methodology
Due to fall back
Won more than their coin flips, 2020.
| Team | Record | Coin-flip wins | Gap | Replay wins | One-score | 2021 |
|---|---|---|---|---|---|---|
| 12–4 | 9.9 | +2.1 | 9.5 | 7–2 | 9–7–1 | |
| 14–2 | 12.0 | +2.0 | 9.9 | 8–1 | 12–5 | |
| 10–6 | 8.3 | +1.7 | 6.6 | 3–4 | 9–8 | |
| 8–8 | 6.5 | +1.5 | 4.7 | 6–5 | 6–11 | |
| 12–4 | 10.7 | +1.3 | 10.1 | 8–3 | 7–10 | |
| 8–8 | 6.8 | +1.2 | 9.9 | 5–4 | 10–7 | |
| 11–5 | 10.2 | +0.8 | 9.8 | 7–2 | 12–5 | |
| 4–11–1 | 3.8 | +0.7 | 4.9 | 3–5–1 | 9–8 |
Due to bounce back
Won fewer than their coin flips, 2020.
| Team | Record | Coin-flip wins | Gap | Replay wins | One-score | 2021 |
|---|---|---|---|---|---|---|
| 4–12 | 6.3 | −2.3 | 6.1 | 2–8 | 7–10 | |
| 1–15 | 2.6 | −1.6 | 3.3 | 1–6 | 3–14 | |
| 6–10 | 7.5 | −1.5 | 9.8 | 3–5 | 10–7 | |
| 5–11 | 6.4 | −1.4 | 8.4 | 3–8 | 5–12 | |
| 8–8 | 9.3 | −1.3 | 9.0 | 4–5 | 11–6 | |
| 4–12 | 5.0 | −1.0 | 6.7 | 2–8 | 4–13 | |
| 4–11–1 | 5.5 | −1.0 | 3.6 | 2–5–1 | 10–7 | |
| 2–14 | 2.9 | −0.9 | 3.3 | 2–4 | 4–13 |
Other seasons: 2026 · 2025 · 2024 · 2023 · 2022 · 2021 · 2019
2020 luck rankings · One-score records · Expected wins · Luckiest teams since 2019