2020 NFL season · final · regular season
Expected wins, 2020: what each team’s play was worth
The Chiefs won 14 games; replayed with the same day’s form, their play was worth 9.9, the biggest gap in the league, and points scored and allowed put them at 10.5. The 49ers are the other way round: 6 wins from play worth 9.7.
| Team | Record | Replay wins | Pythagorean | Wins − replay |
|---|---|---|---|---|
| 14–2 | 9.9 | 10.5 | +4.1 | |
| 13–3 | 11.5 | 10.9 | +1.5 | |
| 13–3 | 11.2 | 10.6 | +1.8 | |
| 12–4 | 10.4 | 11.2 | +1.6 | |
| 12–4 | 10.1 | 10.0 | +1.9 | |
| 12–4 | 9.6 | 10.6 | +2.4 | |
| 11–5 | 10.7 | 10.9 | +0.3 | |
| 11–5 | 10.6 | 10.0 | +0.4 | |
| 11–5 | 10.2 | 11.8 | +0.8 | |
| 11–5 | 9.7 | 9.1 | +1.3 | |
| 11–5 | 8.8 | 7.7 | +2.2 | |
| 10–6 | 11.2 | 10.1 | −1.2 | |
| 10–6 | 6.7 | 9.7 | +3.3 | |
| 8–8 | 9.8 | 7.1 | −1.8 | |
| 8–8 | 9.0 | 9.0 | −1.0 | |
| 8–8 | 4.8 | 8.1 | +3.2 | |
| 7–9 | 8.5 | 7.1 | −1.5 | |
| 7–9 | 8.1 | 7.0 | −1.1 | |
| 7–9 | 6.7 | 7.2 | +0.3 | |
| 7–9 | 6.0 | 8.2 | +1.0 | |
| 6–10 | 9.7 | 7.7 | −3.7 | |
| 6–10 | 7.6 | 6.3 | −1.6 | |
| 6–10 | 6.8 | 5.8 | −0.8 | |
| 5–11 | 8.4 | 6.7 | −3.4 | |
| 5–11 | 6.6 | 5.1 | −1.6 | |
| 5–11 | 5.7 | 5.1 | −0.7 | |
| 4–11–1 | 4.9 | 5.9 | −0.4 | |
| 4–11–1 | 3.6 | 5.2 | +0.9 | |
| 4–12 | 6.6 | 6.2 | −2.6 | |
| 4–12 | 6.0 | 7.6 | −2.0 | |
| 2–14 | 3.4 | 2.9 | −1.4 | |
| 1–15 | 3.3 | 3.9 | −2.3 |
- Replay wins
- Summed over the season: how often the team wins each game when it’s replayed with the way both teams actually played.
- Coin-flip wins
- The same with only kicks, bounces, drops, conversions and calls re-rolled. The number that best predicts the rest of a season: correlation 0.437 against 0.378 for actual wins.
- Pythagorean
- From points scored and allowed: games × PF2.37 / (PF2.37 + PA2.37).
- Betting line
- Summed win chances from each game’s closing spread: what the market expected before kickoff.
Luck-adjusted standings
Each division: record on the left, replay wins on the right. A line that falls from left to right belongs to a team whose record ran ahead of its play.
BUF 13–3
MIA 10–6
NE 7–9
NYJ 2–14 11.26.76.73.4 RecordReplay wins
PIT 12–4
CLE 11–5
BAL 11–5
CIN 4–11–1 9.68.810.23.6 RecordReplay wins
TEN 11–5
IND 11–5
HOU 4–12
JAX 1–15 9.710.66.63.3 RecordReplay wins
KC 14–2
LV 8–8
LAC 7–9
DEN 5–11 9.99.88.15.7 RecordReplay wins
WAS 7–9
NYG 6–10
DAL 6–10
PHI 4–11–1 6.06.87.64.9 RecordReplay wins
GB 13–3
CHI 8–8
MIN 7–9
DET 5–11 11.54.88.56.6 RecordReplay wins
NO 12–4
TB 11–5
CAR 5–11
ATL 4–12 10.410.78.46.0 RecordReplay wins
SEA 12–4
LA 10–6
ARI 8–8
SF 6–10 10.111.29.09.7 RecordReplay wins
Adjust the assumptions
Change how much of each kind of play counts as luck, and every team’s coin-flip wins are recomputed for the whole season.
| # | Team | Wins | Coin-flip wins | Luck |
|---|---|---|---|---|
| 1 | 12 | 13.4 | −1.4 | |
| 2 | 13 | 12.1 | +0.9 | |
| 3 | 13 | 12.1 | +0.9 | |
| 4 | 11 | 11.8 | −0.8 | |
| 5 | 14 | 11.6 | +2.4 | |
| 6 | 11 | 11.5 | −0.5 | |
| 7 | 11 | 10.6 | +0.4 | |
| 8 | 11 | 10.3 | +0.7 | |
| 9 | 12 | 10.3 | +1.7 | |
| 10 | 11 | 10.3 | +0.7 | |
| 11 | 10 | 9.8 | +0.2 | |
| 12 | 12 | 9.5 | +2.5 | |
| 13 | 8 | 9.3 | −1.3 | |
| 14 | 10 | 8.1 | +1.9 | |
| 15 | 7 | 7.9 | −0.9 | |
| 16 | 7 | 7.8 | −0.8 | |
| 17 | 6 | 7.4 | −1.4 | |
| 18 | 7 | 7.1 | −0.1 | |
| 19 | 7 | 6.8 | +0.2 | |
| 20 | 8 | 6.7 | +1.3 | |
| 21 | 5 | 6.7 | −1.7 | |
| 22 | 6 | 6.6 | −0.6 | |
| 23 | 6 | 6.0 | 0.0 | |
| 24 | 8 | 6.0 | +2.0 | |
| 25 | 4 | 5.9 | −1.9 | |
| 26 | 4 | 5.5 | −1.5 | |
| 27 | 4.5 | 5.4 | −0.9 | |
| 28 | 5 | 4.7 | +0.3 | |
| 29 | 5 | 4.6 | +0.4 | |
| 30 | 4.5 | 3.4 | +1.1 | |
| 31 | 1 | 3.3 | −2.3 | |
| 32 | 2 | 3.2 | −1.2 |
2020 luck rankings · One-score games · Referee calls · Methodology