luckadjusted

2020 NFL season · final · decided by 8 points or fewer

One-score games, 2020

The Bears went 6–5 in one-score games; replayed with the same day’s form, they win 2.7 of those 11, the most close-game luck in the league. The Panthers went 3–8, from play worth 6.1 wins. If every one-score game had gone the other way, the Ravens would lead the league at 13–3.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Chiefs 8–15.0 of 9+3.0 14–27–9
Bills 5–13.6 of 6+1.4 13–39–7
Steelers 7–25.5 of 9+1.5 12–47–9
Browns 7–25.8 of 9+1.2 11–56–10
Titans 7–25.3 of 9+1.7 11–56–10
Seahawks 8–37.3 of 11+0.7 12–47–9
Colts 5–24.6 of 7+0.4 11–58–8
Packers 4–24.2 of 6−0.2 13–311–5
Saints 5–34.5 of 8+0.5 12–410–6
Vikings 6–45.8 of 10+0.2 7–95–11
Raiders 5–46.4 of 9−1.4 8–87–9
Bears 6–52.7 of 11+3.3 8–87–9
Giants 5–54.8 of 10+0.2 6–106–10
Rams 4–45.0 of 8−1.0 10–610–6
Lions 4–44.6 of 8−0.6 5–115–11
Cowboys 4–44.1 of 8−0.1 6–106–10
Buccaneers 3–33.4 of 6−0.4 11–511–5
Cardinals 4–54.6 of 9−0.6 8–89–7
Dolphins 3–41.6 of 7+1.4 10–611–5
Patriots 3–43.3 of 7−0.3 7–98–8
Chargers 5–76.0 of 12−1.0 7–99–7
Broncos 4–64.2 of 10−0.2 5–117–9
Eagles 3–5–13.0 of 9+0.5 4–11–16–9–1
Washington 3–52.8 of 8+0.2 7–99–7
49ers 3–55.3 of 8−2.3 6–108–8
Ravens 2–42.4 of 6−0.4 11–513–3
Jets 2–41.8 of 6+0.2 2–144–12
Bengals 2–5–12.2 of 8+0.3 4–11–17–8–1
Panthers 3–86.1 of 11−3.1 5–1110–6
Falcons 2–84.0 of 10−2.0 4–1210–6
Texans 2–84.2 of 10−2.2 4–1210–6
Jaguars 1–62.0 of 7−1.0 1–156–10

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2020 luck rankings · Expected wins · Referee calls