luckadjusted
La Liga Matchday 7 · 2026-27

La Liga

Barcelona: how lucky, season by season

Barcelona in the La Liga 2026-27: 21 points from goals worth 17.0 (+4.0 luck). Every match replayed.

SeasonPlPtsPlaceReplay ptsAdjusted placeLuck, pts
2026-27721117.01+4.0
2025-263894183.31+10.7
2015-163891189.71+1.3

Every match

DateMatchRoundReplays: win · draw · loss
Sep 19, 2026Sevilla 1–3 BarcelonaMatchday 7 65% · 17% · 18%
Sep 16, 2026Barcelona 7–2 RacingMatchday 6 85% · 8% · 7%
Sep 13, 2026Levante 2–4 BarcelonaMatchday 5 76% · 13% · 11%
Sep 6, 2026Valencia 0–5 BarcelonaMatchday 4 81% · 11% · 7%
Aug 31, 2026Barcelona 5–2 RayoMatchday 3 83% · 10% · 7%
Aug 27, 2026Barcelona 2–0 AthleticMatchday 1 76% · 14% · 10%
Aug 23, 2026Elche 0–5 BarcelonaMatchday 2 71% · 14% · 15%
May 23, 2026Valencia 3–1 BarcelonaMatchday 38 60% · 21% · 19%
May 17, 2026Barcelona 3–1 BetisMatchday 37 69% · 18% · 13%
May 13, 2026Alavés 1–0 BarcelonaMatchday 36 63% · 20% · 16%
May 10, 2026Barcelona 2–0 Real MadridMatchday 35 54% · 22% · 24%
May 2, 2026Osasuna 1–2 BarcelonaMatchday 34 61% · 22% · 18%
Apr 25, 2026Getafe 0–2 BarcelonaMatchday 32 61% · 24% · 15%
Apr 22, 2026Barcelona 1–0 CeltaMatchday 33 72% · 17% · 11%
Apr 11, 2026Barcelona 4–1 EspanyolMatchday 31 80% · 14% · 6%
Apr 4, 2026Atlético 1–2 BarcelonaMatchday 30 48% · 23% · 29%
Mar 22, 2026Barcelona 1–0 RayoMatchday 29 76% · 17% · 7%
Mar 15, 2026Barcelona 5–2 SevillaMatchday 28 80% · 13% · 7%
Mar 7, 2026Athletic 0–1 BarcelonaMatchday 27 64% · 20% · 16%
Feb 28, 2026Barcelona 4–1 VillarrealMatchday 26 63% · 19% · 18%
Feb 22, 2026Barcelona 3–0 LevanteMatchday 25 79% · 14% · 7%
Feb 16, 2026Girona 2–1 BarcelonaMatchday 24 64% · 21% · 15%
Feb 7, 2026Barcelona 3–0 MallorcaMatchday 23 78% · 14% · 7%
Jan 31, 2026Elche 1–3 BarcelonaMatchday 22 62% · 20% · 18%
Jan 25, 2026Barcelona 3–0 OviedoMatchday 21 89% · 9% · 2%
Jan 18, 2026Real Sociedad 2–1 BarcelonaMatchday 20 58% · 20% · 22%
Jan 3, 2026Espanyol 0–2 BarcelonaMatchday 18 63% · 20% · 16%
Dec 21, 2025Villarreal 0–2 BarcelonaMatchday 17 47% · 22% · 31%
Dec 13, 2025Barcelona 2–0 OsasunaMatchday 16 77% · 15% · 7%
Dec 6, 2025Betis 3–5 BarcelonaMatchday 15 52% · 22% · 26%
Dec 2, 2025Barcelona 3–1 AtléticoMatchday 19 65% · 19% · 16%
Nov 29, 2025Barcelona 3–1 AlavésMatchday 14 79% · 14% · 7%
Nov 22, 2025Barcelona 4–0 AthleticMatchday 13 80% · 14% · 6%
Nov 9, 2025Celta 2–4 BarcelonaMatchday 12 55% · 22% · 23%
Nov 2, 2025Barcelona 3–1 ElcheMatchday 11 78% · 15% · 8%
Oct 26, 2025Real Madrid 2–1 BarcelonaMatchday 10 37% · 23% · 39%
Oct 18, 2025Barcelona 2–1 GironaMatchday 9 80% · 14% · 6%
Oct 5, 2025Sevilla 4–1 BarcelonaMatchday 8 65% · 19% · 16%
Sep 28, 2025Barcelona 2–1 Real SociedadMatchday 7 73% · 16% · 11%
Sep 25, 2025Oviedo 1–3 BarcelonaMatchday 6 75% · 17% · 8%
Sep 21, 2025Barcelona 3–0 GetafeMatchday 5 80% · 16% · 4%
Sep 14, 2025Barcelona 6–0 ValenciaMatchday 4 76% · 15% · 8%
Aug 31, 2025Rayo 1–1 BarcelonaMatchday 3 58% · 23% · 19%
Aug 23, 2025Levante 2–3 BarcelonaMatchday 2 64% · 20% · 16%
Aug 16, 2025Mallorca 0–3 BarcelonaMatchday 1 62% · 20% · 17%
May 14, 2016Granada 0–3 BarcelonaMatchday 38 89% · 8% · 3%
May 8, 2016Barcelona 5–0 EspanyolMatchday 37 94% · 5% · 2%
Apr 30, 2016Betis 0–2 BarcelonaMatchday 36 87% · 12% · 1%
Apr 23, 2016Barcelona 6–0 SportingMatchday 35 100% · 0% · 0%
Apr 20, 2016Deportivo 0–8 BarcelonaMatchday 34 95% · 3% · 2%
Apr 17, 2016Barcelona 1–2 ValenciaMatchday 33 64% · 21% · 15%
Apr 9, 2016Real Sociedad 1–0 BarcelonaMatchday 32 49% · 33% · 18%
Apr 2, 2016Barcelona 1–2 Real MadridMatchday 31 22% · 27% · 50%
Mar 20, 2016Villarreal 2–2 BarcelonaMatchday 30 61% · 21% · 18%
Mar 12, 2016Barcelona 6–0 GetafeMatchday 29 96% · 3% · 1%
Mar 6, 2016Eibar 0–4 BarcelonaMatchday 28 88% · 9% · 3%
Mar 3, 2016Rayo 1–5 BarcelonaMatchday 27 94% · 4% · 2%
Feb 28, 2016Barcelona 2–1 SevillaMatchday 26 58% · 20% · 22%
Feb 20, 2016Las Palmas 1–2 BarcelonaMatchday 25 74% · 14% · 12%
Feb 17, 2016Sporting 1–3 BarcelonaMatchday 16 86% · 10% · 4%
Feb 14, 2016Barcelona 6–1 CeltaMatchday 24 93% · 5% · 2%
Feb 7, 2016Levante 0–2 BarcelonaMatchday 23 50% · 28% · 22%
Jan 30, 2016Barcelona 2–1 AtléticoMatchday 22 27% · 41% · 32%
Jan 23, 2016Málaga 1–2 BarcelonaMatchday 21 67% · 18% · 15%
Jan 17, 2016Barcelona 6–0 AthleticMatchday 20 87% · 8% · 5%
Jan 9, 2016Barcelona 4–0 GranadaMatchday 19 97% · 3% · 0%
Jan 2, 2016Espanyol 0–0 BarcelonaMatchday 18 56% · 34% · 11%
Dec 30, 2015Barcelona 4–0 BetisMatchday 17 92% · 5% · 3%
Dec 12, 2015Barcelona 2–2 DeportivoMatchday 15 46% · 29% · 25%
Dec 5, 2015Valencia 1–1 BarcelonaMatchday 14 61% · 26% · 13%
Nov 28, 2015Barcelona 4–0 Real SociedadMatchday 13 91% · 7% · 2%
Nov 21, 2015Real Madrid 0–4 BarcelonaMatchday 12 84% · 10% · 6%
Nov 8, 2015Barcelona 3–0 VillarrealMatchday 11 92% · 6% · 2%
Oct 31, 2015Getafe 0–2 BarcelonaMatchday 10 84% · 13% · 3%
Oct 25, 2015Barcelona 3–1 EibarMatchday 9 58% · 24% · 18%
Oct 17, 2015Barcelona 5–2 RayoMatchday 8 84% · 8% · 7%
Oct 3, 2015Sevilla 2–1 BarcelonaMatchday 7 68% · 15% · 17%
Sep 26, 2015Barcelona 2–1 Las PalmasMatchday 6 85% · 10% · 5%
Sep 23, 2015Celta 4–1 BarcelonaMatchday 5 16% · 15% · 69%
Sep 20, 2015Barcelona 4–1 LevanteMatchday 4 95% · 4% · 1%
Sep 12, 2015Atlético 1–2 BarcelonaMatchday 3 63% · 22% · 14%
Aug 29, 2015Barcelona 1–0 MálagaMatchday 2 74% · 19% · 8%
Aug 23, 2015Athletic 0–1 BarcelonaMatchday 1 76% · 18% · 5%

Barcelona and luck

Is Barcelona lucky in the La Liga 2026-27?

Yes so far: Barcelona have 21 points from 7 matches, where their goals are worth 17.0, so +4.0 points of luck.

What was Barcelona’s luckiest season?

2025-26: 94 points from goals worth 83.3 (+10.7).