luckadjusted
La Liga Matchday 7 · 2026-27

La Liga

Real Sociedad: how lucky, season by season

Real Sociedad in the La Liga 2026-27: 10 points from goals worth 7.6 (+2.4 luck). Every match replayed.

SeasonPlPtsPlaceReplay ptsAdjusted placeLuck, pts
2026-2771087.614+2.4
2025-2638461051.67−5.6
2015-163848953.08−5.0

Every match

DateMatchRoundReplays: win · draw · loss
Sep 20, 2026Valencia 2–3 Real SociedadMatchday 7 35% · 28% · 37%
Sep 13, 2026Real Sociedad 0–3 AtléticoMatchday 5 21% · 21% · 58%
Sep 7, 2026Elche 2–3 Real SociedadMatchday 4 28% · 22% · 50% · a steal
Sep 3, 2026Real Sociedad 0–0 CeltaMatchday 6 48% · 27% · 25%
Aug 29, 2026Real Sociedad 2–1 EspanyolMatchday 3 39% · 27% · 34%
Aug 26, 2026Real Madrid 4–1 Real SociedadMatchday 1 11% · 16% · 74%
Aug 21, 2026Betis 1–0 Real SociedadMatchday 2 18% · 25% · 57%
May 23, 2026Espanyol 1–1 Real SociedadMatchday 38 33% · 26% · 41%
May 17, 2026Real Sociedad 3–4 ValenciaMatchday 37 48% · 25% · 27%
May 14, 2026Girona 1–1 Real SociedadMatchday 36 34% · 26% · 40%
May 9, 2026Real Sociedad 2–2 BetisMatchday 35 40% · 25% · 36%
May 4, 2026Sevilla 1–0 Real SociedadMatchday 34 35% · 25% · 40%
Apr 26, 2026Rayo 3–3 Real SociedadMatchday 32 27% · 27% · 46%
Apr 22, 2026Real Sociedad 0–1 GetafeMatchday 33 47% · 29% · 24%
Apr 11, 2026Real Sociedad 3–3 AlavésMatchday 31 52% · 24% · 24%
Apr 4, 2026Real Sociedad 2–0 LevanteMatchday 30 53% · 23% · 24%
Mar 20, 2026Villarreal 3–1 Real SociedadMatchday 29 21% · 21% · 58%
Mar 15, 2026Real Sociedad 3–1 OsasunaMatchday 28 48% · 25% · 26%
Mar 7, 2026Atlético 3–2 Real SociedadMatchday 27 20% · 22% · 58%
Feb 28, 2026Mallorca 0–1 Real SociedadMatchday 26 33% · 25% · 42%
Feb 21, 2026Real Sociedad 3–3 OviedoMatchday 25 64% · 23% · 14%
Feb 14, 2026Real Madrid 4–1 Real SociedadMatchday 24 13% · 19% · 68%
Feb 7, 2026Real Sociedad 3–1 ElcheMatchday 23 50% · 24% · 26%
Feb 1, 2026Athletic 1–1 Real SociedadMatchday 22 35% · 25% · 40%
Jan 25, 2026Real Sociedad 3–1 CeltaMatchday 21 43% · 25% · 32%
Jan 18, 2026Real Sociedad 2–1 BarcelonaMatchday 20 22% · 20% · 58% · a steal
Jan 9, 2026Getafe 1–2 Real SociedadMatchday 19 27% · 30% · 43%
Jan 4, 2026Real Sociedad 1–1 AtléticoMatchday 18 36% · 25% · 40%
Dec 20, 2025Levante 1–1 Real SociedadMatchday 17 35% · 25% · 40%
Dec 12, 2025Real Sociedad 1–2 GironaMatchday 16 52% · 25% · 23%
Dec 6, 2025Alavés 1–0 Real SociedadMatchday 15 34% · 26% · 41%
Nov 30, 2025Real Sociedad 2–3 VillarrealMatchday 14 35% · 24% · 41%
Nov 22, 2025Osasuna 1–3 Real SociedadMatchday 13 30% · 26% · 44%
Nov 7, 2025Elche 1–1 Real SociedadMatchday 12 33% · 25% · 43%
Nov 1, 2025Real Sociedad 3–2 AthleticMatchday 11 53% · 24% · 23%
Oct 24, 2025Real Sociedad 2–1 SevillaMatchday 10 53% · 23% · 23%
Oct 19, 2025Celta 1–1 Real SociedadMatchday 9 26% · 24% · 50%
Oct 5, 2025Real Sociedad 0–1 RayoMatchday 8 45% · 27% · 28%
Sep 28, 2025Barcelona 2–1 Real SociedadMatchday 7 11% · 16% · 73%
Sep 24, 2025Real Sociedad 1–0 MallorcaMatchday 6 51% · 24% · 25%
Sep 19, 2025Betis 3–1 Real SociedadMatchday 5 24% · 23% · 53%
Sep 13, 2025Real Sociedad 1–2 Real MadridMatchday 4 26% · 23% · 51%
Aug 30, 2025Oviedo 1–0 Real SociedadMatchday 3 44% · 27% · 29%
Aug 24, 2025Real Sociedad 2–2 EspanyolMatchday 2 52% · 24% · 24%
Aug 16, 2025Valencia 1–1 Real SociedadMatchday 1 30% · 25% · 45%
May 13, 2016Valencia 0–1 Real SociedadMatchday 38 41% · 31% · 28%
May 8, 2016Real Sociedad 2–1 RayoMatchday 37 56% · 23% · 20%
Apr 30, 2016Real Sociedad 0–1 Real MadridMatchday 36 14% · 31% · 55%
Apr 24, 2016Villarreal 0–0 Real SociedadMatchday 35 33% · 41% · 26%
Apr 21, 2016Real Sociedad 1–2 GetafeMatchday 34 27% · 28% · 45%
Apr 16, 2016Eibar 2–1 Real SociedadMatchday 33 19% · 28% · 53%
Apr 9, 2016Real Sociedad 1–0 BarcelonaMatchday 32 18% · 33% · 49% · a steal
Apr 3, 2016Sevilla 1–2 Real SociedadMatchday 31 8% · 23% · 69% · a steal
Mar 19, 2016Real Sociedad 0–1 Las PalmasMatchday 30 18% · 23% · 59%
Mar 12, 2016Celta 1–0 Real SociedadMatchday 29 34% · 43% · 23%
Mar 6, 2016Real Sociedad 1–1 LevanteMatchday 28 71% · 22% · 7%
Mar 1, 2016Atlético 3–0 Real SociedadMatchday 27 6% · 11% · 84%
Feb 27, 2016Real Sociedad 1–1 MálagaMatchday 26 24% · 28% · 48%
Feb 21, 2016Athletic 0–1 Real SociedadMatchday 25 32% · 38% · 30%
Feb 14, 2016Real Sociedad 3–0 GranadaMatchday 24 84% · 10% · 6%
Feb 8, 2016Espanyol 0–5 Real SociedadMatchday 23 84% · 13% · 3%
Jan 30, 2016Real Sociedad 2–1 BetisMatchday 22 27% · 34% · 39%
Jan 22, 2016Sporting 5–1 Real SociedadMatchday 21 1% · 2% · 97%
Jan 16, 2016Real Sociedad 1–1 DeportivoMatchday 20 61% · 18% · 21%
Jan 10, 2016Real Sociedad 2–0 ValenciaMatchday 19 83% · 11% · 6%
Jan 3, 2016Rayo 2–2 Real SociedadMatchday 18 29% · 32% · 40%
Dec 30, 2015Real Madrid 3–1 Real SociedadMatchday 17 4% · 9% · 87%
Dec 20, 2015Real Sociedad 0–2 VillarrealMatchday 16 30% · 28% · 42%
Dec 11, 2015Getafe 1–1 Real SociedadMatchday 15 61% · 27% · 13%
Dec 6, 2015Real Sociedad 2–1 EibarMatchday 14 70% · 18% · 12%
Nov 28, 2015Barcelona 4–0 Real SociedadMatchday 13 2% · 7% · 91%
Nov 21, 2015Real Sociedad 2–0 SevillaMatchday 12 38% · 28% · 33%
Nov 6, 2015Las Palmas 2–0 Real SociedadMatchday 11 17% · 31% · 51%
Oct 31, 2015Real Sociedad 2–3 CeltaMatchday 10 45% · 25% · 31%
Oct 25, 2015Levante 0–4 Real SociedadMatchday 9 92% · 6% · 2%
Oct 18, 2015Real Sociedad 0–2 AtléticoMatchday 8 11% · 20% · 69%
Oct 3, 2015Málaga 3–1 Real SociedadMatchday 7 19% · 20% · 61%
Sep 27, 2015Real Sociedad 0–0 AthleticMatchday 6 53% · 28% · 19%
Sep 22, 2015Granada 0–3 Real SociedadMatchday 5 89% · 8% · 3%
Sep 19, 2015Real Sociedad 2–3 EspanyolMatchday 4 34% · 22% · 44%
Sep 12, 2015Betis 1–0 Real SociedadMatchday 3 31% · 41% · 28%
Aug 29, 2015Real Sociedad 0–0 SportingMatchday 2 52% · 37% · 11%
Aug 22, 2015Deportivo 0–0 Real SociedadMatchday 1 48% · 31% · 21%

Real Sociedad and luck

Is Real Sociedad lucky in the La Liga 2026-27?

Yes so far: Real Sociedad have 10 points from 7 matches, where their goals are worth 7.6, so +2.4 points of luck.

What was Real Sociedad’s luckiest season?

2026-27: 10 points from goals worth 7.6 (+2.4). Their unluckiest was 2025-26: 46 points from 51.6 (−5.6).