luckadjusted
La Liga Matchday 7 · 2026-27

La Liga

Valencia: how lucky, season by season

Valencia in the La Liga 2026-27: 4 points from goals worth 5.8 (−1.8 luck). Every match replayed.

SeasonPlPtsPlaceReplay ptsAdjusted placeLuck, pts
2026-2774195.819−1.8
2025-263849949.39−0.3
2015-1638441147.011−3.0

Every match

DateMatchRoundReplays: win · draw · loss
Sep 20, 2026Valencia 2–3 Real SociedadMatchday 7 37% · 28% · 35%
Sep 15, 2026Alavés 0–1 ValenciaMatchday 6 8% · 24% · 68% · a steal
Sep 11, 2026Sevilla 1–0 ValenciaMatchday 5 7% · 22% · 71%
Sep 6, 2026Valencia 0–5 BarcelonaMatchday 4 7% · 11% · 81%
Aug 30, 2026Deportivo 3–1 ValenciaMatchday 3 15% · 25% · 60%
Aug 25, 2026Valencia 0–1 BetisMatchday 1 21% · 33% · 46%
Aug 22, 2026Valencia 0–0 CeltaMatchday 2 38% · 34% · 28%
May 23, 2026Valencia 3–1 BarcelonaMatchday 38 19% · 21% · 60% · a steal
May 17, 2026Real Sociedad 3–4 ValenciaMatchday 37 27% · 25% · 48% · a steal
May 14, 2026Valencia 1–1 RayoMatchday 36 42% · 31% · 27%
May 10, 2026Athletic 0–1 ValenciaMatchday 35 31% · 28% · 41%
May 2, 2026Valencia 0–2 AtléticoMatchday 34 33% · 27% · 40%
Apr 25, 2026Valencia 2–1 GironaMatchday 32 50% · 28% · 22%
Apr 21, 2026Mallorca 1–1 ValenciaMatchday 33 30% · 27% · 43%
Apr 11, 2026Elche 1–0 ValenciaMatchday 31 29% · 27% · 44%
Apr 5, 2026Valencia 2–3 CeltaMatchday 30 40% · 28% · 32%
Mar 21, 2026Sevilla 0–2 ValenciaMatchday 29 32% · 27% · 40%
Mar 14, 2026Oviedo 1–0 ValenciaMatchday 28 41% · 31% · 28%
Mar 8, 2026Valencia 3–2 AlavésMatchday 27 50% · 27% · 23%
Mar 1, 2026Valencia 1–0 OsasunaMatchday 26 46% · 29% · 25%
Feb 22, 2026Villarreal 2–1 ValenciaMatchday 25 17% · 22% · 60%
Feb 15, 2026Levante 0–2 ValenciaMatchday 24 32% · 27% · 41%
Feb 8, 2026Valencia 0–2 Real MadridMatchday 23 23% · 25% · 52%
Feb 1, 2026Betis 2–1 ValenciaMatchday 22 20% · 25% · 55%
Jan 24, 2026Valencia 3–2 EspanyolMatchday 21 50% · 27% · 23%
Jan 18, 2026Getafe 0–1 ValenciaMatchday 20 22% · 34% · 44% · a steal
Jan 10, 2026Valencia 1–1 ElcheMatchday 19 48% · 26% · 25%
Jan 3, 2026Celta 4–1 ValenciaMatchday 18 22% · 26% · 52%
Dec 19, 2025Valencia 1–1 MallorcaMatchday 17 49% · 27% · 25%
Dec 13, 2025Atlético 2–1 ValenciaMatchday 16 17% · 24% · 60%
Dec 7, 2025Valencia 1–1 SevillaMatchday 15 52% · 26% · 23%
Dec 1, 2025Rayo 1–1 ValenciaMatchday 14 23% · 30% · 48%
Nov 21, 2025Valencia 1–0 LevanteMatchday 13 51% · 26% · 23%
Nov 9, 2025Valencia 1–1 BetisMatchday 12 37% · 27% · 36%
Nov 1, 2025Real Madrid 4–0 ValenciaMatchday 11 10% · 19% · 71%
Oct 25, 2025Valencia 0–2 VillarrealMatchday 10 33% · 26% · 42%
Oct 20, 2025Alavés 0–0 ValenciaMatchday 9 30% · 28% · 42%
Oct 4, 2025Girona 2–1 ValenciaMatchday 8 30% · 29% · 41%
Sep 30, 2025Valencia 1–2 OviedoMatchday 7 63% · 25% · 12%
Sep 23, 2025Espanyol 2–2 ValenciaMatchday 6 30% · 28% · 41%
Sep 20, 2025Valencia 2–0 AthleticMatchday 5 51% · 27% · 22%
Sep 14, 2025Barcelona 6–0 ValenciaMatchday 4 8% · 15% · 76%
Aug 29, 2025Valencia 3–0 GetafeMatchday 3 44% · 34% · 22%
Aug 24, 2025Osasuna 1–0 ValenciaMatchday 2 26% · 29% · 45%
Aug 16, 2025Valencia 1–1 Real SociedadMatchday 1 45% · 25% · 30%
May 13, 2016Valencia 0–1 Real SociedadMatchday 38 28% · 31% · 41%
May 8, 2016Real Madrid 3–2 ValenciaMatchday 37 18% · 19% · 63%
May 1, 2016Valencia 0–2 VillarrealMatchday 36 8% · 26% · 66%
Apr 24, 2016Getafe 2–2 ValenciaMatchday 35 6% · 11% · 83%
Apr 20, 2016Valencia 4–0 EibarMatchday 34 87% · 9% · 4%
Apr 17, 2016Barcelona 1–2 ValenciaMatchday 33 15% · 21% · 64% · a steal
Apr 10, 2016Valencia 2–1 SevillaMatchday 32 63% · 21% · 16%
Apr 2, 2016Las Palmas 2–1 ValenciaMatchday 31 24% · 22% · 55%
Mar 20, 2016Valencia 0–2 CeltaMatchday 30 7% · 11% · 82%
Mar 13, 2016Levante 1–0 ValenciaMatchday 29 25% · 33% · 42%
Mar 6, 2016Valencia 1–3 AtléticoMatchday 28 8% · 18% · 74%
Mar 2, 2016Málaga 1–2 ValenciaMatchday 27 60% · 28% · 12%
Feb 28, 2016Valencia 0–3 AthleticMatchday 26 26% · 25% · 49%
Feb 21, 2016Granada 1–2 ValenciaMatchday 25 40% · 23% · 38%
Feb 13, 2016Valencia 2–1 EspanyolMatchday 24 8% · 10% · 82% · a steal
Feb 7, 2016Betis 1–0 ValenciaMatchday 23 29% · 30% · 41%
Jan 31, 2016Valencia 0–1 SportingMatchday 22 60% · 17% · 23%
Jan 24, 2016Deportivo 1–1 ValenciaMatchday 21 29% · 29% · 42%
Jan 17, 2016Valencia 2–2 RayoMatchday 20 17% · 21% · 62%
Jan 10, 2016Real Sociedad 2–0 ValenciaMatchday 19 6% · 11% · 83%
Jan 3, 2016Valencia 2–2 Real MadridMatchday 18 62% · 19% · 18%
Dec 31, 2015Villarreal 1–0 ValenciaMatchday 17 33% · 46% · 21%
Dec 19, 2015Valencia 2–2 GetafeMatchday 16 51% · 32% · 16%
Dec 13, 2015Eibar 1–1 ValenciaMatchday 15 3% · 9% · 88%
Dec 5, 2015Valencia 1–1 BarcelonaMatchday 14 13% · 26% · 61%
Nov 29, 2015Sevilla 1–0 ValenciaMatchday 13 1% · 19% · 80%
Nov 21, 2015Valencia 1–1 Las PalmasMatchday 12 41% · 23% · 36%
Nov 7, 2015Celta 1–5 ValenciaMatchday 11 60% · 21% · 20%
Oct 31, 2015Valencia 3–0 LevanteMatchday 10 80% · 12% · 8%
Oct 25, 2015Atlético 2–1 ValenciaMatchday 9 9% · 15% · 77%
Oct 17, 2015Valencia 3–0 MálagaMatchday 8 65% · 17% · 17%
Oct 4, 2015Athletic 3–1 ValenciaMatchday 7 8% · 19% · 73%
Sep 25, 2015Valencia 1–0 GranadaMatchday 6 57% · 24% · 19%
Sep 22, 2015Espanyol 1–0 ValenciaMatchday 5 11% · 19% · 70%
Sep 19, 2015Valencia 0–0 BetisMatchday 4 77% · 19% · 3%
Sep 12, 2015Sporting 0–1 ValenciaMatchday 3 49% · 24% · 27%
Aug 30, 2015Valencia 1–1 DeportivoMatchday 2 53% · 26% · 21%
Aug 22, 2015Rayo 0–0 ValenciaMatchday 1 61% · 23% · 16%

Valencia and luck

Is Valencia lucky in the La Liga 2026-27?

No, unlucky so far: Valencia have 4 points from 7 matches, where their goals are worth 5.8, so −1.8 points of luck.

What was Valencia’s luckiest season?

2025-26: 49 points from goals worth 49.3 (−0.3). Their unluckiest was 2015-16: 44 points from 47.0 (−3.0).