Premier League
West Ham United: how lucky, season by season
West Ham United in the Premier League 2025-26: 39 points from goals worth 40.8 (−1.8 luck). Every match replayed.
Every match
| Date | Match | Round | Replays: win · draw · loss |
|---|---|---|---|
| May 24, 2026 | West Ham 3–0 Leeds | Matchday 38 | 35% · 26% · 38% |
| May 17, 2026 | Newcastle 3–1 West Ham | Matchday 37 | 23% · 24% · 53% |
| May 10, 2026 | West Ham 0–1 Arsenal | Matchday 36 | 14% · 23% · 63% |
| May 2, 2026 | Brentford 3–0 West Ham | Matchday 35 | 21% · 24% · 56% |
| Apr 25, 2026 | West Ham 2–1 Everton | Matchday 34 | 34% · 28% · 38% |
| Apr 20, 2026 | Crystal Palace 0–0 West Ham | Matchday 33 | 25% · 27% · 48% |
| Apr 10, 2026 | West Ham 4–0 Wolves | Matchday 32 | 55% · 25% · 20% |
| Mar 22, 2026 | Aston Villa 2–0 West Ham | Matchday 31 | 19% · 24% · 57% |
| Mar 14, 2026 | West Ham 1–1 Man City | Matchday 30 | 16% · 22% · 62% |
| Mar 4, 2026 | Fulham 0–1 West Ham | Matchday 29 | 22% · 26% · 52% · a steal |
| Feb 28, 2026 | Liverpool 5–2 West Ham | Matchday 28 | 19% · 22% · 59% |
| Feb 21, 2026 | West Ham 0–0 Bournemouth | Matchday 27 | 31% · 25% · 43% |
| Feb 10, 2026 | West Ham 1–1 Man United | Matchday 26 | 26% · 24% · 51% |
| Feb 7, 2026 | Burnley 0–2 West Ham | Matchday 25 | 40% · 25% · 35% |
| Jan 31, 2026 | Chelsea 3–2 West Ham | Matchday 24 | 20% · 23% · 57% |
| Jan 24, 2026 | West Ham 3–1 Sunderland | Matchday 23 | 34% · 29% · 37% |
| Jan 17, 2026 | Tottenham 1–2 West Ham | Matchday 22 | 26% · 25% · 49% · a steal |
| Jan 6, 2026 | West Ham 1–2 Forest | Matchday 21 | 36% · 27% · 37% |
| Jan 3, 2026 | Wolves 3–0 West Ham | Matchday 20 | 40% · 28% · 32% |
| Dec 30, 2025 | West Ham 2–2 Brighton | Matchday 19 | 30% · 27% · 43% |
| Dec 27, 2025 | West Ham 0–1 Fulham | Matchday 18 | 35% · 27% · 38% |
| Dec 20, 2025 | Man City 3–0 West Ham | Matchday 17 | 9% · 17% · 75% |
| Dec 14, 2025 | West Ham 2–3 Aston Villa | Matchday 16 | 30% · 26% · 44% |
| Dec 7, 2025 | Brighton 1–1 West Ham | Matchday 15 | 18% · 24% · 58% |
| Dec 4, 2025 | Man United 1–1 West Ham | Matchday 14 | 16% · 20% · 64% |
| Nov 30, 2025 | West Ham 0–2 Liverpool | Matchday 13 | 29% · 25% · 46% |
| Nov 22, 2025 | Bournemouth 2–2 West Ham | Matchday 12 | 20% · 23% · 57% |
| Nov 8, 2025 | West Ham 3–2 Burnley | Matchday 11 | 53% · 24% · 23% |
| Nov 2, 2025 | West Ham 3–1 Newcastle | Matchday 10 | 35% · 26% · 39% |
| Oct 24, 2025 | Leeds 2–1 West Ham | Matchday 9 | 23% · 25% · 52% |
| Oct 20, 2025 | West Ham 0–2 Brentford | Matchday 8 | 32% · 26% · 42% |
| Oct 4, 2025 | Arsenal 2–0 West Ham | Matchday 7 | 6% · 17% · 77% |
| Sep 29, 2025 | Everton 1–1 West Ham | Matchday 6 | 22% · 26% · 52% |
| Sep 20, 2025 | West Ham 1–2 Crystal Palace | Matchday 5 | 38% · 28% · 34% |
| Sep 13, 2025 | West Ham 0–3 Tottenham | Matchday 4 | 38% · 26% · 36% |
| Aug 31, 2025 | Forest 0–3 West Ham | Matchday 3 | 23% · 26% · 51% · a steal |
| Aug 22, 2025 | West Ham 1–5 Chelsea | Matchday 2 | 31% · 25% · 43% |
| Aug 16, 2025 | Sunderland 3–0 West Ham | Matchday 1 | 21% · 27% · 52% |
| May 15, 2016 | Stoke 2–1 West Ham | Matchday 38 | 87% · 10% · 3% |
| May 10, 2016 | West Ham 3–2 Man United | Matchday 35 | 69% · 19% · 12% |
| May 7, 2016 | West Ham 1–4 Swansea | Matchday 37 | 18% · 14% · 69% |
| Apr 30, 2016 | West Brom 0–3 West Ham | Matchday 36 | 33% · 30% · 37% |
| Apr 20, 2016 | West Ham 3–1 Watford | Matchday 30 | 94% · 3% · 2% |
| Apr 17, 2016 | Leicester 2–2 West Ham | Matchday 34 | 46% · 25% · 29% |
| Apr 9, 2016 | West Ham 3–3 Arsenal | Matchday 33 | 25% · 21% · 54% |
| Apr 2, 2016 | West Ham 2–2 Crystal Palace | Matchday 32 | 40% · 24% · 37% |
| Mar 19, 2016 | Chelsea 2–2 West Ham | Matchday 31 | 17% · 21% · 62% |
| Mar 5, 2016 | Everton 2–3 West Ham | Matchday 29 | 23% · 19% · 58% · a steal |
| Mar 2, 2016 | West Ham 1–0 Tottenham | Matchday 28 | 35% · 31% · 34% |
| Feb 27, 2016 | West Ham 1–0 Sunderland | Matchday 27 | 36% · 31% · 33% |
| Feb 13, 2016 | Norwich 2–2 West Ham | Matchday 26 | 40% · 26% · 34% |
| Feb 6, 2016 | Southampton 1–0 West Ham | Matchday 25 | 26% · 36% · 38% |
| Feb 2, 2016 | West Ham 2–0 Aston Villa | Matchday 24 | 92% · 7% · 1% |
| Jan 23, 2016 | West Ham 2–2 Man City | Matchday 23 | 23% · 24% · 52% |
| Jan 16, 2016 | Newcastle 2–1 West Ham | Matchday 22 | 10% · 12% · 77% |
| Jan 12, 2016 | Bournemouth 1–3 West Ham | Matchday 21 | 38% · 40% · 22% |
| Jan 2, 2016 | West Ham 2–0 Liverpool | Matchday 20 | 68% · 16% · 16% |
| Dec 28, 2015 | West Ham 2–1 Southampton | Matchday 19 | 38% · 26% · 36% |
| Dec 26, 2015 | Aston Villa 1–1 West Ham | Matchday 18 | 21% · 26% · 53% |
| Dec 20, 2015 | Swansea 0–0 West Ham | Matchday 17 | 15% · 33% · 52% |
| Dec 12, 2015 | West Ham 0–0 Stoke | Matchday 16 | 46% · 22% · 32% |
| Dec 5, 2015 | Man United 0–0 West Ham | Matchday 15 | 12% · 21% · 67% |
| Nov 29, 2015 | West Ham 1–1 West Brom | Matchday 14 | 63% · 23% · 14% |
| Nov 22, 2015 | Tottenham 4–1 West Ham | Matchday 13 | 3% · 7% · 90% |
| Nov 7, 2015 | West Ham 1–1 Everton | Matchday 12 | 23% · 27% · 50% |
| Oct 31, 2015 | Watford 2–0 West Ham | Matchday 11 | 10% · 19% · 71% |
| Oct 24, 2015 | West Ham 2–1 Chelsea | Matchday 10 | 39% · 33% · 28% |
| Oct 17, 2015 | Crystal Palace 1–3 West Ham | Matchday 9 | 67% · 18% · 15% |
| Oct 3, 2015 | Sunderland 2–2 West Ham | Matchday 8 | 44% · 23% · 33% |
| Sep 26, 2015 | West Ham 2–2 Norwich | Matchday 7 | 54% · 20% · 26% |
| Sep 19, 2015 | Man City 1–2 West Ham | Matchday 6 | 18% · 21% · 61% · a steal |
| Sep 14, 2015 | West Ham 2–0 Newcastle | Matchday 5 | 82% · 12% · 6% |
| Aug 29, 2015 | Liverpool 0–3 West Ham | Matchday 4 | 40% · 33% · 27% |
| Aug 22, 2015 | West Ham 3–4 Bournemouth | Matchday 3 | 11% · 12% · 77% |
| Aug 15, 2015 | West Ham 1–2 Leicester | Matchday 2 | 18% · 28% · 54% |
| Aug 9, 2015 | Arsenal 0–2 West Ham | Matchday 1 | 21% · 33% · 47% · a steal |
West Ham and luck
Was West Ham lucky in the Premier League 2025-26?
No, unlucky: West Ham took 39 points from 38 matches, where their goals were worth 40.8, so −1.8 points of luck.
What was West Ham’s luckiest season?
2015-16: 62 points from play worth 51.8 (+10.2). Their unluckiest was 2025-26: 39 points from 40.8 (−1.8).