luckadjusted
Premier League Matchday 5 · 2026-27

Premier League

Crystal Palace: how lucky, season by season

Crystal Palace in the Premier League 2026-27: 4 points from goals worth 4.4 (−0.4 luck). Every match replayed.

SeasonPlPtsPlaceReplay ptsAdjusted placeLuck, pts
2026-2754154.418−0.4
2025-2638451545.217−0.2
2015-1638421544.715−2.7

Every match

DateMatchRoundReplays: win · draw · loss
Sep 20, 2026Leeds 0–0 Crystal PalaceMatchday 5 5% · 18% · 77%
Sep 12, 2026Crystal Palace 2–3 IpswichMatchday 4 43% · 22% · 35%
Sep 5, 2026Fulham 2–3 Crystal PalaceMatchday 3 32% · 26% · 42%
Aug 28, 2026Crystal Palace 1–4 Man CityMatchday 2 14% · 17% · 69%
Aug 22, 2026Everton 2–0 Crystal PalaceMatchday 1 16% · 25% · 59%
May 24, 2026Crystal Palace 1–2 ArsenalMatchday 38 15% · 27% · 59%
May 17, 2026Brentford 2–2 Crystal PalaceMatchday 37 22% · 27% · 51%
May 13, 2026Man City 3–0 Crystal PalaceMatchday 31 8% · 20% · 72%
May 10, 2026Crystal Palace 2–2 EvertonMatchday 36 38% · 31% · 31%
May 3, 2026Bournemouth 3–0 Crystal PalaceMatchday 35 22% · 26% · 52%
Apr 25, 2026Liverpool 3–1 Crystal PalaceMatchday 34 20% · 25% · 55%
Apr 20, 2026Crystal Palace 0–0 West HamMatchday 33 48% · 27% · 25%
Apr 12, 2026Crystal Palace 2–1 NewcastleMatchday 32 38% · 29% · 33%
Mar 15, 2026Crystal Palace 0–0 LeedsMatchday 30 39% · 29% · 32%
Mar 5, 2026Tottenham 1–3 Crystal PalaceMatchday 29 28% · 29% · 43%
Mar 1, 2026Man United 2–1 Crystal PalaceMatchday 28 17% · 23% · 60%
Feb 22, 2026Crystal Palace 1–0 WolvesMatchday 27 61% · 27% · 13%
Feb 11, 2026Crystal Palace 2–3 BurnleyMatchday 26 58% · 25% · 17%
Feb 8, 2026Brighton 0–1 Crystal PalaceMatchday 25 19% · 29% · 52% · a steal
Feb 1, 2026Forest 1–1 Crystal PalaceMatchday 24 25% · 30% · 45%
Jan 25, 2026Crystal Palace 1–3 ChelseaMatchday 23 34% · 29% · 37%
Jan 17, 2026Sunderland 2–1 Crystal PalaceMatchday 22 23% · 32% · 45%
Jan 7, 2026Crystal Palace 0–0 Aston VillaMatchday 21 33% · 29% · 37%
Jan 4, 2026Newcastle 2–0 Crystal PalaceMatchday 20 25% · 28% · 48%
Jan 1, 2026Crystal Palace 1–1 FulhamMatchday 19 38% · 31% · 31%
Dec 28, 2025Crystal Palace 0–1 TottenhamMatchday 18 42% · 29% · 29%
Dec 20, 2025Leeds 4–1 Crystal PalaceMatchday 17 25% · 29% · 46%
Dec 14, 2025Crystal Palace 0–3 Man CityMatchday 16 17% · 25% · 58%
Dec 7, 2025Fulham 1–2 Crystal PalaceMatchday 15 24% · 30% · 46% · a steal
Dec 3, 2025Burnley 0–1 Crystal PalaceMatchday 14 44% · 28% · 29%
Nov 30, 2025Crystal Palace 1–2 Man UnitedMatchday 13 28% · 26% · 46%
Nov 22, 2025Wolves 0–2 Crystal PalaceMatchday 12 45% · 31% · 25%
Nov 9, 2025Crystal Palace 0–0 BrightonMatchday 11 32% · 31% · 37%
Nov 1, 2025Crystal Palace 2–0 BrentfordMatchday 10 35% · 29% · 36%
Oct 26, 2025Arsenal 1–0 Crystal PalaceMatchday 9 6% · 20% · 74%
Oct 18, 2025Crystal Palace 3–3 BournemouthMatchday 8 34% · 28% · 37%
Oct 5, 2025Everton 2–1 Crystal PalaceMatchday 7 24% · 30% · 46%
Sep 27, 2025Crystal Palace 2–1 LiverpoolMatchday 6 32% · 27% · 40%
Sep 20, 2025West Ham 1–2 Crystal PalaceMatchday 5 34% · 28% · 38%
Sep 13, 2025Crystal Palace 0–0 SunderlandMatchday 4 38% · 33% · 30%
Aug 31, 2025Aston Villa 0–3 Crystal PalaceMatchday 3 20% · 27% · 52% · a steal
Aug 24, 2025Crystal Palace 1–1 ForestMatchday 2 39% · 30% · 30%
Aug 17, 2025Chelsea 0–0 Crystal PalaceMatchday 1 22% · 27% · 52%
May 15, 2016Southampton 4–1 Crystal PalaceMatchday 38 11% · 14% · 75%
May 7, 2016Crystal Palace 2–1 StokeMatchday 37 37% · 29% · 34%
Apr 30, 2016Newcastle 1–0 Crystal PalaceMatchday 36 45% · 35% · 20%
Apr 20, 2016Man United 2–0 Crystal PalaceMatchday 30 3% · 17% · 80%
Apr 17, 2016Arsenal 1–1 Crystal PalaceMatchday 34 7% · 18% · 75%
Apr 13, 2016Crystal Palace 0–0 EvertonMatchday 35 81% · 13% · 6%
Apr 9, 2016Crystal Palace 1–0 NorwichMatchday 33 49% · 25% · 26%
Apr 2, 2016West Ham 2–2 Crystal PalaceMatchday 32 37% · 24% · 40%
Mar 19, 2016Crystal Palace 0–1 LeicesterMatchday 31 14% · 27% · 59%
Mar 6, 2016Crystal Palace 1–2 LiverpoolMatchday 29 27% · 23% · 49%
Mar 1, 2016Sunderland 2–2 Crystal PalaceMatchday 28 33% · 27% · 40%
Feb 27, 2016West Brom 3–2 Crystal PalaceMatchday 27 26% · 27% · 47%
Feb 13, 2016Crystal Palace 1–2 WatfordMatchday 26 23% · 23% · 54%
Feb 6, 2016Swansea 1–1 Crystal PalaceMatchday 25 15% · 21% · 64%
Feb 2, 2016Crystal Palace 1–2 BournemouthMatchday 24 55% · 24% · 21%
Jan 23, 2016Crystal Palace 1–3 TottenhamMatchday 23 24% · 28% · 48%
Jan 16, 2016Man City 4–0 Crystal PalaceMatchday 22 9% · 13% · 78%
Jan 12, 2016Aston Villa 1–0 Crystal PalaceMatchday 21 17% · 41% · 42%
Jan 3, 2016Crystal Palace 0–3 ChelseaMatchday 20 12% · 18% · 70%
Dec 28, 2015Crystal Palace 0–0 SwanseaMatchday 19 43% · 45% · 12%
Dec 26, 2015Bournemouth 0–0 Crystal PalaceMatchday 18 24% · 35% · 41%
Dec 19, 2015Stoke 1–2 Crystal PalaceMatchday 17 38% · 19% · 43%
Dec 12, 2015Crystal Palace 1–0 SouthamptonMatchday 16 47% · 29% · 24%
Dec 7, 2015Everton 1–1 Crystal PalaceMatchday 15 19% · 23% · 58%
Nov 28, 2015Crystal Palace 5–1 NewcastleMatchday 14 71% · 17% · 12%
Nov 23, 2015Crystal Palace 0–1 SunderlandMatchday 13 14% · 23% · 63%
Nov 8, 2015Liverpool 1–2 Crystal PalaceMatchday 12 13% · 22% · 65% · a steal
Oct 31, 2015Crystal Palace 0–0 Man UnitedMatchday 11 41% · 34% · 25%
Oct 24, 2015Leicester 1–0 Crystal PalaceMatchday 10 9% · 25% · 66%
Oct 17, 2015Crystal Palace 1–3 West HamMatchday 9 15% · 18% · 67%
Oct 3, 2015Crystal Palace 2–0 West BromMatchday 8 81% · 15% · 3%
Sep 27, 2015Watford 0–1 Crystal PalaceMatchday 7 59% · 22% · 20%
Sep 20, 2015Tottenham 1–0 Crystal PalaceMatchday 6 23% · 33% · 44%
Sep 12, 2015Crystal Palace 0–1 Man CityMatchday 5 3% · 6% · 92%
Aug 29, 2015Chelsea 1–2 Crystal PalaceMatchday 4 44% · 19% · 37%
Aug 22, 2015Crystal Palace 2–1 Aston VillaMatchday 3 38% · 31% · 31%
Aug 16, 2015Crystal Palace 1–2 ArsenalMatchday 2 23% · 21% · 56%
Aug 8, 2015Norwich 1–3 Crystal PalaceMatchday 1 57% · 21% · 22%

Crystal Palace and luck

Is Crystal Palace lucky in the Premier League 2026-27?

About as lucky as the average team so far: Crystal Palace have 4 points from 5 matches, where their goals are worth 4.4, so −0.4 points of luck.

What was Crystal Palace’s luckiest season?

2025-26: 45 points from goals worth 45.2 (−0.2). Their unluckiest was 2015-16: 42 points from 44.7 (−2.7).