luckadjusted
NFL Week 9 · 2026

2022 NFL season · final · decided by 8 points or fewer

One-score games, 2022

The Vikings went 11–0 in one-score games; replayed with the same day’s form, they win 6.4 of those 11, the most close-game luck in the league. The Browns went 2–6, from play worth 4.5 wins. If every one-score game had gone the other way, the 49ers would lead the league at 11–6.

Close-game records look like clutch and rarely last: from 2019 to 2025, a team’s one-score win rate carried into the next season at a correlation of 0.12, against 0.39 for its overall record.

TeamOne-score recordReplay wins in thoseClose-game luckRecordIf they flipped
Vikings 11–06.4 of 11+4.6 13–42–15
Eagles 7–15.9 of 8+1.1 14–38–9
49ers 3–12.9 of 4+0.1 13–411–6
Cowboys 5–24.7 of 7+0.3 12–59–8
Chiefs 7–37.4 of 10−0.4 14–310–7
Bills 6–36.7 of 9−0.7 13–310–6
Giants 8–4–17.5 of 13+1.0 9–7–15–11–1
Bengals 5–35.5 of 8−0.5 12–410–6
Commanders 5–3–13.5 of 9+2.0 8–8–16–10–1
Buccaneers 6–46.0 of 100.0 8–96–11
Chargers 7–55.3 of 12+1.7 10–78–9
Steelers 7–56.0 of 12+1.0 9–87–10
Ravens 6–55.6 of 11+0.4 10–79–8
Dolphins 6–55.6 of 11+0.4 9–88–9
Patriots 4–45.0 of 8−1.0 8–98–9
Titans 5–65.6 of 11−0.6 7–108–9
Saints 5–66.6 of 11−1.6 7–108–9
Lions 4–53.3 of 9+0.7 9–810–7
Packers 4–54.6 of 9−0.6 8–99–8
Rams 3–42.7 of 7+0.3 5–126–11
Colts 4–6–13.2 of 11+1.3 4–12–16–10–1
Jets 4–63.5 of 10+0.5 7–109–8
Jaguars 4–65.2 of 10−1.2 9–811–6
Seahawks 4–65.3 of 10−1.3 9–811–6
Falcons 5–86.1 of 13−1.1 7–1010–7
Panthers 3–52.4 of 8+0.6 7–109–8
Texans 3–6–12.0 of 10+1.5 3–13–16–10–1
Raiders 4–95.4 of 13−1.4 6–1111–6
Broncos 4–96.3 of 13−2.3 5–1210–7
Cardinals 2–62.9 of 8−0.9 4–138–9
Browns 2–64.5 of 8−2.5 7–1011–6
Bears 1–72.4 of 8−1.4 3–149–8

Close-game luck

One-score wins minus how many of those games each team wins in replays. Right: the close ones broke their way.

2022 luck rankings · Expected wins · Referee calls